Study VanDeVijver-ER-neg
Study informations
122 subnetworks in total page | file
1481 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Enriched GO terms for Loi dataset
Here are the enriched GO terms for Loi dataset in the subnetworks ordered by score :
585 - score : 0.406
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of lipid kinase activity | GO:0043550 |  | 2.365E-09 | 5.691E-06 |
nuclear migration | GO:0007097 |  | 4.79E-07 | 5.763E-04 |
positive regulation of pseudopodium assembly | GO:0031274 |  | 4.79E-07 | 3.842E-04 |
interaction with host | GO:0051701 |  | 8.213E-07 | 4.94E-04 |
macrophage differentiation | GO:0030225 |  | 8.366E-07 | 4.026E-04 |
insulin receptor signaling pathway | GO:0008286 |  | 9.684E-07 | 3.883E-04 |
regulation of fibroblast proliferation | GO:0048145 |  | 1.134E-06 | 3.899E-04 |
phosphoinositide 3-kinase cascade | GO:0014065 |  | 1.336E-06 | 4.017E-04 |
establishment of nucleus localization | GO:0040023 |  | 1.336E-06 | 3.571E-04 |
insulin-like growth factor receptor signaling pathway | GO:0048009 |  | 1.999E-06 | 4.81E-04 |
symbiosis. encompassing mutualism through parasitism | GO:0044403 |  | 2.951E-06 | 6.455E-04 |
589 - score : 0.406
Name | Accession Number | Link | P-val | Corrected P-val |
epithelial to mesenchymal transition | GO:0001837 |  | 9.267E-11 | 2.23E-07 |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 3.387E-09 | 4.074E-06 |
mesenchymal cell development | GO:0014031 |  | 1.952E-08 | 1.566E-05 |
response to unfolded protein | GO:0006986 |  | 9.064E-07 | 5.452E-04 |
response to protein stimulus | GO:0051789 |  | 1.273E-06 | 6.125E-04 |
branching involved in ureteric bud morphogenesis | GO:0001658 |  | 2.975E-06 | 1.193E-03 |
positive regulation of nucleocytoplasmic transport | GO:0046824 |  | 9.237E-06 | 3.175E-03 |
cell aging | GO:0007569 |  | 1.076E-05 | 3.236E-03 |
positive regulation of osteoblast differentiation | GO:0045669 |  | 1.076E-05 | 2.877E-03 |
ureteric bud development | GO:0001657 |  | 1.244E-05 | 2.993E-03 |
positive regulation of intracellular transport | GO:0032388 |  | 1.244E-05 | 2.721E-03 |
578 - score : 0.405
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051436 |  | 5.125E-08 | 1.233E-04 |
negative regulation of ligase activity | GO:0051352 |  | 5.689E-08 | 6.843E-05 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 5.689E-08 | 4.562E-05 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 8.499E-08 | 5.112E-05 |
regulation of ubiquitin-protein ligase activity | GO:0051438 |  | 1.623E-07 | 7.812E-05 |
regulation of ligase activity | GO:0051340 |  | 2.483E-07 | 9.959E-05 |
tube morphogenesis | GO:0035239 |  | 2.921E-07 | 1.004E-04 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 5E-07 | 1.504E-04 |
glial cell migration | GO:0008347 |  | 1.276E-06 | 3.411E-04 |
mitotic cell cycle checkpoint | GO:0007093 |  | 1.389E-06 | 3.343E-04 |
cell cycle checkpoint | GO:0000075 |  | 1.434E-06 | 3.137E-04 |
579 - score : 0.405
Name | Accession Number | Link | P-val | Corrected P-val |
nuclear migration | GO:0007097 |  | 5.48E-07 | 1.319E-03 |
positive regulation of pseudopodium assembly | GO:0031274 |  | 5.48E-07 | 6.593E-04 |
regulation of lipid kinase activity | GO:0043550 |  | 9.57E-07 | 7.675E-04 |
macrophage differentiation | GO:0030225 |  | 9.57E-07 | 5.756E-04 |
regulation of lipid metabolic process | GO:0019216 |  | 1.456E-06 | 7.008E-04 |
establishment of nucleus localization | GO:0040023 |  | 1.528E-06 | 6.126E-04 |
nucleus localization | GO:0051647 |  | 4.472E-06 | 1.537E-03 |
regulation of cell projection assembly | GO:0060491 |  | 5.949E-06 | 1.789E-03 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.112E-05 | 2.972E-03 |
interphase | GO:0051325 |  | 1.294E-05 | 3.112E-03 |
filopodium assembly | GO:0046847 |  | 1.501E-05 | 3.283E-03 |
596 - score : 0.405
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 1.249E-06 | 3.004E-03 |
regulation of B cell proliferation | GO:0030888 |  | 2.282E-06 | 2.745E-03 |
isoprenoid biosynthetic process | GO:0008299 |  | 4.697E-06 | 3.767E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.084E-06 | 4.863E-03 |
cholesterol biosynthetic process | GO:0006695 |  | 1.36E-05 | 6.544E-03 |
negative regulation of protein kinase activity | GO:0006469 |  | 1.543E-05 | 6.186E-03 |
negative regulation of kinase activity | GO:0033673 |  | 1.636E-05 | 5.624E-03 |
negative regulation of transferase activity | GO:0051348 |  | 2.053E-05 | 6.176E-03 |
G2/M transition of mitotic cell cycle | GO:0000086 |  | 2.337E-05 | 6.247E-03 |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.819E-05 | 6.782E-03 |
sterol biosynthetic process | GO:0016126 |  | 3.689E-05 | 8.069E-03 |
574 - score : 0.405
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of glycolysis | GO:0045821 |  | 3.325E-07 | 8E-04 |
regulation of DNA metabolic process | GO:0051052 |  | 7.912E-07 | 9.518E-04 |
regulation of DNA replication | GO:0006275 |  | 1.102E-06 | 8.839E-04 |
positive regulation of cell migration | GO:0030335 |  | 1.205E-06 | 7.248E-04 |
response to endoplasmic reticulum stress | GO:0034976 |  | 1.265E-06 | 6.088E-04 |
peptidyl-tyrosine phosphorylation | GO:0018108 |  | 1.491E-06 | 5.981E-04 |
regulation of homeostatic process | GO:0032844 |  | 1.839E-06 | 6.319E-04 |
ER overload response | GO:0006983 |  | 1.849E-06 | 5.561E-04 |
positive regulation of vascular endothelial growth factor receptor signaling pathway | GO:0030949 |  | 1.849E-06 | 4.943E-04 |
ER-nuclear signaling pathway | GO:0006984 |  | 2.032E-06 | 4.89E-04 |
peptidyl-tyrosine modification | GO:0018212 |  | 2.032E-06 | 4.446E-04 |
573 - score : 0.405
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of nucleobase. nucleoside. nucleotide and nucleic acid transport | GO:0032239 |  | 6.289E-07 | 1.513E-03 |
positive regulation of nucleocytoplasmic transport | GO:0046824 |  | 1.143E-06 | 1.375E-03 |
negative regulation of translation | GO:0017148 |  | 1.143E-06 | 9.164E-04 |
nuclear migration | GO:0007097 |  | 1.254E-06 | 7.543E-04 |
male sex determination | GO:0030238 |  | 1.254E-06 | 6.035E-04 |
positive regulation of pseudopodium assembly | GO:0031274 |  | 1.254E-06 | 5.029E-04 |
positive regulation of intracellular transport | GO:0032388 |  | 1.714E-06 | 5.893E-04 |
sex determination | GO:0007530 |  | 2.069E-06 | 6.223E-04 |
regulation of lipid kinase activity | GO:0043550 |  | 2.188E-06 | 5.85E-04 |
adrenal gland development | GO:0030325 |  | 2.188E-06 | 5.265E-04 |
macrophage differentiation | GO:0030225 |  | 2.188E-06 | 4.786E-04 |
605 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
interphase of mitotic cell cycle | GO:0051329 |  | 1.184E-07 | 2.848E-04 |
interphase | GO:0051325 |  | 1.509E-07 | 1.815E-04 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 3.436E-07 | 2.756E-04 |
activation of NF-kappaB-inducing kinase activity | GO:0007250 |  | 2.888E-06 | 1.737E-03 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 7.66E-06 | 3.686E-03 |
insulin receptor signaling pathway | GO:0008286 |  | 1.738E-05 | 6.971E-03 |
insulin-like growth factor receptor signaling pathway | GO:0048009 |  | 1.775E-05 | 6.102E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.476E-05 | 7.446E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.525E-05 | 6.75E-03 |
regulation of chemokine biosynthetic process | GO:0045073 |  | 2.525E-05 | 6.075E-03 |
regulation of B cell proliferation | GO:0030888 |  | 4.588E-05 | 0.01003486 |
614 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
epidermal growth factor receptor signaling pathway | GO:0007173 |  | 2.581E-07 | 6.209E-04 |
positive regulation of protein polymerization | GO:0032273 |  | 2.229E-06 | 2.681E-03 |
positive regulation of protein complex assembly | GO:0031334 |  | 5.268E-06 | 4.225E-03 |
positive regulation of cell migration | GO:0030335 |  | 5.551E-06 | 3.339E-03 |
regulation of nitric oxide biosynthetic process | GO:0045428 |  | 8.794E-06 | 4.232E-03 |
positive regulation of cell motion | GO:0051272 |  | 8.835E-06 | 3.543E-03 |
positive regulation of epithelial cell proliferation | GO:0050679 |  | 1.185E-05 | 4.071E-03 |
positive regulation of cytoskeleton organization | GO:0051495 |  | 1.185E-05 | 3.562E-03 |
fibroblast growth factor receptor signaling pathway | GO:0008543 |  | 1.761E-05 | 4.709E-03 |
insulin receptor signaling pathway | GO:0008286 |  | 1.988E-05 | 4.784E-03 |
membrane docking | GO:0022406 |  | 3.087E-05 | 6.752E-03 |
611 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 1.082E-11 | 2.603E-08 |
auditory receptor cell differentiation | GO:0042491 |  | 1.856E-10 | 2.233E-07 |
inner ear receptor cell differentiation | GO:0060113 |  | 6.545E-10 | 5.249E-07 |
intra-Golgi vesicle-mediated transport | GO:0006891 |  | 8.576E-10 | 5.158E-07 |
mechanoreceptor differentiation | GO:0042490 |  | 1.108E-09 | 5.331E-07 |
androgen receptor signaling pathway | GO:0030521 |  | 1.549E-08 | 6.211E-06 |
inner ear development | GO:0048839 |  | 8.502E-08 | 2.922E-05 |
myoblast cell fate commitment | GO:0048625 |  | 2.001E-07 | 6.018E-05 |
ear development | GO:0043583 |  | 2.545E-07 | 6.803E-05 |
steroid hormone receptor signaling pathway | GO:0030518 |  | 2.759E-07 | 6.639E-05 |
lung development | GO:0030324 |  | 3.766E-07 | 8.237E-05 |
1180 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
interphase of mitotic cell cycle | GO:0051329 |  | 1.158E-08 | 2.786E-05 |
interphase | GO:0051325 |  | 1.483E-08 | 1.783E-05 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 5.864E-08 | 4.703E-05 |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 7.94E-08 | 4.776E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.182E-07 | 1.05E-04 |
epithelial to mesenchymal transition | GO:0001837 |  | 5.072E-07 | 2.034E-04 |
G1 phase | GO:0051318 |  | 1.42E-06 | 4.882E-04 |
negative regulation of phosphorylation | GO:0042326 |  | 3.827E-06 | 1.151E-03 |
negative regulation of phosphorus metabolic process | GO:0010563 |  | 5.347E-06 | 1.429E-03 |
regulation of transcription initiation from RNA polymerase II promoter | GO:0060260 |  | 7.254E-06 | 1.745E-03 |
intracellular receptor-mediated signaling pathway | GO:0030522 |  | 1.396E-05 | 3.053E-03 |
1181 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
nuclear migration | GO:0007097 |  | 2.951E-07 | 7.099E-04 |
positive regulation of pseudopodium assembly | GO:0031274 |  | 2.951E-07 | 3.55E-04 |
regulation of lipid kinase activity | GO:0043550 |  | 5.154E-07 | 4.134E-04 |
macrophage differentiation | GO:0030225 |  | 5.154E-07 | 3.1E-04 |
establishment of nucleus localization | GO:0040023 |  | 8.232E-07 | 3.961E-04 |
tissue remodeling | GO:0048771 |  | 2.201E-06 | 8.825E-04 |
nucleus localization | GO:0051647 |  | 2.413E-06 | 8.292E-04 |
regulation of cell projection assembly | GO:0060491 |  | 3.211E-06 | 9.657E-04 |
gland morphogenesis | GO:0022612 |  | 3.211E-06 | 8.584E-04 |
filopodium assembly | GO:0046847 |  | 8.115E-06 | 1.952E-03 |
microspike assembly | GO:0030035 |  | 9.836E-06 | 2.151E-03 |
565 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of lipid kinase activity | GO:0043550 |  | 3.974E-09 | 9.561E-06 |
negative regulation of growth | GO:0045926 |  | 1.321E-08 | 1.589E-05 |
negative regulation of phosphorylation | GO:0042326 |  | 1.475E-08 | 1.183E-05 |
negative regulation of phosphorus metabolic process | GO:0010563 |  | 2.27E-08 | 1.366E-05 |
interphase of mitotic cell cycle | GO:0051329 |  | 3.129E-08 | 1.506E-05 |
interphase | GO:0051325 |  | 3.886E-08 | 1.558E-05 |
negative regulation of cell growth | GO:0030308 |  | 9.754E-08 | 3.352E-05 |
negative regulation of cell size | GO:0045792 |  | 1.165E-07 | 3.505E-05 |
regulation of epithelial cell proliferation | GO:0050678 |  | 3.177E-07 | 8.493E-05 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 4.011E-07 | 9.651E-05 |
negative regulation of epithelial cell proliferation | GO:0050680 |  | 4.268E-07 | 9.335E-05 |
562 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
interphase of mitotic cell cycle | GO:0051329 |  | 2.518E-09 | 6.059E-06 |
interphase | GO:0051325 |  | 3.326E-09 | 4.002E-06 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 5.357E-09 | 4.296E-06 |
morphogenesis of a branching structure | GO:0001763 |  | 1.303E-08 | 7.837E-06 |
regulation of bone remodeling | GO:0046850 |  | 2.517E-08 | 1.211E-05 |
regulation of tissue remodeling | GO:0034103 |  | 2.85E-08 | 1.143E-05 |
positive regulation of vascular endothelial growth factor receptor signaling pathway | GO:0030949 |  | 5.692E-08 | 1.956E-05 |
cell cycle arrest | GO:0007050 |  | 7.557E-08 | 2.273E-05 |
branching morphogenesis of a tube | GO:0048754 |  | 1.567E-07 | 4.19E-05 |
regulation of vascular endothelial growth factor receptor signaling pathway | GO:0030947 |  | 1.693E-07 | 4.074E-05 |
regulation of ossification | GO:0030278 |  | 2.99E-07 | 6.541E-05 |
1182 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
spindle assembly | GO:0051225 |  | 1.05E-10 | 2.526E-07 |
natural killer cell mediated immunity | GO:0002228 |  | 4.373E-09 | 5.26E-06 |
leukocyte mediated cytotoxicity | GO:0001909 |  | 1.027E-08 | 8.239E-06 |
intermediate filament cytoskeleton organization | GO:0045104 |  | 2.819E-08 | 1.696E-05 |
cell killing | GO:0001906 |  | 2.819E-08 | 1.356E-05 |
intermediate filament-based process | GO:0045103 |  | 3.752E-08 | 1.505E-05 |
fibroblast growth factor receptor signaling pathway | GO:0008543 |  | 2.57E-07 | 8.832E-05 |
regulation of granule cell precursor proliferation | GO:0021936 |  | 3.496E-07 | 1.051E-04 |
intermediate filament organization | GO:0045109 |  | 5.585E-07 | 1.493E-04 |
phosphoinositide 3-kinase cascade | GO:0014065 |  | 5.585E-07 | 1.344E-04 |
spindle organization | GO:0007051 |  | 7.221E-07 | 1.579E-04 |
1193 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
nuclear migration | GO:0007097 |  | 1.737E-07 | 4.179E-04 |
positive regulation of pseudopodium assembly | GO:0031274 |  | 1.737E-07 | 2.089E-04 |
interaction with host | GO:0051701 |  | 2.127E-07 | 1.706E-04 |
regulation of lipid kinase activity | GO:0043550 |  | 3.035E-07 | 1.825E-04 |
macrophage differentiation | GO:0030225 |  | 3.035E-07 | 1.46E-04 |
establishment of nucleus localization | GO:0040023 |  | 4.849E-07 | 1.944E-04 |
symbiosis. encompassing mutualism through parasitism | GO:0044403 |  | 7.69E-07 | 2.643E-04 |
nucleus localization | GO:0051647 |  | 1.422E-06 | 4.277E-04 |
dopamine receptor signaling pathway | GO:0007212 |  | 1.893E-06 | 5.062E-04 |
regulation of cell projection assembly | GO:0060491 |  | 1.893E-06 | 4.556E-04 |
actin cytoskeleton reorganization | GO:0031532 |  | 3.123E-06 | 6.832E-04 |
1183 - score : 0.404
Name | Accession Number | Link | P-val | Corrected P-val |
insulin receptor signaling pathway | GO:0008286 |  | 3.555E-05 | 0.08552705 |
positive regulation of glycolysis | GO:0045821 |  | 5.927E-05 | 0.07130718 |
cell fate commitment involved in the formation of primary germ layers | GO:0060795 |  | 8.877E-05 | 0.07119358 |
male sex determination | GO:0030238 |  | 8.877E-05 | 0.05339519 |
cytoplasmic microtubule organization | GO:0031122 |  | 8.877E-05 | 0.04271615 |
cellular response to insulin stimulus | GO:0032869 |  | 1.042E-04 | 0.04177985 |
regulation of lipid kinase activity | GO:0043550 |  | 1.241E-04 | 0.04264811 |
regulation of respiratory burst | GO:0060263 |  | 1.241E-04 | 0.0373171 |
positive regulation of mesenchymal cell proliferation | GO:0002053 |  | 1.652E-04 | 0.04415724 |
phosphoinositide 3-kinase cascade | GO:0014065 |  | 1.652E-04 | 0.03974152 |
response to insulin stimulus | GO:0032868 |  | 2.003E-04 | 0.04382105 |
1185 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of nitric oxide biosynthetic process | GO:0045428 |  | 3.367E-10 | 8.1E-07 |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 2.577E-09 | 3.101E-06 |
positive regulation of vasoconstriction | GO:0045907 |  | 6.759E-08 | 5.421E-05 |
positive regulation of microtubule polymerization | GO:0031116 |  | 1.35E-07 | 8.12E-05 |
vasculogenesis | GO:0001570 |  | 1.519E-07 | 7.312E-05 |
regulation of endothelial cell proliferation | GO:0001936 |  | 1.793E-07 | 7.191E-05 |
negative regulation of JAK-STAT cascade | GO:0046426 |  | 2.359E-07 | 8.109E-05 |
positive regulation of microtubule polymerization or depolymerization | GO:0031112 |  | 2.359E-07 | 7.096E-05 |
regulation of microtubule polymerization | GO:0031113 |  | 2.359E-07 | 6.307E-05 |
protein oligomerization | GO:0051259 |  | 4.21E-07 | 1.013E-04 |
regulation of epithelial cell differentiation | GO:0030856 |  | 5.647E-07 | 1.235E-04 |
1202 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 9.076E-13 | 2.184E-09 |
interphase of mitotic cell cycle | GO:0051329 |  | 8.773E-11 | 1.055E-07 |
interphase | GO:0051325 |  | 1.236E-10 | 9.909E-08 |
positive regulation of cell migration | GO:0030335 |  | 2.722E-10 | 1.637E-07 |
response to hypoxia | GO:0001666 |  | 3.366E-10 | 1.62E-07 |
response to oxygen levels | GO:0070482 |  | 4.305E-10 | 1.726E-07 |
positive regulation of cell motion | GO:0051272 |  | 7.98E-10 | 2.743E-07 |
apoptotic mitochondrial changes | GO:0008637 |  | 4.401E-09 | 1.324E-06 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 7.245E-09 | 1.937E-06 |
positive regulation of cell cycle | GO:0045787 |  | 4.921E-08 | 1.184E-05 |
response to UV | GO:0009411 |  | 9.996E-08 | 2.186E-05 |
1203 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein kinase activity | GO:0006469 |  | 1.868E-10 | 4.494E-07 |
interphase of mitotic cell cycle | GO:0051329 |  | 2.113E-10 | 2.542E-07 |
negative regulation of kinase activity | GO:0033673 |  | 2.142E-10 | 1.718E-07 |
interphase | GO:0051325 |  | 2.886E-10 | 1.736E-07 |
negative regulation of transferase activity | GO:0051348 |  | 3.627E-10 | 1.746E-07 |
protein amino acid autophosphorylation | GO:0046777 |  | 2.092E-09 | 8.389E-07 |
regulation of endothelial cell proliferation | GO:0001936 |  | 7.134E-09 | 2.452E-06 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 8.426E-09 | 2.534E-06 |
G1 phase | GO:0051318 |  | 6.617E-08 | 1.769E-05 |
regulation of nitric oxide biosynthetic process | GO:0045428 |  | 8.782E-08 | 2.113E-05 |
insulin-like growth factor receptor signaling pathway | GO:0048009 |  | 1.326E-07 | 2.9E-05 |
1214 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
phosphoinositide 3-kinase cascade | GO:0014065 |  | 2.207E-09 | 5.31E-06 |
insulin receptor signaling pathway | GO:0008286 |  | 4.601E-09 | 5.535E-06 |
positive regulation of cell migration | GO:0030335 |  | 5.41E-09 | 4.339E-06 |
positive regulation of cell motion | GO:0051272 |  | 1.103E-08 | 6.634E-06 |
cellular response to insulin stimulus | GO:0032869 |  | 2.987E-08 | 1.437E-05 |
response to insulin stimulus | GO:0032868 |  | 9.234E-08 | 3.703E-05 |
positive regulation of glycolysis | GO:0045821 |  | 1.361E-07 | 4.68E-05 |
regulation of nitric oxide biosynthetic process | GO:0045428 |  | 1.494E-07 | 4.494E-05 |
positive regulation of epithelial cell proliferation | GO:0050679 |  | 2.248E-07 | 6.009E-05 |
fibroblast growth factor receptor signaling pathway | GO:0008543 |  | 3.866E-07 | 9.301E-05 |
response to peptide hormone stimulus | GO:0043434 |  | 3.896E-07 | 8.522E-05 |
1211 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 3.052E-10 | 7.343E-07 |
fat cell differentiation | GO:0045444 |  | 9.231E-08 | 1.11E-04 |
regulation of hormone metabolic process | GO:0032350 |  | 1.454E-07 | 1.166E-04 |
epithelial to mesenchymal transition | GO:0001837 |  | 3.971E-07 | 2.388E-04 |
carbohydrate homeostasis | GO:0033500 |  | 5.53E-07 | 2.661E-04 |
mesenchymal cell development | GO:0014031 |  | 7.201E-07 | 2.888E-04 |
regulation of mitochondrial membrane permeability | GO:0046902 |  | 7.278E-07 | 2.502E-04 |
pancreas development | GO:0031016 |  | 1.386E-06 | 4.17E-04 |
myoblast cell fate commitment | GO:0048625 |  | 1.451E-06 | 3.879E-04 |
negative regulation of growth | GO:0045926 |  | 1.551E-06 | 3.731E-04 |
B cell lineage commitment | GO:0002326 |  | 2.532E-06 | 5.537E-04 |
1186 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 2.232E-09 | 5.37E-06 |
epithelial to mesenchymal transition | GO:0001837 |  | 2.727E-06 | 3.281E-03 |
positive regulation of nucleocytoplasmic transport | GO:0046824 |  | 6.788E-06 | 5.444E-03 |
positive regulation of intracellular transport | GO:0032388 |  | 9.145E-06 | 5.501E-03 |
androgen receptor signaling pathway | GO:0030521 |  | 4.162E-05 | 0.02002927 |
cell fate commitment involved in the formation of primary germ layers | GO:0060795 |  | 5.069E-05 | 0.02032824 |
mesenchymal cell development | GO:0014031 |  | 5.729E-05 | 0.01969274 |
regulation of intracellular protein transport | GO:0033157 |  | 6.64E-05 | 0.01996892 |
regulation of protein export from nucleus | GO:0046825 |  | 7.089E-05 | 0.01895036 |
N-terminal protein amino acid acetylation | GO:0006474 |  | 7.089E-05 | 0.01705532 |
establishment of tissue polarity | GO:0007164 |  | 7.089E-05 | 0.01550484 |
1221 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
insulin-like growth factor receptor signaling pathway | GO:0048009 |  | 2.974E-08 | 7.155E-05 |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 4.941E-08 | 5.944E-05 |
insulin receptor signaling pathway | GO:0008286 |  | 5.68E-08 | 4.556E-05 |
cellular response to insulin stimulus | GO:0032869 |  | 3.635E-07 | 2.186E-04 |
cellular response to hormone stimulus | GO:0032870 |  | 9.648E-07 | 4.643E-04 |
response to insulin stimulus | GO:0032868 |  | 1.111E-06 | 4.454E-04 |
ER overload response | GO:0006983 |  | 3.405E-06 | 1.17E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 4.596E-06 | 1.382E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 7.253E-06 | 1.939E-03 |
protein sumoylation | GO:0016925 |  | 7.253E-06 | 1.745E-03 |
regulation of embryonic development | GO:0045995 |  | 9.944E-06 | 2.175E-03 |
1169 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
nuclear migration | GO:0007097 |  | 1.076E-06 | 2.588E-03 |
positive regulation of pseudopodium assembly | GO:0031274 |  | 1.076E-06 | 1.294E-03 |
regulation of lipid kinase activity | GO:0043550 |  | 1.877E-06 | 1.505E-03 |
macrophage differentiation | GO:0030225 |  | 1.877E-06 | 1.129E-03 |
establishment of nucleus localization | GO:0040023 |  | 2.995E-06 | 1.441E-03 |
protein sumoylation | GO:0016925 |  | 6.382E-06 | 2.559E-03 |
nucleus localization | GO:0051647 |  | 8.751E-06 | 3.008E-03 |
regulation of cell projection assembly | GO:0060491 |  | 1.164E-05 | 3.5E-03 |
regulation of erythrocyte differentiation | GO:0045646 |  | 1.915E-05 | 5.118E-03 |
filopodium assembly | GO:0046847 |  | 2.929E-05 | 7.047E-03 |
microspike assembly | GO:0030035 |  | 3.547E-05 | 7.758E-03 |
1223 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
Wnt receptor signaling pathway through beta-catenin | GO:0060070 |  | 1.338E-13 | 3.22E-10 |
androgen receptor signaling pathway | GO:0030521 |  | 1.165E-09 | 1.402E-06 |
steroid hormone receptor signaling pathway | GO:0030518 |  | 3.808E-08 | 3.054E-05 |
intracellular receptor-mediated signaling pathway | GO:0030522 |  | 6.061E-08 | 3.646E-05 |
myoblast cell fate commitment | GO:0048625 |  | 5.302E-07 | 2.551E-04 |
positive regulation of insulin secretion | GO:0032024 |  | 1.478E-06 | 5.927E-04 |
regulation of microtubule cytoskeleton organization | GO:0070507 |  | 1.748E-06 | 6.009E-04 |
regulation of microtubule-based process | GO:0032886 |  | 3.801E-06 | 1.143E-03 |
positive regulation of peptide secretion | GO:0002793 |  | 4.327E-06 | 1.157E-03 |
regulation of hormone metabolic process | GO:0032350 |  | 5.756E-06 | 1.385E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.155E-05 | 2.526E-03 |
1226 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
nucleosome disassembly | GO:0006337 |  | 3.204E-09 | 7.709E-06 |
regulation of histone modification | GO:0031056 |  | 5.756E-09 | 6.925E-06 |
regulation of chromosome organization | GO:0033044 |  | 8.982E-09 | 7.204E-06 |
regulation of keratinocyte differentiation | GO:0045616 |  | 1.798E-07 | 1.081E-04 |
cellular component disassembly | GO:0022411 |  | 1.824E-07 | 8.777E-05 |
cellular macromolecular complex disassembly | GO:0034623 |  | 2.669E-07 | 1.07E-04 |
regulation of epidermal cell differentiation | GO:0045604 |  | 6.268E-07 | 2.155E-04 |
macromolecular complex disassembly | GO:0032984 |  | 6.599E-07 | 1.985E-04 |
negative regulation of protein modification process | GO:0031400 |  | 9.001E-07 | 2.406E-04 |
UTP metabolic process | GO:0046051 |  | 1.001E-06 | 2.408E-04 |
positive regulation of epidermis development | GO:0045684 |  | 1.001E-06 | 2.189E-04 |
1218 - score : 0.403
Name | Accession Number | Link | P-val | Corrected P-val |
neutrophil homeostasis | GO:0001780 |  | 9.309E-12 | 2.24E-08 |
pericardium development | GO:0060039 |  | 3.247E-11 | 3.906E-08 |
myeloid cell homeostasis | GO:0002262 |  | 8.627E-11 | 6.919E-08 |
leukocyte homeostasis | GO:0001776 |  | 8.347E-10 | 5.021E-07 |
embryonic hindlimb morphogenesis | GO:0035116 |  | 4.513E-09 | 2.172E-06 |
embryonic forelimb morphogenesis | GO:0035115 |  | 6.541E-09 | 2.623E-06 |
auditory receptor cell differentiation | GO:0042491 |  | 6.541E-09 | 2.248E-06 |
post-embryonic development | GO:0009791 |  | 6.648E-09 | 1.999E-06 |
