Study run-a1
Study informations
119 subnetworks in total page | file
406 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Enriched GO terms for Loi_GPL570 dataset
Here are the enriched GO terms for Loi_GPL570 dataset in the subnetworks ordered by score :
Name | Accession Number | Link | P-val | Corrected P-val |
actin filament bundle formation | GO:0051017 |  | 1.853E-06 | 4.527E-03 |
hyperosmotic response | GO:0006972 |  | 2.138E-05 | 0.02611234 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.984E-05 | 0.03244541 |
positive regulation of NF-kappaB import into nucleus | GO:0042346 |  | 3.984E-05 | 0.02433406 |
actin filament organization | GO:0007015 |  | 9.279E-05 | 0.04533721 |
positive regulation of transcription factor import into nucleus | GO:0042993 |  | 9.363E-05 | 0.0381218 |
focal adhesion formation | GO:0048041 |  | 9.363E-05 | 0.03267583 |
cell-matrix adhesion | GO:0007160 |  | 1.09E-04 | 0.0332881 |
cell-substrate adhesion | GO:0031589 |  | 1.366E-04 | 0.0370872 |
regulation of NF-kappaB import into nucleus | GO:0042345 |  | 1.486E-04 | 0.03630517 |
response to osmotic stress | GO:0006970 |  | 1.697E-04 | 0.03769068 |
Name | Accession Number | Link | P-val | Corrected P-val |
activation of caspase activity by cytochrome c | GO:0008635 |  | 4.297E-11 | 1.05E-07 |
activation of caspase activity | GO:0006919 |  | 1.033E-09 | 1.262E-06 |
positive regulation of caspase activity | GO:0043280 |  | 2.032E-09 | 1.655E-06 |
regulation of caspase activity | GO:0043281 |  | 7.731E-09 | 4.721E-06 |
regulation of endopeptidase activity | GO:0052548 |  | 9.463E-09 | 4.624E-06 |
regulation of peptidase activity | GO:0052547 |  | 1.303E-08 | 5.304E-06 |
B cell lineage commitment | GO:0002326 |  | 2.545E-08 | 8.883E-06 |
regulation of protein homodimerization activity | GO:0043496 |  | 2.545E-08 | 7.773E-06 |
regulation of protein binding | GO:0043393 |  | 4.914E-07 | 1.334E-04 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 4.914E-07 | 1.2E-04 |
cell structure disassembly during apoptosis | GO:0006921 |  | 9.587E-07 | 2.129E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of caspase activity | GO:0043281 |  | 3.893E-09 | 9.511E-06 |
regulation of endopeptidase activity | GO:0052548 |  | 4.767E-09 | 5.823E-06 |
regulation of peptidase activity | GO:0052547 |  | 6.565E-09 | 5.346E-06 |
B cell lineage commitment | GO:0002326 |  | 1.705E-08 | 1.041E-05 |
activation of caspase activity by cytochrome c | GO:0008635 |  | 2.727E-08 | 1.332E-05 |
activation of caspase activity | GO:0006919 |  | 8.016E-08 | 3.264E-05 |
positive regulation of caspase activity | GO:0043280 |  | 1.369E-07 | 4.779E-05 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 3.295E-07 | 1.006E-04 |
cell structure disassembly during apoptosis | GO:0006921 |  | 6.43E-07 | 1.745E-04 |
apoptotic nuclear changes | GO:0030262 |  | 7.441E-07 | 1.818E-04 |
DNA catabolic process. endonucleolytic | GO:0000737 |  | 9.769E-07 | 2.17E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 9.528E-09 | 2.328E-05 |
regulation of caspase activity | GO:0043281 |  | 1.222E-08 | 1.493E-05 |
regulation of endopeptidase activity | GO:0052548 |  | 1.496E-08 | 1.218E-05 |
regulation of peptidase activity | GO:0052547 |  | 2.058E-08 | 1.257E-05 |
activation of caspase activity by cytochrome c | GO:0008635 |  | 5.324E-08 | 2.601E-05 |
activation of caspase activity | GO:0006919 |  | 1.974E-07 | 8.036E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 2.71E-07 | 9.457E-05 |
positive regulation of caspase activity | GO:0043280 |  | 3.368E-07 | 1.029E-04 |
fructose metabolic process | GO:0006000 |  | 5.295E-07 | 1.437E-04 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 6.425E-07 | 1.57E-04 |
cell structure disassembly during apoptosis | GO:0006921 |  | 1.253E-06 | 2.783E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
activation of caspase activity by cytochrome c | GO:0008635 |  | 1.329E-11 | 3.247E-08 |
activation of caspase activity | GO:0006919 |  | 4.287E-08 | 5.237E-05 |
positive regulation of caspase activity | GO:0043280 |  | 7.329E-08 | 5.968E-05 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 2.076E-07 | 1.268E-04 |
regulation of caspase activity | GO:0043281 |  | 2.118E-07 | 1.035E-04 |
regulation of endopeptidase activity | GO:0052548 |  | 2.487E-07 | 1.013E-04 |
regulation of peptidase activity | GO:0052547 |  | 3.207E-07 | 1.119E-04 |
cell structure disassembly during apoptosis | GO:0006921 |  | 4.054E-07 | 1.238E-04 |
apoptotic nuclear changes | GO:0030262 |  | 4.691E-07 | 1.273E-04 |
DNA catabolic process. endonucleolytic | GO:0000737 |  | 6.16E-07 | 1.505E-04 |
nucleus organization | GO:0006997 |  | 2.985E-06 | 6.629E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of centrosome cycle | GO:0046605 |  | 1.319E-12 | 3.222E-09 |
ribosome assembly | GO:0042255 |  | 2.628E-10 | 3.211E-07 |
centrosome cycle | GO:0007098 |  | 8.018E-10 | 6.529E-07 |
cell aging | GO:0007569 |  | 1.913E-09 | 1.168E-06 |
microtubule organizing center organization | GO:0031023 |  | 3.901E-09 | 1.906E-06 |
regulation of microtubule cytoskeleton organization | GO:0070507 |  | 8.189E-09 | 3.334E-06 |
positive regulation of NF-kappaB transcription factor activity | GO:0051092 |  | 9.354E-09 | 3.265E-06 |
regulation of microtubule-based process | GO:0032886 |  | 1.714E-08 | 5.233E-06 |
positive regulation of transcription factor activity | GO:0051091 |  | 3.192E-08 | 8.665E-06 |
positive regulation of DNA binding | GO:0043388 |  | 5.02E-08 | 1.226E-05 |
positive regulation of binding | GO:0051099 |  | 6.97E-08 | 1.548E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
alcohol catabolic process | GO:0046164 |  | 2.297E-10 | 5.611E-07 |
polyol catabolic process | GO:0046174 |  | 7.986E-09 | 9.755E-06 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 7.986E-09 | 6.503E-06 |
neural plate morphogenesis | GO:0001839 |  | 7.986E-09 | 4.877E-06 |
neural plate development | GO:0001840 |  | 1.596E-08 | 7.799E-06 |
glycolysis | GO:0006096 |  | 1.106E-07 | 4.504E-05 |
substrate-bound cell migration | GO:0006929 |  | 1.312E-07 | 4.581E-05 |
establishment of cell polarity | GO:0030010 |  | 1.749E-07 | 5.34E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 2.272E-07 | 6.167E-05 |
glucose catabolic process | GO:0006007 |  | 2.473E-07 | 6.042E-05 |
fructose metabolic process | GO:0006000 |  | 4.44E-07 | 9.861E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
activation of caspase activity by cytochrome c | GO:0008635 |  | 1.329E-11 | 3.247E-08 |
activation of caspase activity | GO:0006919 |  | 4.287E-08 | 5.237E-05 |
positive regulation of caspase activity | GO:0043280 |  | 7.329E-08 | 5.968E-05 |
negative regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051436 |  | 1.415E-07 | 8.644E-05 |
negative regulation of ligase activity | GO:0051352 |  | 1.503E-07 | 7.344E-05 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 1.503E-07 | 6.12E-05 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 |  | 1.595E-07 | 5.566E-05 |
positive regulation of ubiquitin-protein ligase activity | GO:0051443 |  | 1.895E-07 | 5.788E-05 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 1.895E-07 | 5.145E-05 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 2.076E-07 | 5.073E-05 |
regulation of caspase activity | GO:0043281 |  | 2.118E-07 | 4.703E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
activation of caspase activity by cytochrome c | GO:0008635 |  | 1.717E-08 | 4.195E-05 |
autophagic vacuole formation | GO:0000045 |  | 3.676E-08 | 4.49E-05 |
macroautophagy | GO:0016236 |  | 5.052E-08 | 4.114E-05 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 2.076E-07 | 1.268E-04 |
cell structure disassembly during apoptosis | GO:0006921 |  | 4.054E-07 | 1.981E-04 |
cellular respiration | GO:0045333 |  | 4.264E-07 | 1.736E-04 |
cellular response to starvation | GO:0009267 |  | 4.691E-07 | 1.637E-04 |
apoptotic nuclear changes | GO:0030262 |  | 4.691E-07 | 1.433E-04 |
DNA catabolic process. endonucleolytic | GO:0000737 |  | 6.16E-07 | 1.672E-04 |
response to starvation | GO:0042594 |  | 8.89E-07 | 2.172E-04 |
cellular response to nutrient levels | GO:0031669 |  | 8.89E-07 | 1.974E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.022E-09 | 2.496E-06 |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.418E-06 | 7.839E-03 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 6.771E-06 | 5.514E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 7.239E-06 | 4.421E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 9.622E-06 | 4.701E-03 |
response to UV | GO:0009411 |  | 1.245E-05 | 5.069E-03 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 1.346E-05 | 4.699E-03 |
regulation of protein homodimerization activity | GO:0043496 |  | 1.346E-05 | 4.111E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.794E-05 | 4.87E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.794E-05 | 4.383E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 2.306E-05 | 5.121E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.81E-07 | 4.422E-04 |
G2/M transition of mitotic cell cycle | GO:0000086 |  | 1.364E-06 | 1.666E-03 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.614E-06 | 1.315E-03 |
skeletal myofibril assembly | GO:0014866 |  | 7.349E-06 | 4.489E-03 |
muscle cell migration | GO:0014812 |  | 7.349E-06 | 3.591E-03 |
regulation of telomerase activity | GO:0051972 |  | 7.349E-06 | 2.992E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 8.889E-06 | 3.102E-03 |
epithelial tube morphogenesis | GO:0060562 |  | 1.446E-05 | 4.415E-03 |
response to UV | GO:0009411 |  | 1.528E-05 | 4.148E-03 |
negative regulation of telomere maintenance | GO:0032205 |  | 1.542E-05 | 3.766E-03 |
skeletal muscle fiber development | GO:0048741 |  | 1.614E-05 | 3.584E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of centrosome cycle | GO:0046605 |  | 1.319E-12 | 3.222E-09 |
ribosome assembly | GO:0042255 |  | 2.628E-10 | 3.211E-07 |
centrosome cycle | GO:0007098 |  | 8.018E-10 | 6.529E-07 |
cell aging | GO:0007569 |  | 1.913E-09 | 1.168E-06 |
microtubule organizing center organization | GO:0031023 |  | 3.901E-09 | 1.906E-06 |
regulation of microtubule cytoskeleton organization | GO:0070507 |  | 8.189E-09 | 3.334E-06 |
positive regulation of NF-kappaB transcription factor activity | GO:0051092 |  | 9.354E-09 | 3.265E-06 |
regulation of microtubule-based process | GO:0032886 |  | 1.714E-08 | 5.233E-06 |
positive regulation of transcription factor activity | GO:0051091 |  | 3.192E-08 | 8.665E-06 |
positive regulation of DNA binding | GO:0043388 |  | 5.02E-08 | 1.226E-05 |
positive regulation of binding | GO:0051099 |  | 6.97E-08 | 1.548E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 1.126E-08 | 2.75E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 3.2E-07 | 3.909E-04 |
fructose metabolic process | GO:0006000 |  | 6.252E-07 | 5.091E-04 |
gamma-aminobutyric acid signaling pathway | GO:0007214 |  | 1.479E-06 | 9.036E-04 |
osteoblast differentiation | GO:0001649 |  | 2.882E-06 | 1.408E-03 |
alditol metabolic process | GO:0019400 |  | 2.882E-06 | 1.173E-03 |
sperm motility | GO:0030317 |  | 3.625E-06 | 1.265E-03 |
hexose biosynthetic process | GO:0019319 |  | 5.473E-06 | 1.671E-03 |
monosaccharide biosynthetic process | GO:0046364 |  | 7.855E-06 | 2.132E-03 |
negative regulation of adenylate cyclase activity | GO:0007194 |  | 8.542E-06 | 2.087E-03 |
actomyosin structure organization | GO:0031032 |  | 8.542E-06 | 1.897E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
spindle assembly | GO:0051225 |  | 1.539E-12 | 3.759E-09 |
natural killer cell mediated immunity | GO:0002228 |  | 6.445E-11 | 7.873E-08 |
leukocyte mediated cytotoxicity | GO:0001909 |  | 1.518E-10 | 1.236E-07 |
cell killing | GO:0001906 |  | 4.178E-10 | 2.552E-07 |
spindle organization | GO:0007051 |  | 1.091E-08 | 5.329E-06 |
lymphocyte mediated immunity | GO:0002449 |  | 2.017E-07 | 8.213E-05 |
leukocyte mediated immunity | GO:0002443 |  | 3.602E-07 | 1.257E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.975E-06 | 1.825E-03 |
positive regulation of viral genome replication | GO:0045070 |  | 5.975E-06 | 1.622E-03 |
response to insulin stimulus | GO:0032868 |  | 6.935E-06 | 1.694E-03 |
regulation of retroviral genome replication | GO:0045091 |  | 8.959E-06 | 1.99E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of centrosome cycle | GO:0046605 |  | 7.976E-16 | 1.949E-12 |
regulation of microtubule cytoskeleton organization | GO:0070507 |  | 1.33E-10 | 1.624E-07 |
regulation of microtubule-based process | GO:0032886 |  | 3.397E-10 | 2.766E-07 |
regulation of cell cycle process | GO:0010564 |  | 4.076E-10 | 2.49E-07 |
ribosome assembly | GO:0042255 |  | 8.804E-10 | 4.302E-07 |
centrosome cycle | GO:0007098 |  | 2.684E-09 | 1.093E-06 |
cell aging | GO:0007569 |  | 6.397E-09 | 2.232E-06 |
microtubule organizing center organization | GO:0031023 |  | 1.304E-08 | 3.981E-06 |
positive regulation of NF-kappaB transcription factor activity | GO:0051092 |  | 3.122E-08 | 8.474E-06 |
spindle organization | GO:0007051 |  | 3.122E-08 | 7.627E-06 |
positive regulation of transcription factor activity | GO:0051091 |  | 1.063E-07 | 2.361E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.349E-10 | 3.295E-07 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 2.129E-06 | 2.601E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 2.277E-06 | 1.854E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 3.005E-06 | 1.835E-03 |
response to UV | GO:0009411 |  | 3.923E-06 | 1.917E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 4.506E-06 | 1.835E-03 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 6.306E-06 | 2.201E-03 |
negative regulation of protein kinase activity | GO:0006469 |  | 7.795E-06 | 2.38E-03 |
negative regulation of kinase activity | GO:0033673 |  | 8.141E-06 | 2.21E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 8.405E-06 | 2.053E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 8.405E-06 | 1.867E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.466E-10 | 2.068E-06 |
response to UV | GO:0009411 |  | 1.022E-07 | 1.248E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.975E-06 | 4.866E-03 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 6.076E-06 | 3.711E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 6.496E-06 | 3.174E-03 |
epidermal cell differentiation | GO:0009913 |  | 8.37E-06 | 3.408E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 8.959E-06 | 3.127E-03 |
nucleotide-excision repair. DNA incision | GO:0033683 |  | 1.254E-05 | 3.828E-03 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 1.254E-05 | 3.403E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.671E-05 | 4.081E-03 |
transcription-coupled nucleotide-excision repair | GO:0006283 |  | 1.671E-05 | 3.71E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 1.531E-08 | 3.741E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 4.351E-07 | 5.315E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 6.355E-07 | 5.175E-04 |
fructose metabolic process | GO:0006000 |  | 8.499E-07 | 5.191E-04 |
gamma-aminobutyric acid signaling pathway | GO:0007214 |  | 2.01E-06 | 9.822E-04 |
alcohol catabolic process | GO:0046164 |  | 3.49E-06 | 1.421E-03 |
osteoblast differentiation | GO:0001649 |  | 3.914E-06 | 1.366E-03 |
alditol metabolic process | GO:0019400 |  | 3.914E-06 | 1.195E-03 |
sperm motility | GO:0030317 |  | 4.923E-06 | 1.336E-03 |
hexose biosynthetic process | GO:0019319 |  | 7.429E-06 | 1.815E-03 |
monosaccharide biosynthetic process | GO:0046364 |  | 1.066E-05 | 2.367E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 2.457E-08 | 6.003E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 6.973E-07 | 8.518E-04 |
fructose metabolic process | GO:0006000 |  | 1.361E-06 | 1.109E-03 |
alditol metabolic process | GO:0019400 |  | 6.26E-06 | 3.823E-03 |
sperm motility | GO:0030317 |  | 7.872E-06 | 3.846E-03 |
hexose biosynthetic process | GO:0019319 |  | 1.187E-05 | 4.834E-03 |
monosaccharide biosynthetic process | GO:0046364 |  | 1.702E-05 | 5.941E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.857E-05 | 5.67E-03 |
DNA replication. synthesis of RNA primer | GO:0006269 |  | 1.857E-05 | 5.04E-03 |
hemopoietic progenitor cell differentiation | GO:0002244 |  | 1.857E-05 | 4.536E-03 |
alcohol biosynthetic process | GO:0046165 |  | 2.721E-05 | 6.044E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
substrate-bound cell migration. cell extension | GO:0006930 |  | 1.037E-08 | 2.533E-05 |
glycolysis | GO:0006096 |  | 1.571E-07 | 1.919E-04 |
substrate-bound cell migration | GO:0006929 |  | 1.703E-07 | 1.387E-04 |
glucose catabolic process | GO:0006007 |  | 3.51E-07 | 2.144E-04 |
hexose catabolic process | GO:0019320 |  | 7.713E-07 | 3.769E-04 |
monosaccharide catabolic process | GO:0046365 |  | 1.273E-06 | 5.184E-04 |
alcohol catabolic process | GO:0046164 |  | 2.079E-06 | 7.255E-04 |
hemoglobin biosynthetic process | GO:0042541 |  | 1.052E-05 | 3.213E-03 |
positive regulation of glycolysis | GO:0045821 |  | 1.052E-05 | 2.856E-03 |
mRNA transcription | GO:0009299 |  | 1.052E-05 | 2.571E-03 |
positive regulation of chemokine production | GO:0032722 |  | 1.052E-05 | 2.337E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.726E-09 | 4.217E-06 |
interphase of mitotic cell cycle | GO:0051329 |  | 2.728E-08 | 3.332E-05 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 8.594E-08 | 6.999E-05 |
G2/M transition of mitotic cell cycle | GO:0000086 |  | 1.504E-06 | 9.186E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 7.839E-06 | 3.83E-03 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 9.166E-06 | 3.732E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 1.175E-05 | 4.101E-03 |
response to UV | GO:0009411 |  | 1.684E-05 | 5.144E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.191E-05 | 5.948E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.191E-05 | 5.353E-03 |
middle ear morphogenesis | GO:0042474 |  | 2.816E-05 | 6.253E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.658E-07 | 6.494E-04 |
activation of pro-apoptotic gene products | GO:0008633 |  | 1.398E-06 | 1.707E-03 |
negative regulation of peptidyl-tyrosine phosphorylation | GO:0050732 |  | 8.865E-06 | 7.219E-03 |
regulation of hair follicle development | GO:0051797 |  | 8.865E-06 | 5.414E-03 |
induction of apoptosis by extracellular signals | GO:0008624 |  | 1.52E-05 | 7.426E-03 |
negative regulation of JAK-STAT cascade | GO:0046426 |  | 1.859E-05 | 7.571E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.478E-05 | 8.648E-03 |
positive regulation of epidermis development | GO:0045684 |  | 2.478E-05 | 7.567E-03 |
RNA methylation | GO:0001510 |  | 3.184E-05 | 8.642E-03 |
negative regulation of protein kinase activity | GO:0006469 |  | 4.013E-05 | 9.803E-03 |
negative regulation of kinase activity | GO:0033673 |  | 4.189E-05 | 9.304E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 4.573E-06 | 0.01117228 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.743E-06 | 5.794E-03 |
melanin biosynthetic process from tyrosine | GO:0006583 |  | 4.743E-06 | 3.863E-03 |
regulation of proteasomal ubiquitin-dependent protein catabolic process | GO:0032434 |  | 4.743E-06 | 2.897E-03 |
short-chain fatty acid metabolic process | GO:0046459 |  | 7.112E-06 | 3.475E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 7.112E-06 | 2.896E-03 |
glucose catabolic process | GO:0006007 |  | 8.312E-06 | 2.901E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.77E-06 | 2.678E-03 |
negative regulation of cellular catabolic process | GO:0031330 |  | 9.952E-06 | 2.701E-03 |
melanosome organization | GO:0032438 |  | 9.952E-06 | 2.431E-03 |
melanin biosynthetic process | GO:0042438 |  | 9.952E-06 | 2.21E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.066E-07 | 5.047E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 7.839E-06 | 9.575E-03 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 9.166E-06 | 7.464E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 9.8E-06 | 5.985E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 1.175E-05 | 5.742E-03 |
amino acid activation | GO:0043038 |  | 1.421E-05 | 5.788E-03 |
response to UV | GO:0009411 |  | 1.684E-05 | 5.878E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.191E-05 | 6.691E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.191E-05 | 5.948E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 2.816E-05 | 6.879E-03 |
mannose metabolic process | GO:0006013 |  | 2.816E-05 | 6.253E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
spindle organization | GO:0007051 |  | 3.498E-08 | 8.546E-05 |
activation of caspase activity by cytochrome c | GO:0008635 |  | 5.793E-08 | 7.077E-05 |
mitotic spindle organization | GO:0007052 |  | 2.269E-07 | 1.848E-04 |
nuclear export | GO:0051168 |  | 4.34E-07 | 2.65E-04 |
DNA fragmentation involved in apoptosis | GO:0006309 |  | 6.99E-07 | 3.415E-04 |
protein export from nucleus | GO:0006611 |  | 9.946E-07 | 4.05E-04 |
cell structure disassembly during apoptosis | GO:0006921 |  | 1.363E-06 | 4.757E-04 |
apoptotic nuclear changes | GO:0030262 |  | 1.577E-06 | 4.817E-04 |
DNA catabolic process. endonucleolytic | GO:0000737 |  | 2.07E-06 | 5.619E-04 |
androgen receptor signaling pathway | GO:0030521 |  | 7.873E-06 | 1.923E-03 |
nucleus organization | GO:0006997 |  | 9.989E-06 | 2.219E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 |  | 1.56E-11 | 3.811E-08 |
positive regulation of ubiquitin-protein ligase activity | GO:0051443 |  | 2.03E-11 | 2.48E-08 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 2.03E-11 | 1.653E-08 |
positive regulation of ligase activity | GO:0051351 |  | 3.073E-11 | 1.877E-08 |
regulation of ubiquitin-protein ligase activity | GO:0051438 |  | 3.598E-11 | 1.758E-08 |
regulation of ligase activity | GO:0051340 |  | 5.248E-11 | 2.137E-08 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 2.095E-09 | 7.312E-07 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 1.031E-08 | 3.147E-06 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.182E-07 | 3.208E-05 |
G2/M transition of mitotic cell cycle | GO:0000086 |  | 9.952E-07 | 2.431E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.057E-06 | 2.348E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.466E-10 | 2.068E-06 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.057E-06 | 1.291E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 6.496E-06 | 5.29E-03 |
traversing start control point of mitotic cell cycle | GO:0007089 |  | 8.959E-06 | 5.472E-03 |
regulation of translational initiation | GO:0006446 |  | 1.057E-05 | 5.164E-03 |
response to UV | GO:0009411 |  | 1.117E-05 | 4.55E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.671E-05 | 5.831E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.682E-05 | 8.191E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.682E-05 | 7.281E-03 |
thymus development | GO:0048538 |  | 3.277E-05 | 8.005E-03 |
regulation of B cell proliferation | GO:0030888 |  | 3.93E-05 | 8.729E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.975E-06 | 0.01459787 |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 5.975E-06 | 7.299E-03 |
glycolysis | GO:0006096 |  | 6.496E-06 | 5.29E-03 |
photoreceptor cell development | GO:0042461 |  | 8.959E-06 | 5.472E-03 |
negative regulation of platelet activation | GO:0010544 |  | 8.959E-06 | 4.377E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 8.959E-06 | 3.648E-03 |
glucose catabolic process | GO:0006007 |  | 1.18E-05 | 4.118E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.245E-05 | 3.802E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.671E-05 | 4.535E-03 |
positive regulation of endothelial cell migration | GO:0010595 |  | 1.671E-05 | 4.081E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.671E-05 | 3.71E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.013E-10 | 2.474E-07 |
