Study run-a1
Study informations
119 subnetworks in total page | file
406 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 29894-3-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1952 | 7.924e-03 | 9.456e-03 | 8.313e-02 |
IPC-NIBC-129 | 0.2498 | 3.420e-02 | 4.243e-02 | 3.463e-01 |
Ivshina_GPL96-GPL97 | 0.2596 | 7.961e-03 | 1.254e-02 | 2.292e-01 |
Loi_GPL570 | 0.2536 | 6.165e-02 | 6.122e-02 | 2.968e-01 |
Loi_GPL96-GPL97 | 0.1607 | 3.100e-05 | 1.750e-04 | 4.060e-04 |
Parker_GPL1390 | 0.2857 | 1.050e-01 | 1.051e-01 | 5.535e-01 |
Parker_GPL887 | 0.0956 | 6.651e-01 | 6.926e-01 | 7.185e-01 |
Pawitan_GPL96-GPL97 | 0.2921 | 1.567e-01 | 1.231e-01 | 6.647e-01 |
Schmidt | 0.2230 | 7.444e-03 | 1.077e-02 | 1.037e-01 |
Sotiriou | 0.3331 | 1.854e-03 | 4.960e-04 | 5.011e-02 |
Wang | 0.1708 | 1.095e-01 | 7.643e-02 | 3.875e-01 |
Zhang | 0.2270 | 1.194e-01 | 8.096e-02 | 2.806e-01 |
Zhou | 0.4308 | 1.161e-01 | 1.297e-01 | 6.087e-01 |
Expression data for subnetwork 29894-3-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Parker_GPL1390 |
Parker_GPL887 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Zhou |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 29894-3-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Parker_GPL1390 | Parker_GPL887 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang | Zhou |
stmn2 |  | 29 | 8 | 1 | 3 | 0.057 | 0.106 | 0.005 | 0.052 | 0.110 | 0.071 | -0.099 | 0.006 | 0.034 | 0.103 | 0.075 | 0.113 | -0.039 |
rrm2 |  | 21 | 10 | 44 | 26 | 0.131 | 0.207 | 0.227 | 0.187 | 0.161 | 0.178 | 0.137 | 0.303 | 0.190 | 0.219 | 0.117 | 0.129 | 0.302 |
taf11 |  | 1 | 164 | 282 | 287 | -0.027 | 0.227 | 0.088 | 0.169 | 0.103 | 0.283 | -0.341 | 0.121 | 0.272 | 0.113 | 0.173 | 0.047 | 0.117 |
cpsf1 |  | 3 | 79 | 282 | 264 | 0.020 | -0.019 | 0.031 | 0.075 | 0.102 | 0.120 | 0.204 | 0.157 | -0.009 | 0.093 | 0.095 | 0.089 | 0.102 |
krt18 |  | 15 | 15 | 230 | 195 | 0.112 | -0.078 | 0.147 | 0.150 | 0.161 | -0.086 | -0.204 | 0.083 | -0.099 | 0.118 | 0.086 | -0.114 | 0.222 |
ccnd1 |  | 102 | 2 | 1 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | -0.002 | -0.190 | 0.105 | -0.107 | 0.174 | 0.106 | 0.144 | 0.290 |
cks2 |  | 44 | 6 | 73 | 54 | 0.050 | 0.233 | 0.170 | 0.103 | 0.186 | 0.172 | 0.093 | 0.167 | 0.263 | 0.151 | 0.145 | 0.284 | 0.383 |
taf5 |  | 1 | 164 | 282 | 287 | -0.116 | 0.240 | 0.055 | -0.145 | 0.055 | 0.103 | 0.105 | 0.002 | 0.183 | 0.063 | 0.081 | 0.162 | 0.198 |
tada2l |  | 1 | 164 | 282 | 287 | -0.005 | 0.067 | 0.088 | -0.063 | 0.087 | 0.047 | -0.140 | 0.122 | 0.277 | 0.148 | -0.029 | 0.149 | 0.164 |
cdc2 |  | 103 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.153 | -0.131 | 0.282 | 0.226 | 0.221 | 0.067 | 0.297 | 0.336 |
sfn |  | 50 | 4 | 29 | 17 | 0.077 | 0.137 | 0.111 | 0.172 | 0.112 | 0.119 | 0.141 | 0.219 | 0.100 | 0.147 | 0.025 | 0.079 | 0.181 |
taf2 |  | 1 | 164 | 282 | 287 | 0.088 | 0.196 | 0.076 | 0.178 | 0.113 | 0.021 | 0.134 | -0.002 | 0.094 | 0.123 | 0.143 | 0.226 | 0.148 |
taf7 |  | 1 | 164 | 282 | 287 | 0.051 | 0.033 | 0.049 | 0.157 | 0.113 | 0.050 | -0.277 | -0.073 | -0.060 | 0.110 | 0.099 | -0.095 | 0.316 |
hgs |  | 2 | 104 | 282 | 271 | 0.150 | 0.114 | 0.088 | -0.153 | 0.105 | 0.240 | 0.016 | 0.062 | 0.053 | 0.067 | -0.035 | -0.054 | 0.330 |
GO Enrichment output for subnetwork 29894-3-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 1.723E-08 | 3.963E-05 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 2.981E-08 | 3.428E-05 |
transcription initiation | GO:0006352 |  | 4.617E-08 | 3.54E-05 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 5.212E-08 | 2.997E-05 |
mRNA cleavage | GO:0006379 |  | 1.249E-07 | 5.746E-05 |
mRNA polyadenylation | GO:0006378 |  | 1.783E-07 | 6.835E-05 |
RNA polyadenylation | GO:0043631 |  | 2.45E-07 | 8.049E-05 |
mRNA 3'-end processing | GO:0031124 |  | 2.45E-07 | 7.043E-05 |
RNA 3'-end processing | GO:0031123 |  | 3.264E-07 | 8.341E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.706E-07 | 8.524E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 1.959E-06 | 4.097E-04 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.227E-09 | 5.441E-06 |
transcription initiation | GO:0006352 |  | 5.563E-09 | 6.795E-06 |
mRNA cleavage | GO:0006379 |  | 3.235E-08 | 2.635E-05 |
mRNA polyadenylation | GO:0006378 |  | 5.926E-08 | 3.62E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 6.164E-08 | 3.012E-05 |
mRNA 3'-end processing | GO:0031124 |  | 7.701E-08 | 3.136E-05 |
RNA polyadenylation | GO:0043631 |  | 9.797E-08 | 3.419E-05 |
RNA 3'-end processing | GO:0031123 |  | 1.828E-07 | 5.581E-05 |
RNA elongation from RNA polymerase II promoter | GO:0006368 |  | 5.849E-06 | 1.588E-03 |
RNA elongation | GO:0006354 |  | 7.323E-06 | 1.789E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 |  | 9.157E-06 | 2.034E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.602E-09 | 6.261E-06 |
transcription initiation | GO:0006352 |  | 6.716E-09 | 8.079E-06 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 1.182E-08 | 9.478E-06 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 2.834E-08 | 1.704E-05 |
mRNA cleavage | GO:0006379 |  | 4.046E-08 | 1.947E-05 |
mRNA polyadenylation | GO:0006378 |  | 7.411E-08 | 2.972E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.22E-08 | 2.825E-05 |
mRNA 3'-end processing | GO:0031124 |  | 9.629E-08 | 2.896E-05 |
RNA polyadenylation | GO:0043631 |  | 1.225E-07 | 3.275E-05 |
RNA 3'-end processing | GO:0031123 |  | 2.285E-07 | 5.498E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 5.163E-07 | 1.129E-04 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.227E-09 | 5.441E-06 |
transcription initiation | GO:0006352 |  | 5.563E-09 | 6.795E-06 |
mRNA cleavage | GO:0006379 |  | 3.235E-08 | 2.635E-05 |
mRNA polyadenylation | GO:0006378 |  | 5.926E-08 | 3.62E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 6.164E-08 | 3.012E-05 |
mRNA 3'-end processing | GO:0031124 |  | 7.701E-08 | 3.136E-05 |
RNA polyadenylation | GO:0043631 |  | 9.797E-08 | 3.419E-05 |
RNA 3'-end processing | GO:0031123 |  | 1.828E-07 | 5.581E-05 |
RNA elongation from RNA polymerase II promoter | GO:0006368 |  | 5.849E-06 | 1.588E-03 |
RNA elongation | GO:0006354 |  | 7.323E-06 | 1.789E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 |  | 9.157E-06 | 2.034E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.602E-09 | 6.261E-06 |
transcription initiation | GO:0006352 |  | 6.716E-09 | 8.079E-06 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 1.182E-08 | 9.478E-06 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 2.834E-08 | 1.704E-05 |
mRNA cleavage | GO:0006379 |  | 4.046E-08 | 1.947E-05 |
mRNA polyadenylation | GO:0006378 |  | 7.411E-08 | 2.972E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.22E-08 | 2.825E-05 |
mRNA 3'-end processing | GO:0031124 |  | 9.629E-08 | 2.896E-05 |
RNA polyadenylation | GO:0043631 |  | 1.225E-07 | 3.275E-05 |
RNA 3'-end processing | GO:0031123 |  | 2.285E-07 | 5.498E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 5.163E-07 | 1.129E-04 |
Parker_GPL1390 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription factor TFIID complex | GO:0005669 |  | 1.896E-12 | 6.77E-09 |
DNA-directed RNA polymerase II. holoenzyme | GO:0016591 |  | 1.524E-09 | 2.721E-06 |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.09E-09 | 2.488E-06 |
transcription initiation | GO:0006352 |  | 5.864E-09 | 5.235E-06 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.202E-08 | 5.858E-05 |
cyclin-dependent protein kinase regulator activity | GO:0016538 |  | 8.818E-08 | 5.248E-05 |
protein kinase regulator activity | GO:0019887 |  | 2.247E-07 | 1.147E-04 |
kinase regulator activity | GO:0019207 |  | 4.756E-07 | 2.123E-04 |
general RNA polymerase II transcription factor activity | GO:0016251 |  | 6.039E-06 | 2.396E-03 |
RNA elongation from RNA polymerase II promoter | GO:0006368 |  | 7.969E-06 | 2.846E-03 |
RNA elongation | GO:0006354 |  | 9.657E-06 | 3.135E-03 |
Parker_GPL887 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription factor TFIID complex | GO:0005669 |  | 1.942E-12 | 7.085E-09 |
DNA-directed RNA polymerase II. holoenzyme | GO:0016591 |  | 1.112E-09 | 2.029E-06 |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 1.32E-09 | 1.606E-06 |
transcription initiation | GO:0006352 |  | 3.804E-09 | 3.47E-06 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.679E-08 | 6.332E-05 |
cyclin-dependent protein kinase regulator activity | GO:0016538 |  | 1.854E-07 | 1.127E-04 |
protein kinase regulator activity | GO:0019887 |  | 2.484E-07 | 1.294E-04 |
kinase regulator activity | GO:0019207 |  | 4.399E-07 | 2.006E-04 |
general RNA polymerase II transcription factor activity | GO:0016251 |  | 4.243E-06 | 1.72E-03 |
RNA elongation from RNA polymerase II promoter | GO:0006368 |  | 6.641E-06 | 2.423E-03 |
Golgi to plasma membrane transport | GO:0006893 |  | 6.839E-06 | 2.268E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.602E-09 | 6.261E-06 |
transcription initiation | GO:0006352 |  | 6.716E-09 | 8.079E-06 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 1.182E-08 | 9.478E-06 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 2.834E-08 | 1.704E-05 |
mRNA cleavage | GO:0006379 |  | 4.046E-08 | 1.947E-05 |
mRNA polyadenylation | GO:0006378 |  | 7.411E-08 | 2.972E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.22E-08 | 2.825E-05 |
mRNA 3'-end processing | GO:0031124 |  | 9.629E-08 | 2.896E-05 |
RNA polyadenylation | GO:0043631 |  | 1.225E-07 | 3.275E-05 |
RNA 3'-end processing | GO:0031123 |  | 2.285E-07 | 5.498E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 5.163E-07 | 1.129E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 1.723E-08 | 3.963E-05 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 2.981E-08 | 3.428E-05 |
transcription initiation | GO:0006352 |  | 4.617E-08 | 3.54E-05 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 5.212E-08 | 2.997E-05 |
mRNA cleavage | GO:0006379 |  | 1.249E-07 | 5.746E-05 |
mRNA polyadenylation | GO:0006378 |  | 1.783E-07 | 6.835E-05 |
RNA polyadenylation | GO:0043631 |  | 2.45E-07 | 8.049E-05 |
mRNA 3'-end processing | GO:0031124 |  | 2.45E-07 | 7.043E-05 |
RNA 3'-end processing | GO:0031123 |  | 3.264E-07 | 8.341E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.706E-07 | 8.524E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 1.959E-06 | 4.097E-04 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 1.723E-08 | 3.963E-05 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 2.981E-08 | 3.428E-05 |
transcription initiation | GO:0006352 |  | 4.617E-08 | 3.54E-05 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 5.212E-08 | 2.997E-05 |
mRNA cleavage | GO:0006379 |  | 1.249E-07 | 5.746E-05 |
mRNA polyadenylation | GO:0006378 |  | 1.783E-07 | 6.835E-05 |
RNA polyadenylation | GO:0043631 |  | 2.45E-07 | 8.049E-05 |
mRNA 3'-end processing | GO:0031124 |  | 2.45E-07 | 7.043E-05 |
RNA 3'-end processing | GO:0031123 |  | 3.264E-07 | 8.341E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.706E-07 | 8.524E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 1.959E-06 | 4.097E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 1.723E-08 | 3.963E-05 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 2.981E-08 | 3.428E-05 |
transcription initiation | GO:0006352 |  | 4.617E-08 | 3.54E-05 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 5.212E-08 | 2.997E-05 |
mRNA cleavage | GO:0006379 |  | 1.249E-07 | 5.746E-05 |
mRNA polyadenylation | GO:0006378 |  | 1.783E-07 | 6.835E-05 |
RNA polyadenylation | GO:0043631 |  | 2.45E-07 | 8.049E-05 |
mRNA 3'-end processing | GO:0031124 |  | 2.45E-07 | 7.043E-05 |
RNA 3'-end processing | GO:0031123 |  | 3.264E-07 | 8.341E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.706E-07 | 8.524E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 1.959E-06 | 4.097E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 1.723E-08 | 3.963E-05 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 2.981E-08 | 3.428E-05 |
transcription initiation | GO:0006352 |  | 4.617E-08 | 3.54E-05 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 5.212E-08 | 2.997E-05 |
mRNA cleavage | GO:0006379 |  | 1.249E-07 | 5.746E-05 |
mRNA polyadenylation | GO:0006378 |  | 1.783E-07 | 6.835E-05 |
RNA polyadenylation | GO:0043631 |  | 2.45E-07 | 8.049E-05 |
mRNA 3'-end processing | GO:0031124 |  | 2.45E-07 | 7.043E-05 |
RNA 3'-end processing | GO:0031123 |  | 3.264E-07 | 8.341E-05 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.706E-07 | 8.524E-05 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 1.959E-06 | 4.097E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
transcription initiation from RNA polymerase II promoter | GO:0006367 |  | 2.501E-08 | 5.934E-05 |
deoxyribonucleotide biosynthetic process | GO:0009263 |  | 5.387E-08 | 6.392E-05 |
transcription initiation | GO:0006352 |  | 6.736E-08 | 5.328E-05 |
nucleoside diphosphate metabolic process | GO:0009132 |  | 8.612E-08 | 5.109E-05 |
mRNA cleavage | GO:0006379 |  | 1.843E-07 | 8.745E-05 |
mRNA polyadenylation | GO:0006378 |  | 3.373E-07 | 1.334E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 4.59E-07 | 1.556E-04 |
RNA polyadenylation | GO:0043631 |  | 5.571E-07 | 1.653E-04 |
mRNA 3'-end processing | GO:0031124 |  | 5.571E-07 | 1.469E-04 |
RNA 3'-end processing | GO:0031123 |  | 8.558E-07 | 2.031E-04 |
deoxyribonucleotide metabolic process | GO:0009262 |  | 2.342E-06 | 5.053E-04 |