Study run-a1
Study informations
119 subnetworks in total page | file
406 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 1212-1-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1969 | 7.927e-03 | 9.460e-03 | 8.316e-02 |
IPC-NIBC-129 | 0.2358 | 1.286e-01 | 1.706e-01 | 7.529e-01 |
Ivshina_GPL96-GPL97 | 0.2595 | 2.186e-03 | 3.923e-03 | 9.668e-02 |
Loi_GPL570 | 0.3136 | 7.457e-02 | 7.408e-02 | 3.393e-01 |
Loi_GPL96-GPL97 | 0.1832 | 1.780e-04 | 8.210e-04 | 4.617e-03 |
Parker_GPL1390 | 0.1884 | 1.025e-01 | 1.024e-01 | 5.473e-01 |
Parker_GPL887 | 0.1104 | 6.123e-01 | 6.423e-01 | 6.615e-01 |
Pawitan_GPL96-GPL97 | 0.3120 | 1.622e-01 | 1.281e-01 | 6.761e-01 |
Schmidt | 0.1972 | 8.823e-03 | 1.267e-02 | 1.186e-01 |
Sotiriou | 0.3228 | 2.428e-03 | 6.970e-04 | 6.101e-02 |
Wang | 0.1867 | 7.611e-02 | 5.000e-02 | 3.049e-01 |
Zhang | 0.2235 | 9.516e-02 | 6.172e-02 | 2.300e-01 |
Zhou | 0.4146 | 9.650e-02 | 1.062e-01 | 5.383e-01 |
Expression data for subnetwork 1212-1-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Parker_GPL1390 |
Parker_GPL887 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Zhou |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 1212-1-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Parker_GPL1390 | Parker_GPL887 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang | Zhou |
tsc1 |  | 47 | 5 | 17 | 8 | 0.049 | 0.012 | -0.055 | 0.072 | 0.055 | -0.144 | -0.242 | -0.196 | 0.006 | 0.010 | 0.043 | -0.007 | 0.207 |
cltc |  | 3 | 79 | 330 | 311 | 0.075 | 0.118 | 0.075 | 0.072 | 0.176 | 0.002 | -0.125 | 0.213 | -0.013 | 0.095 | 0.108 | -0.025 | 0.294 |
cdc2 |  | 103 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.153 | -0.131 | 0.282 | 0.226 | 0.221 | 0.067 | 0.297 | 0.336 |
cltb |  | 3 | 79 | 330 | 311 | -0.002 | 0.119 | 0.171 | 0.109 | 0.083 | 0.160 | -0.334 | 0.074 | 0.056 | 0.073 | 0.089 | -0.007 | 0.223 |
hsp90aa1 |  | 11 | 21 | 234 | 204 | 0.116 | 0.030 | 0.164 | 0.076 | 0.119 | 0.155 | -0.199 | 0.169 | 0.069 | 0.102 | 0.052 | -0.011 | 0.399 |
ndrg1 |  | 9 | 27 | 250 | 223 | 0.072 | 0.301 | 0.084 | 0.324 | 0.108 | 0.102 | 0.240 | 0.083 | 0.068 | 0.064 | 0.128 | 0.092 | -0.255 |
birc5 |  | 14 | 17 | 162 | 140 | 0.101 | 0.216 | 0.190 | 0.134 | 0.223 | 0.149 | 0.166 | 0.202 | 0.236 | 0.241 | 0.124 | 0.205 | 0.400 |
ccnd1 |  | 102 | 2 | 1 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | -0.002 | -0.190 | 0.105 | -0.107 | 0.174 | 0.106 | 0.144 | 0.290 |
GO Enrichment output for subnetwork 1212-1-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 9.995E-06 | 0.02298776 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 9.995E-06 | 0.01149388 |
positive regulation of cell cycle | GO:0045787 |  | 1.266E-05 | 9.705E-03 |
protein refolding | GO:0042026 |  | 1.498E-05 | 8.615E-03 |
spindle checkpoint | GO:0031577 |  | 1.498E-05 | 6.892E-03 |
establishment of chromosome localization | GO:0051303 |  | 1.498E-05 | 5.743E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 6.888E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 6.027E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 2.096E-05 | 5.357E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 4.822E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.096E-05 | 4.383E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.022E-06 | 7.382E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 3.321E-06 | 4.057E-03 |
protein refolding | GO:0042026 |  | 4.98E-06 | 4.055E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 4.98E-06 | 3.041E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 6.969E-06 | 3.405E-03 |
spindle checkpoint | GO:0031577 |  | 6.969E-06 | 2.838E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.289E-06 | 3.242E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 9.289E-06 | 2.837E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 9.289E-06 | 2.521E-03 |
mast cell activation | GO:0045576 |  | 9.289E-06 | 2.269E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.289E-06 | 2.063E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.625E-06 | 0.01112725 |
activation of Ras GTPase activity | GO:0032856 |  | 4.625E-06 | 5.564E-03 |
positive regulation of cell cycle | GO:0045787 |  | 4.952E-06 | 3.972E-03 |
protein refolding | GO:0042026 |  | 6.934E-06 | 4.171E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 9.704E-06 | 4.67E-03 |
spindle checkpoint | GO:0031577 |  | 9.704E-06 | 3.891E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.293E-05 | 4.445E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.293E-05 | 3.89E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.293E-05 | 3.457E-03 |
mast cell activation | GO:0045576 |  | 1.293E-05 | 3.112E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.293E-05 | 2.829E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.022E-06 | 7.382E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 3.321E-06 | 4.057E-03 |
protein refolding | GO:0042026 |  | 4.98E-06 | 4.055E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 4.98E-06 | 3.041E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 6.969E-06 | 3.405E-03 |
spindle checkpoint | GO:0031577 |  | 6.969E-06 | 2.838E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.289E-06 | 3.242E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 9.289E-06 | 2.837E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 9.289E-06 | 2.521E-03 |
mast cell activation | GO:0045576 |  | 9.289E-06 | 2.269E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.289E-06 | 2.063E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.625E-06 | 0.01112725 |
activation of Ras GTPase activity | GO:0032856 |  | 4.625E-06 | 5.564E-03 |
positive regulation of cell cycle | GO:0045787 |  | 4.952E-06 | 3.972E-03 |
protein refolding | GO:0042026 |  | 6.934E-06 | 4.171E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 9.704E-06 | 4.67E-03 |
spindle checkpoint | GO:0031577 |  | 9.704E-06 | 3.891E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.293E-05 | 4.445E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.293E-05 | 3.89E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.293E-05 | 3.457E-03 |
mast cell activation | GO:0045576 |  | 1.293E-05 | 3.112E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.293E-05 | 2.829E-03 |
Parker_GPL1390 file
Name | Accession Number | Link | P-val | Corrected P-val |
clathrin coat of coated pit | GO:0030132 |  | 8.812E-09 | 3.147E-05 |
clathrin coat of trans-Golgi network vesicle | GO:0030130 |  | 1.73E-08 | 3.089E-05 |
trans-Golgi network transport vesicle membrane | GO:0012510 |  | 2.306E-08 | 2.745E-05 |
clathrin vesicle coat | GO:0030125 |  | 5.864E-08 | 5.235E-05 |
transport vesicle membrane | GO:0030658 |  | 8.541E-08 | 6.1E-05 |
trans-Golgi network transport vesicle | GO:0030140 |  | 1.391E-07 | 8.279E-05 |
clathrin coated vesicle membrane | GO:0030665 |  | 3.814E-07 | 1.946E-04 |
Golgi-associated vesicle membrane | GO:0030660 |  | 4.689E-07 | 2.093E-04 |
vesicle coat | GO:0030120 |  | 5.689E-07 | 2.257E-04 |
coated pit | GO:0005905 |  | 7.439E-07 | 2.656E-04 |
clathrin coat | GO:0030118 |  | 8.785E-07 | 2.852E-04 |
Parker_GPL887 file
Name | Accession Number | Link | P-val | Corrected P-val |
clathrin coat of coated pit | GO:0030132 |  | 9.205E-09 | 3.358E-05 |
clathrin coat of trans-Golgi network vesicle | GO:0030130 |  | 1.807E-08 | 3.296E-05 |
trans-Golgi network transport vesicle membrane | GO:0012510 |  | 2.409E-08 | 2.929E-05 |
midbody | GO:0030496 |  | 2.409E-08 | 2.197E-05 |
clathrin vesicle coat | GO:0030125 |  | 6.125E-08 | 4.469E-05 |
spindle microtubule | GO:0005876 |  | 8.92E-08 | 5.423E-05 |
transport vesicle membrane | GO:0030658 |  | 8.92E-08 | 4.648E-05 |
trans-Golgi network transport vesicle | GO:0030140 |  | 1.059E-07 | 4.829E-05 |
chaperone binding | GO:0051087 |  | 1.245E-07 | 5.048E-05 |
clathrin coated vesicle membrane | GO:0030665 |  | 3.982E-07 | 1.453E-04 |
Golgi-associated vesicle membrane | GO:0030660 |  | 4.423E-07 | 1.467E-04 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.625E-06 | 0.01112725 |
activation of Ras GTPase activity | GO:0032856 |  | 4.625E-06 | 5.564E-03 |
positive regulation of cell cycle | GO:0045787 |  | 4.952E-06 | 3.972E-03 |
protein refolding | GO:0042026 |  | 6.934E-06 | 4.171E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 9.704E-06 | 4.67E-03 |
spindle checkpoint | GO:0031577 |  | 9.704E-06 | 3.891E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.293E-05 | 4.445E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.293E-05 | 3.89E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.293E-05 | 3.457E-03 |
mast cell activation | GO:0045576 |  | 1.293E-05 | 3.112E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.293E-05 | 2.829E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 9.995E-06 | 0.02298776 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 9.995E-06 | 0.01149388 |
positive regulation of cell cycle | GO:0045787 |  | 1.266E-05 | 9.705E-03 |
protein refolding | GO:0042026 |  | 1.498E-05 | 8.615E-03 |
spindle checkpoint | GO:0031577 |  | 1.498E-05 | 6.892E-03 |
establishment of chromosome localization | GO:0051303 |  | 1.498E-05 | 5.743E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 6.888E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 6.027E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 2.096E-05 | 5.357E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 4.822E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.096E-05 | 4.383E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 9.995E-06 | 0.02298776 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 9.995E-06 | 0.01149388 |
positive regulation of cell cycle | GO:0045787 |  | 1.266E-05 | 9.705E-03 |
protein refolding | GO:0042026 |  | 1.498E-05 | 8.615E-03 |
spindle checkpoint | GO:0031577 |  | 1.498E-05 | 6.892E-03 |
establishment of chromosome localization | GO:0051303 |  | 1.498E-05 | 5.743E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 6.888E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 6.027E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 2.096E-05 | 5.357E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 4.822E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.096E-05 | 4.383E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 9.995E-06 | 0.02298776 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 9.995E-06 | 0.01149388 |
positive regulation of cell cycle | GO:0045787 |  | 1.266E-05 | 9.705E-03 |
protein refolding | GO:0042026 |  | 1.498E-05 | 8.615E-03 |
spindle checkpoint | GO:0031577 |  | 1.498E-05 | 6.892E-03 |
establishment of chromosome localization | GO:0051303 |  | 1.498E-05 | 5.743E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 6.888E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 6.027E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 2.096E-05 | 5.357E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 4.822E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.096E-05 | 4.383E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 9.995E-06 | 0.02298776 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 9.995E-06 | 0.01149388 |
positive regulation of cell cycle | GO:0045787 |  | 1.266E-05 | 9.705E-03 |
protein refolding | GO:0042026 |  | 1.498E-05 | 8.615E-03 |
spindle checkpoint | GO:0031577 |  | 1.498E-05 | 6.892E-03 |
establishment of chromosome localization | GO:0051303 |  | 1.498E-05 | 5.743E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 6.888E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 6.027E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 2.096E-05 | 5.357E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 4.822E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.096E-05 | 4.383E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 |  | 1.736E-08 | 4.119E-05 |
outer mitochondrial membrane organization | GO:0007008 |  | 3.036E-08 | 3.602E-05 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 4.854E-08 | 3.84E-05 |
positive regulation of nitric oxide biosynthetic process | GO:0045429 |  | 9.807E-07 | 5.818E-04 |
response to unfolded protein | GO:0006986 |  | 1.12E-06 | 5.314E-04 |
response to protein stimulus | GO:0051789 |  | 1.429E-06 | 5.651E-04 |
regulation of nitric oxide biosynthetic process | GO:0045428 |  | 1.737E-06 | 5.887E-04 |
mitochondrial membrane organization | GO:0007006 |  | 1.972E-06 | 5.85E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 9.59E-06 | 2.529E-03 |
short-chain fatty acid metabolic process | GO:0046459 |  | 9.59E-06 | 2.276E-03 |
galactolipid metabolic process | GO:0019374 |  | 9.59E-06 | 2.069E-03 |