Study run-a2
Study informations
103 subnetworks in total page | file
306 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Enriched GO terms for Van-De-Vijver dataset
Here are the enriched GO terms for Van-De-Vijver dataset in the subnetworks ordered by score :
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of protein homodimerization activity | GO:0043496 |  | 2.781E-05 | 0.05125333 |
regulation of caspase activity | GO:0043281 |  | 4.164E-05 | 0.03837329 |
positive regulation of cell growth | GO:0030307 |  | 4.167E-05 | 0.02560183 |
regulation of endopeptidase activity | GO:0052548 |  | 4.48E-05 | 0.02064222 |
keratinocyte proliferation | GO:0043616 |  | 5.829E-05 | 0.02148469 |
myofibril assembly | GO:0030239 |  | 5.829E-05 | 0.01790391 |
regulation of peptidase activity | GO:0052547 |  | 5.901E-05 | 0.01553599 |
muscle cell development | GO:0055001 |  | 7.764E-05 | 0.01788656 |
release of cytochrome c from mitochondria | GO:0001836 |  | 7.764E-05 | 0.01589916 |
positive regulation of cell size | GO:0045793 |  | 9.973E-05 | 0.01837977 |
negative regulation of caspase activity | GO:0043154 |  | 9.973E-05 | 0.01670888 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cytoskeleton organization | GO:0051493 |  | 8.288E-07 | 1.527E-03 |
glycolysis | GO:0006096 |  | 3.965E-06 | 3.654E-03 |
regulation of protein complex disassembly | GO:0043244 |  | 6.176E-06 | 3.794E-03 |
glucose catabolic process | GO:0006007 |  | 7.535E-06 | 3.472E-03 |
hexose catabolic process | GO:0019320 |  | 1.277E-05 | 4.705E-03 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 1.518E-05 | 4.663E-03 |
postreplication repair | GO:0006301 |  | 1.518E-05 | 3.997E-03 |
establishment of cell polarity | GO:0030010 |  | 1.518E-05 | 3.498E-03 |
monosaccharide catabolic process | GO:0046365 |  | 1.61E-05 | 3.297E-03 |
alcohol catabolic process | GO:0046164 |  | 1.861E-05 | 3.43E-03 |
regulation of actin cytoskeleton organization | GO:0032956 |  | 2.137E-05 | 3.581E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
substrate-bound cell migration. cell extension | GO:0006930 |  | 1.181E-05 | 0.02176916 |
establishment of cell polarity | GO:0030010 |  | 1.181E-05 | 0.01088458 |
regulation of actin cytoskeleton organization | GO:0032956 |  | 1.431E-05 | 8.794E-03 |
regulation of actin filament-based process | GO:0032970 |  | 1.53E-05 | 7.052E-03 |
positive regulation of cell growth | GO:0030307 |  | 1.771E-05 | 6.527E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.771E-05 | 5.439E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 1.771E-05 | 4.662E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.771E-05 | 4.079E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 2.478E-05 | 5.074E-03 |
keratinocyte proliferation | GO:0043616 |  | 2.478E-05 | 4.566E-03 |
regulation of stress fiber formation | GO:0051492 |  | 3.302E-05 | 5.532E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
establishment of cell polarity | GO:0030010 |  | 3.036E-08 | 5.595E-05 |
actin filament organization | GO:0007015 |  | 6.641E-07 | 6.12E-04 |
cell-cell junction organization | GO:0045216 |  | 8.623E-07 | 5.297E-04 |
establishment or maintenance of cell polarity | GO:0007163 |  | 3.416E-06 | 1.574E-03 |
cell junction organization | GO:0034330 |  | 4.607E-06 | 1.698E-03 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 2.318E-05 | 7.121E-03 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 2.318E-05 | 6.103E-03 |
positive regulation of cell growth | GO:0030307 |  | 3.474E-05 | 8.004E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 3.474E-05 | 7.114E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 3.474E-05 | 6.403E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 3.474E-05 | 5.821E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.7E-07 | 4.975E-04 |
insulin-like growth factor receptor signaling pathway | GO:0048009 |  | 2.781E-05 | 0.02562666 |
regulation of insulin receptor signaling pathway | GO:0046626 |  | 2.781E-05 | 0.01708444 |
regulation of protein homodimerization activity | GO:0043496 |  | 2.781E-05 | 0.01281333 |
negative regulation of protein kinase activity | GO:0006469 |  | 3.047E-05 | 0.01123212 |
negative regulation of kinase activity | GO:0033673 |  | 3.305E-05 | 0.0101524 |
negative regulation of transferase activity | GO:0051348 |  | 3.863E-05 | 0.01017157 |
regulation of caspase activity | GO:0043281 |  | 4.164E-05 | 9.593E-03 |
positive regulation of cell growth | GO:0030307 |  | 4.167E-05 | 8.534E-03 |
regulation of phosphoinositide 3-kinase cascade | GO:0014066 |  | 4.167E-05 | 7.681E-03 |
regulation of endopeptidase activity | GO:0052548 |  | 4.48E-05 | 7.506E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 2.318E-05 | 0.04272354 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 2.318E-05 | 0.02136177 |
activation of NF-kappaB-inducing kinase activity | GO:0007250 |  | 2.318E-05 | 0.01424118 |
regulation of Rac protein signal transduction | GO:0035020 |  | 2.318E-05 | 0.01068088 |
establishment of cell polarity | GO:0030010 |  | 2.318E-05 | 8.545E-03 |
cytoplasmic sequestering of transcription factor | GO:0042994 |  | 3.474E-05 | 0.01067157 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 3.474E-05 | 9.147E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 3.474E-05 | 8.004E-03 |
axis specification | GO:0009798 |  | 4.86E-05 | 9.951E-03 |
visual behavior | GO:0007632 |  | 4.86E-05 | 8.956E-03 |
regulation of neuronal synaptic plasticity | GO:0048168 |  | 6.474E-05 | 0.01084665 |
Name | Accession Number | Link | P-val | Corrected P-val |
establishment of cell polarity | GO:0030010 |  | 1.546E-08 | 2.85E-05 |
establishment or maintenance of cell polarity | GO:0007163 |  | 1.746E-06 | 1.608E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 1.518E-05 | 9.327E-03 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 1.518E-05 | 6.995E-03 |
regulation of Rac protein signal transduction | GO:0035020 |  | 1.518E-05 | 5.596E-03 |
regulation of actin cytoskeleton organization | GO:0032956 |  | 2.137E-05 | 6.565E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.276E-05 | 5.992E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.276E-05 | 5.243E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.276E-05 | 4.66E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 2.276E-05 | 4.194E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 2.276E-05 | 3.813E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
actomyosin structure organization | GO:0031032 |  | 4.833E-07 | 8.907E-04 |
striated muscle cell differentiation | GO:0051146 |  | 9.972E-07 | 9.189E-04 |
epidermal growth factor receptor signaling pathway | GO:0007173 |  | 1.784E-06 | 1.096E-03 |
muscle cell differentiation | GO:0042692 |  | 1.293E-05 | 5.956E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 1.897E-05 | 6.993E-03 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 1.897E-05 | 5.828E-03 |
regulation of Rac protein signal transduction | GO:0035020 |  | 1.897E-05 | 4.995E-03 |
establishment of cell polarity | GO:0030010 |  | 1.897E-05 | 4.371E-03 |
neuroblast proliferation | GO:0007405 |  | 2.844E-05 | 5.823E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 2.844E-05 | 5.241E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 2.844E-05 | 4.764E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
chromatin assembly or disassembly | GO:0006333 |  | 2.734E-06 | 5.04E-03 |
nucleosome positioning | GO:0016584 |  | 2.318E-05 | 0.02136177 |
positive regulation of cell growth | GO:0030307 |  | 3.474E-05 | 0.02134313 |
regulation of focal adhesion formation | GO:0051893 |  | 3.474E-05 | 0.01600735 |
regulation of Rho GTPase activity | GO:0032319 |  | 3.474E-05 | 0.01280588 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 3.474E-05 | 0.01067157 |
positive regulation of GTPase activity | GO:0043547 |  | 4.86E-05 | 0.01279471 |
keratinocyte proliferation | GO:0043616 |  | 4.86E-05 | 0.01119537 |
myofibril assembly | GO:0030239 |  | 4.86E-05 | 9.951E-03 |
regulation of stress fiber formation | GO:0051492 |  | 6.474E-05 | 0.01193131 |
release of cytochrome c from mitochondria | GO:0001836 |  | 6.474E-05 | 0.01084665 |
Name | Accession Number | Link | P-val | Corrected P-val |
establishment of cell polarity | GO:0030010 |  | 3.036E-08 | 5.595E-05 |
actin filament organization | GO:0007015 |  | 6.641E-07 | 6.12E-04 |
striated muscle cell differentiation | GO:0051146 |  | 1.369E-06 | 8.412E-04 |
establishment or maintenance of cell polarity | GO:0007163 |  | 3.416E-06 | 1.574E-03 |
muscle cell differentiation | GO:0042692 |  | 1.771E-05 | 6.529E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 2.318E-05 | 7.121E-03 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 2.318E-05 | 6.103E-03 |
activation of NF-kappaB-inducing kinase activity | GO:0007250 |  | 2.318E-05 | 5.34E-03 |
regulation of Rac protein signal transduction | GO:0035020 |  | 2.318E-05 | 4.747E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 3.474E-05 | 6.403E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 3.474E-05 | 5.821E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
Ras protein signal transduction | GO:0007265 |  | 2.576E-06 | 4.747E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 2.318E-05 | 0.02136177 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 2.318E-05 | 0.01424118 |
activation of NF-kappaB-inducing kinase activity | GO:0007250 |  | 2.318E-05 | 0.01068088 |
regulation of Rac protein signal transduction | GO:0035020 |  | 2.318E-05 | 8.545E-03 |
establishment of cell polarity | GO:0030010 |  | 2.318E-05 | 7.121E-03 |
cytoplasmic sequestering of transcription factor | GO:0042994 |  | 3.474E-05 | 9.147E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 3.474E-05 | 8.004E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 3.474E-05 | 7.114E-03 |
axis specification | GO:0009798 |  | 4.86E-05 | 8.956E-03 |
visual behavior | GO:0007632 |  | 4.86E-05 | 8.142E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cellular component organization | GO:0051130 |  | 8.826E-07 | 1.627E-03 |
cytokinesis | GO:0000910 |  | 2.355E-06 | 2.17E-03 |
positive regulation of organelle organization | GO:0010638 |  | 1.082E-05 | 6.646E-03 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 1.518E-05 | 6.995E-03 |
establishment of cell polarity | GO:0030010 |  | 1.518E-05 | 5.596E-03 |
regulation of actin cytoskeleton organization | GO:0032956 |  | 2.137E-05 | 6.565E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.276E-05 | 5.992E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.276E-05 | 5.243E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.276E-05 | 4.66E-03 |
regulation of actin filament-based process | GO:0032970 |  | 2.285E-05 | 4.211E-03 |
actin filament organization | GO:0007015 |  | 2.6E-05 | 4.356E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
response to insulin stimulus | GO:0032868 |  | 3.965E-06 | 7.308E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 9.079E-06 | 8.366E-03 |
positive regulation of cell growth | GO:0030307 |  | 2.276E-05 | 0.0139809 |
regulation of focal adhesion formation | GO:0051893 |  | 2.276E-05 | 0.01048567 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.276E-05 | 8.389E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.276E-05 | 6.99E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 3.184E-05 | 8.383E-03 |
keratinocyte proliferation | GO:0043616 |  | 3.184E-05 | 7.335E-03 |
regulation of stress fiber formation | GO:0051492 |  | 4.242E-05 | 8.687E-03 |
release of cytochrome c from mitochondria | GO:0001836 |  | 4.242E-05 | 7.819E-03 |
positive regulation of cell size | GO:0045793 |  | 5.451E-05 | 9.133E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of actin cytoskeleton organization | GO:0032956 |  | 5.159E-06 | 9.509E-03 |
regulation of actin filament-based process | GO:0032970 |  | 5.518E-06 | 5.085E-03 |
sarcomere organization | GO:0045214 |  | 6.331E-06 | 3.89E-03 |
establishment of cell polarity | GO:0030010 |  | 6.331E-06 | 2.917E-03 |
regulation of GTPase activity | GO:0043087 |  | 8.017E-06 | 2.955E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.493E-06 | 2.916E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 9.493E-06 | 2.499E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 9.493E-06 | 2.187E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.329E-05 | 2.721E-03 |
myofibril assembly | GO:0030239 |  | 1.329E-05 | 2.449E-03 |
regulation of ATPase activity | GO:0043462 |  | 1.329E-05 | 2.226E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
striated muscle cell differentiation | GO:0051146 |  | 4.666E-07 | 8.599E-04 |
epidermal growth factor receptor signaling pathway | GO:0007173 |  | 8.354E-07 | 7.698E-04 |
muscle cell differentiation | GO:0042692 |  | 6.073E-06 | 3.731E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 1.181E-05 | 5.442E-03 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 1.181E-05 | 4.354E-03 |
regulation of Rac protein signal transduction | GO:0035020 |  | 1.181E-05 | 3.628E-03 |
establishment of cell polarity | GO:0030010 |  | 1.181E-05 | 3.11E-03 |
actin filament organization | GO:0007015 |  | 1.742E-05 | 4.013E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 1.771E-05 | 3.626E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 1.771E-05 | 3.263E-03 |
visual behavior | GO:0007632 |  | 2.478E-05 | 4.151E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of cellular catabolic process | GO:0031330 |  | 2.276E-05 | 0.04194269 |
regulation of focal adhesion formation | GO:0051893 |  | 2.276E-05 | 0.02097134 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.276E-05 | 0.0139809 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.276E-05 | 0.01048567 |
thymus development | GO:0048538 |  | 2.276E-05 | 8.389E-03 |
regulation of embryonic development | GO:0045995 |  | 2.276E-05 | 6.99E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 3.184E-05 | 8.383E-03 |
vascular endothelial growth factor receptor signaling pathway | GO:0048010 |  | 3.184E-05 | 7.335E-03 |
regulation of cell adhesion | GO:0030155 |  | 3.926E-05 | 8.039E-03 |
negative regulation of proteolysis | GO:0045861 |  | 4.242E-05 | 7.819E-03 |
regulation of stress fiber formation | GO:0051492 |  | 4.242E-05 | 7.108E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
Ras protein signal transduction | GO:0007265 |  | 2.576E-06 | 4.747E-03 |
keratinocyte differentiation | GO:0030216 |  | 9.748E-06 | 8.983E-03 |
epidermal cell differentiation | GO:0009913 |  | 1.334E-05 | 8.195E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 2.318E-05 | 0.01068088 |
regulation of Rac protein signal transduction | GO:0035020 |  | 2.318E-05 | 8.545E-03 |
positive regulation of cell growth | GO:0030307 |  | 3.474E-05 | 0.01067157 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 3.474E-05 | 9.147E-03 |
keratinocyte proliferation | GO:0043616 |  | 4.86E-05 | 0.01119537 |
visual behavior | GO:0007632 |  | 4.86E-05 | 9.951E-03 |
embryonic hindlimb morphogenesis | GO:0035116 |  | 6.474E-05 | 0.01193131 |
regulation of neuronal synaptic plasticity | GO:0048168 |  | 6.474E-05 | 0.01084665 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 1.031E-08 | 1.9E-05 |
positive regulation of endothelial cell migration | GO:0010595 |  | 5.765E-08 | 5.312E-05 |
regulation of blood vessel endothelial cell migration | GO:0043535 |  | 8.642E-08 | 5.309E-05 |
regulation of endothelial cell migration | GO:0010594 |  | 2.936E-07 | 1.353E-04 |
positive regulation of locomotion | GO:0040017 |  | 2.936E-07 | 1.082E-04 |
regulation of behavior | GO:0050795 |  | 3.735E-07 | 1.147E-04 |
regulation of blood coagulation | GO:0030193 |  | 3.735E-07 | 9.833E-05 |
regulation of coagulation | GO:0050818 |  | 5.739E-07 | 1.322E-04 |
regulation of endothelial cell proliferation | GO:0001936 |  | 9.915E-07 | 2.03E-04 |
negative regulation of cell migration | GO:0030336 |  | 2.65E-06 | 4.884E-04 |
positive regulation of response to external stimulus | GO:0032103 |  | 4.129E-06 | 6.919E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
actin filament organization | GO:0007015 |  | 6.641E-07 | 1.224E-03 |
cell projection assembly | GO:0030031 |  | 5.293E-06 | 4.877E-03 |
filopodium assembly | GO:0046847 |  | 2.318E-05 | 0.01424118 |
negative regulation of endocytosis | GO:0045806 |  | 2.318E-05 | 0.01068088 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 2.318E-05 | 8.545E-03 |
establishment of cell polarity | GO:0030010 |  | 2.318E-05 | 7.121E-03 |
ruffle organization | GO:0031529 |  | 3.474E-05 | 9.147E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 3.474E-05 | 8.004E-03 |
localization within membrane | GO:0051668 |  | 3.474E-05 | 7.114E-03 |
regulation of receptor-mediated endocytosis | GO:0048259 |  | 4.86E-05 | 8.956E-03 |
myofibril assembly | GO:0030239 |  | 4.86E-05 | 8.142E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
establishment of cell polarity | GO:0030010 |  | 2.208E-08 | 4.07E-05 |
establishment or maintenance of cell polarity | GO:0007163 |  | 2.489E-06 | 2.294E-03 |
muscle cell differentiation | GO:0042692 |  | 1.293E-05 | 7.941E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 1.897E-05 | 8.741E-03 |
establishment or maintenance of epithelial cell apical/basal polarity | GO:0045197 |  | 1.897E-05 | 6.993E-03 |
regulation of Rac protein signal transduction | GO:0035020 |  | 1.897E-05 | 5.828E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.844E-05 | 7.487E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.844E-05 | 6.551E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.844E-05 | 5.823E-03 |
establishment or maintenance of apical/basal cell polarity | GO:0035088 |  | 2.844E-05 | 5.241E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 2.844E-05 | 4.764E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
keratinocyte differentiation | GO:0030216 |  | 7.104E-08 | 1.309E-04 |
epidermal cell differentiation | GO:0009913 |  | 1.089E-07 | 1.003E-04 |
release of cytochrome c from mitochondria | GO:0001836 |  | 1.696E-07 | 1.042E-04 |
apoptotic mitochondrial changes | GO:0008637 |  | 3.627E-07 | 1.671E-04 |
striated muscle cell differentiation | GO:0051146 |  | 1.369E-06 | 5.047E-04 |
epidermal growth factor receptor signaling pathway | GO:0007173 |  | 2.449E-06 | 7.524E-04 |
induction of apoptosis by intracellular signals | GO:0008629 |  | 7.75E-06 | 2.04E-03 |
response to insulin stimulus | GO:0032868 |  | 7.75E-06 | 1.785E-03 |
epidermis development | GO:0008544 |  | 1.002E-05 | 2.053E-03 |
ectoderm development | GO:0007398 |  | 1.232E-05 | 2.271E-03 |
muscle cell differentiation | GO:0042692 |  | 1.771E-05 | 2.968E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
postreplication repair | GO:0006301 |  | 8.861E-06 | 0.01633162 |
positive regulation of cell growth | GO:0030307 |  | 1.329E-05 | 0.01224278 |
regulation of focal adhesion formation | GO:0051893 |  | 1.329E-05 | 8.162E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 1.329E-05 | 6.121E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.329E-05 | 4.897E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.859E-05 | 5.711E-03 |
keratinocyte proliferation | GO:0043616 |  | 1.859E-05 | 4.895E-03 |
negative regulation of cellular protein metabolic process | GO:0032269 |  | 2.153E-05 | 4.961E-03 |
negative regulation of microtubule depolymerization | GO:0007026 |  | 2.478E-05 | 5.074E-03 |
regulation of stress fiber formation | GO:0051492 |  | 2.478E-05 | 4.566E-03 |
release of cytochrome c from mitochondria | GO:0001836 |  | 2.478E-05 | 4.151E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
memory | GO:0007613 |  | 6.331E-06 | 0.01166884 |
wound healing. spreading of epidermal cells | GO:0035313 |  | 6.331E-06 | 5.834E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.493E-06 | 5.832E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 9.493E-06 | 4.374E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 9.493E-06 | 3.499E-03 |
thymus development | GO:0048538 |  | 9.493E-06 | 2.916E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.329E-05 | 3.498E-03 |
regulation of stress fiber formation | GO:0051492 |  | 1.771E-05 | 4.079E-03 |
T cell homeostasis | GO:0043029 |  | 1.771E-05 | 3.626E-03 |
regulation of dephosphorylation | GO:0035303 |  | 2.276E-05 | 4.194E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 2.276E-05 | 3.813E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of focal adhesion formation | GO:0051893 |  | 1.771E-05 | 0.03263475 |
regulation of Rho GTPase activity | GO:0032319 |  | 1.771E-05 | 0.01631737 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.771E-05 | 0.01087825 |
thymus development | GO:0048538 |  | 1.771E-05 | 8.159E-03 |
regulation of embryonic development | GO:0045995 |  | 1.771E-05 | 6.527E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 2.478E-05 | 7.61E-03 |
vascular endothelial growth factor receptor signaling pathway | GO:0048010 |  | 2.478E-05 | 6.523E-03 |
regulation of cell adhesion | GO:0030155 |  | 2.632E-05 | 6.064E-03 |
regulation of stress fiber formation | GO:0051492 |  | 3.302E-05 | 6.761E-03 |
T cell homeostasis | GO:0043029 |  | 3.302E-05 | 6.085E-03 |
regulation of dephosphorylation | GO:0035303 |  | 4.242E-05 | 7.108E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 3.965E-06 | 7.308E-03 |
glucose catabolic process | GO:0006007 |  | 7.535E-06 | 6.944E-03 |
hexose catabolic process | GO:0019320 |  | 1.277E-05 | 7.842E-03 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 1.518E-05 | 6.995E-03 |
monosaccharide catabolic process | GO:0046365 |  | 1.61E-05 | 5.934E-03 |
alcohol catabolic process | GO:0046164 |  | 1.861E-05 | 5.717E-03 |
positive regulation of cell growth | GO:0030307 |  | 2.276E-05 | 5.992E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 2.276E-05 | 5.243E-03 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.276E-05 | 4.66E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.276E-05 | 4.194E-03 |
regulation of embryonic development | GO:0045995 |  | 2.276E-05 | 3.813E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of focal adhesion formation | GO:0051893 |  | 1.329E-05 | 0.02448556 |
regulation of Rho GTPase activity | GO:0032319 |  | 1.329E-05 | 0.01224278 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.329E-05 | 8.162E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.859E-05 | 8.566E-03 |
regulation of stress fiber formation | GO:0051492 |  | 2.478E-05 | 9.132E-03 |
regulation of dephosphorylation | GO:0035303 |  | 3.184E-05 | 9.78E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 3.184E-05 | 8.383E-03 |
negative regulation of signal transduction | GO:0009968 |  | 3.579E-05 | 8.245E-03 |
regulation of protein ubiquitination | GO:0031396 |  | 3.978E-05 | 8.146E-03 |
negative regulation of cell communication | GO:0010648 |  | 4.393E-05 | 8.096E-03 |
negative regulation of translation | GO:0017148 |  | 5.829E-05 | 9.766E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of translation | GO:0017148 |  | 4.833E-07 | 8.907E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.413E-05 | 0.01301779 |
regulation of mitosis | GO:0007088 |  | 1.54E-05 | 9.46E-03 |
positive regulation of cell growth | GO:0030307 |  | 2.844E-05 | 0.01310201 |
regulation of focal adhesion formation | GO:0051893 |  | 2.844E-05 | 0.0104816 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.844E-05 | 8.735E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.844E-05 | 7.487E-03 |
regulation of cell cycle process | GO:0010564 |  | 3.696E-05 | 8.515E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 3.978E-05 | 8.146E-03 |
keratinocyte proliferation | GO:0043616 |  | 3.978E-05 | 7.331E-03 |
regulation of stress fiber formation | GO:0051492 |  | 5.3E-05 | 8.88E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of focal adhesion formation | GO:0051893 |  | 1.329E-05 | 0.02448556 |
regulation of Rho GTPase activity | GO:0032319 |  | 1.329E-05 | 0.01224278 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.329E-05 | 8.162E-03 |
thymus development | GO:0048538 |  | 1.329E-05 | 6.121E-03 |
regulation of embryonic development | GO:0045995 |  | 1.329E-05 | 4.897E-03 |
regulation of cell adhesion | GO:0030155 |  | 1.654E-05 | 5.082E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.859E-05 | 4.895E-03 |
vascular endothelial growth factor receptor signaling pathway | GO:0048010 |  | 1.859E-05 | 4.283E-03 |
regulation of stress fiber formation | GO:0051492 |  | 2.478E-05 | 5.074E-03 |
T cell homeostasis | GO:0043029 |  | 2.478E-05 | 4.566E-03 |
regulation of dephosphorylation | GO:0035303 |  | 3.184E-05 | 5.335E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
meiotic prophase I | GO:0007128 |  | 8.861E-06 | 0.01633162 |
histone methylation | GO:0016571 |  | 8.861E-06 | 8.166E-03 |
N-terminal protein amino acid modification | GO:0031365 |  | 1.329E-05 | 8.162E-03 |
