Study run-a2
Study informations
103 subnetworks in total page | file
306 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 2764-3-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1852 | 8.375e-03 | 6.124e-03 | 7.565e-02 |
IPC-NIBC-129 | 0.3130 | 2.375e-02 | 3.520e-02 | 2.654e-01 |
Ivshina_GPL96-GPL97 | 0.2585 | 5.225e-03 | 9.193e-03 | 1.879e-01 |
Loi_GPL570 | 0.3639 | 1.124e-02 | 1.327e-02 | 6.085e-02 |
Loi_GPL96-GPL97 | 0.1250 | 0.000e+00 | 1.000e-06 | 0.000e+00 |
Parker_GPL1390 | 0.2696 | 1.882e-02 | 2.443e-02 | 2.215e-01 |
Parker_GPL887 | 0.0174 | 3.936e-01 | 4.126e-01 | 4.340e-01 |
Pawitan_GPL96-GPL97 | 0.4275 | 9.596e-01 | 9.493e-01 | 1.000e+00 |
Schmidt | 0.3105 | 1.935e-02 | 2.234e-02 | 2.287e-01 |
Sotiriou | 0.2682 | 2.508e-02 | 1.974e-02 | 3.118e-01 |
Van-De-Vijver | 0.3109 | 1.146e-03 | 1.649e-03 | 6.427e-02 |
Zhang | 0.2727 | 2.253e-01 | 1.685e-01 | 4.248e-01 |
Zhou | 0.4127 | 3.565e-02 | 2.414e-02 | 2.381e-01 |
Expression data for subnetwork 2764-3-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Parker_GPL1390 |
Parker_GPL887 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Van-De-Vijver |
Zhang |
Zhou |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 2764-3-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Parker_GPL1390 | Parker_GPL887 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Van-De-Vijver | Zhang | Zhou |
nfatc4 |  | 15 | 11 | 1 | 5 | 0.094 | -0.056 | -0.021 | 0.204 | 0.079 | -0.008 | 0.243 | 0.060 | 0.077 | -0.012 | 0.136 | 0.131 | 0.154 |
cttn |  | 10 | 20 | 1 | 6 | 0.067 | 0.065 | 0.123 | 0.238 | 0.126 | 0.263 | -0.172 | 0.216 | 0.069 | 0.115 | undef | 0.025 | 0.279 |
bat2 |  | 3 | 62 | 74 | 68 | 0.039 | 0.182 | -0.001 | -0.013 | 0.062 | undef | -0.335 | 0.109 | 0.186 | 0.099 | undef | 0.059 | 0.146 |
mapk14 |  | 4 | 50 | 1 | 10 | -0.062 | 0.058 | 0.135 | 0.204 | 0.086 | 0.061 | 0.389 | 0.068 | 0.246 | 0.068 | 0.076 | 0.011 | 0.192 |
tsc1 |  | 58 | 4 | 18 | 13 | 0.049 | 0.012 | -0.055 | 0.072 | 0.055 | -0.144 | -0.242 | -0.196 | 0.006 | 0.010 | 0.095 | -0.007 | 0.207 |
cdc2 |  | 96 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.153 | -0.131 | 0.282 | 0.226 | 0.221 | 0.162 | 0.297 | 0.336 |
gmfb |  | 1 | 116 | 74 | 84 | 0.027 | 0.152 | 0.174 | 0.159 | 0.086 | -0.072 | -0.369 | 0.058 | -0.000 | -0.000 | 0.002 | 0.053 | 0.178 |
p4ha2 |  | 3 | 62 | 74 | 68 | 0.077 | 0.313 | 0.070 | 0.159 | 0.149 | 0.216 | 0.056 | 0.180 | 0.055 | 0.105 | 0.211 | 0.043 | 0.237 |
dnm2 |  | 3 | 62 | 64 | 61 | 0.089 | 0.127 | 0.114 | -0.049 | 0.065 | 0.251 | 0.291 | 0.177 | -0.039 | -0.048 | 0.078 | -0.044 | 0.262 |
sfn |  | 61 | 3 | 1 | 2 | 0.077 | 0.137 | 0.111 | 0.172 | 0.112 | 0.119 | 0.141 | 0.219 | 0.100 | 0.147 | 0.158 | 0.079 | 0.181 |
grb2 |  | 9 | 22 | 1 | 7 | 0.084 | -0.013 | 0.086 | -0.031 | 0.162 | -0.038 | 0.003 | 0.065 | 0.158 | 0.127 | 0.149 | 0.194 | -0.005 |
GO Enrichment output for subnetwork 2764-3-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.371E-05 | 0.03154099 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 1.371E-05 | 0.0157705 |
response to insulin stimulus | GO:0032868 |  | 1.787E-05 | 0.01370377 |
regulation of focal adhesion formation | GO:0051893 |  | 2.876E-05 | 0.01653503 |
keratinocyte proliferation | GO:0043616 |  | 3.831E-05 | 0.01762459 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 3.831E-05 | 0.01468716 |
response to peptide hormone stimulus | GO:0043434 |  | 4.192E-05 | 0.01377498 |
positive regulation of GTPase activity | GO:0043547 |  | 4.923E-05 | 0.01415236 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.923E-05 | 0.01257987 |
regulation of stress fiber formation | GO:0051492 |  | 4.923E-05 | 0.01132189 |
regulation of phosphatase activity | GO:0010921 |  | 6.149E-05 | 0.01285646 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
response to insulin stimulus | GO:0032868 |  | 4.301E-06 | 0.01050682 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.364E-06 | 5.331E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 6.543E-06 | 5.328E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 1.097E-05 | 6.699E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.22E-05 | 5.963E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 1.568E-05 | 6.386E-03 |
regulation of phosphatase activity | GO:0010921 |  | 1.96E-05 | 6.839E-03 |
regulation of stress fiber formation | GO:0051492 |  | 1.96E-05 | 5.985E-03 |
keratinocyte proliferation | GO:0043616 |  | 2.394E-05 | 6.499E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 2.394E-05 | 5.849E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 2.394E-05 | 5.317E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.077E-06 | 0.01462147 |
activation of Ras GTPase activity | GO:0032856 |  | 6.077E-06 | 7.311E-03 |
response to insulin stimulus | GO:0032868 |  | 6.599E-06 | 5.292E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 1.552E-05 | 9.337E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.699E-05 | 8.176E-03 |
keratinocyte proliferation | GO:0043616 |  | 2.183E-05 | 8.756E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 2.183E-05 | 7.505E-03 |
regulation of phosphatase activity | GO:0010921 |  | 2.728E-05 | 8.205E-03 |
regulation of stress fiber formation | GO:0051492 |  | 2.728E-05 | 7.293E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 2.728E-05 | 6.564E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 3.333E-05 | 7.289E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
response to insulin stimulus | GO:0032868 |  | 4.301E-06 | 0.01050682 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.364E-06 | 5.331E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 6.543E-06 | 5.328E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 1.097E-05 | 6.699E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.22E-05 | 5.963E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 1.568E-05 | 6.386E-03 |
regulation of phosphatase activity | GO:0010921 |  | 1.96E-05 | 6.839E-03 |
regulation of stress fiber formation | GO:0051492 |  | 1.96E-05 | 5.985E-03 |
keratinocyte proliferation | GO:0043616 |  | 2.394E-05 | 6.499E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 2.394E-05 | 5.849E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 2.394E-05 | 5.317E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.077E-06 | 0.01462147 |
activation of Ras GTPase activity | GO:0032856 |  | 6.077E-06 | 7.311E-03 |
response to insulin stimulus | GO:0032868 |  | 6.599E-06 | 5.292E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 1.552E-05 | 9.337E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.699E-05 | 8.176E-03 |
keratinocyte proliferation | GO:0043616 |  | 2.183E-05 | 8.756E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 2.183E-05 | 7.505E-03 |
regulation of phosphatase activity | GO:0010921 |  | 2.728E-05 | 8.205E-03 |
regulation of stress fiber formation | GO:0051492 |  | 2.728E-05 | 7.293E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 2.728E-05 | 6.564E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 3.333E-05 | 7.289E-03 |
Parker_GPL1390 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein kinase inhibitor activity | GO:0004860 |  | 7.31E-07 | 2.61E-03 |
kinase inhibitor activity | GO:0019210 |  | 9.053E-07 | 1.616E-03 |
response to insulin stimulus | GO:0032868 |  | 2.195E-06 | 2.613E-03 |
lamellipodium | GO:0030027 |  | 4.081E-06 | 3.643E-03 |
SAP kinase activity | GO:0016909 |  | 4.142E-06 | 2.958E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.142E-06 | 2.465E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 5.798E-06 | 2.958E-03 |
insulin receptor substrate binding | GO:0043560 |  | 6.21E-06 | 2.772E-03 |
procollagen-proline dioxygenase activity | GO:0019798 |  | 6.21E-06 | 2.464E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 8.691E-06 | 3.104E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 8.691E-06 | 2.821E-03 |
Parker_GPL887 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein kinase inhibitor activity | GO:0004860 |  | 1.965E-06 | 7.17E-03 |
kinase inhibitor activity | GO:0019210 |  | 2.149E-06 | 3.919E-03 |
lamellipodium | GO:0030027 |  | 3.49E-06 | 4.244E-03 |
positive regulation of cell-matrix adhesion | GO:0001954 |  | 5.187E-06 | 4.731E-03 |
RNA polymerase II carboxy-terminal domain kinase activity | GO:0008353 |  | 5.187E-06 | 3.785E-03 |
epidermal growth factor receptor binding | GO:0005154 |  | 5.187E-06 | 3.154E-03 |
response to insulin stimulus | GO:0032868 |  | 5.295E-06 | 2.76E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 7.777E-06 | 3.546E-03 |
SAP kinase activity | GO:0016909 |  | 7.777E-06 | 3.152E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 7.777E-06 | 2.837E-03 |
insulin receptor substrate binding | GO:0043560 |  | 1.088E-05 | 3.609E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.077E-06 | 0.01462147 |
activation of Ras GTPase activity | GO:0032856 |  | 6.077E-06 | 7.311E-03 |
response to insulin stimulus | GO:0032868 |  | 6.599E-06 | 5.292E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 1.552E-05 | 9.337E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.699E-05 | 8.176E-03 |
keratinocyte proliferation | GO:0043616 |  | 2.183E-05 | 8.756E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 2.183E-05 | 7.505E-03 |
regulation of phosphatase activity | GO:0010921 |  | 2.728E-05 | 8.205E-03 |
regulation of stress fiber formation | GO:0051492 |  | 2.728E-05 | 7.293E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 2.728E-05 | 6.564E-03 |
regulation of actin filament bundle formation | GO:0032231 |  | 3.333E-05 | 7.289E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.371E-05 | 0.03154099 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 1.371E-05 | 0.0157705 |
response to insulin stimulus | GO:0032868 |  | 1.787E-05 | 0.01370377 |
regulation of focal adhesion formation | GO:0051893 |  | 2.876E-05 | 0.01653503 |
keratinocyte proliferation | GO:0043616 |  | 3.831E-05 | 0.01762459 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 3.831E-05 | 0.01468716 |
response to peptide hormone stimulus | GO:0043434 |  | 4.192E-05 | 0.01377498 |
positive regulation of GTPase activity | GO:0043547 |  | 4.923E-05 | 0.01415236 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.923E-05 | 0.01257987 |
regulation of stress fiber formation | GO:0051492 |  | 4.923E-05 | 0.01132189 |
regulation of phosphatase activity | GO:0010921 |  | 6.149E-05 | 0.01285646 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.371E-05 | 0.03154099 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 1.371E-05 | 0.0157705 |
response to insulin stimulus | GO:0032868 |  | 1.787E-05 | 0.01370377 |
regulation of focal adhesion formation | GO:0051893 |  | 2.876E-05 | 0.01653503 |
keratinocyte proliferation | GO:0043616 |  | 3.831E-05 | 0.01762459 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 3.831E-05 | 0.01468716 |
response to peptide hormone stimulus | GO:0043434 |  | 4.192E-05 | 0.01377498 |
positive regulation of GTPase activity | GO:0043547 |  | 4.923E-05 | 0.01415236 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.923E-05 | 0.01257987 |
regulation of stress fiber formation | GO:0051492 |  | 4.923E-05 | 0.01132189 |
regulation of phosphatase activity | GO:0010921 |  | 6.149E-05 | 0.01285646 |
Van-De-Vijver file
Name | Accession Number | Link | P-val | Corrected P-val |
response to insulin stimulus | GO:0032868 |  | 3.965E-06 | 7.308E-03 |
response to peptide hormone stimulus | GO:0043434 |  | 9.079E-06 | 8.366E-03 |
positive regulation of cell growth | GO:0030307 |  | 2.276E-05 | 0.0139809 |
regulation of focal adhesion formation | GO:0051893 |  | 2.276E-05 | 0.01048567 |
regulation of Rho GTPase activity | GO:0032319 |  | 2.276E-05 | 8.389E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 2.276E-05 | 6.99E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 3.184E-05 | 8.383E-03 |
keratinocyte proliferation | GO:0043616 |  | 3.184E-05 | 7.335E-03 |
regulation of stress fiber formation | GO:0051492 |  | 4.242E-05 | 8.687E-03 |
release of cytochrome c from mitochondria | GO:0001836 |  | 4.242E-05 | 7.819E-03 |
positive regulation of cell size | GO:0045793 |  | 5.451E-05 | 9.133E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.371E-05 | 0.03154099 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 1.371E-05 | 0.0157705 |
response to insulin stimulus | GO:0032868 |  | 1.787E-05 | 0.01370377 |
regulation of focal adhesion formation | GO:0051893 |  | 2.876E-05 | 0.01653503 |
keratinocyte proliferation | GO:0043616 |  | 3.831E-05 | 0.01762459 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 3.831E-05 | 0.01468716 |
response to peptide hormone stimulus | GO:0043434 |  | 4.192E-05 | 0.01377498 |
positive regulation of GTPase activity | GO:0043547 |  | 4.923E-05 | 0.01415236 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.923E-05 | 0.01257987 |
regulation of stress fiber formation | GO:0051492 |  | 4.923E-05 | 0.01132189 |
regulation of phosphatase activity | GO:0010921 |  | 6.149E-05 | 0.01285646 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.514E-05 | 0.03591565 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 2.269E-05 | 0.02691597 |
response to insulin stimulus | GO:0032868 |  | 2.404E-05 | 0.01901925 |
keratinocyte proliferation | GO:0043616 |  | 4.228E-05 | 0.02508285 |
regulation of focal adhesion formation | GO:0051893 |  | 4.228E-05 | 0.02006628 |
response to peptide hormone stimulus | GO:0043434 |  | 5.727E-05 | 0.02264943 |
regulation of stress fiber formation | GO:0051492 |  | 6.785E-05 | 0.02299978 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 6.785E-05 | 0.02012481 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 6.785E-05 | 0.01788872 |
regulation of phosphatase activity | GO:0010921 |  | 8.286E-05 | 0.01966242 |
regulation of actin filament bundle formation | GO:0032231 |  | 8.286E-05 | 0.01787493 |