Study run-a2
Study informations
103 subnetworks in total page | file
306 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 55748-6-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.2438 | 1.386e-02 | 1.085e-02 | 1.127e-01 |
IPC-NIBC-129 | 0.2287 | 3.307e-02 | 4.843e-02 | 3.380e-01 |
Ivshina_GPL96-GPL97 | 0.2340 | 2.296e-02 | 3.550e-02 | 4.181e-01 |
Loi_GPL570 | 0.2982 | 2.938e-02 | 3.389e-02 | 1.413e-01 |
Loi_GPL96-GPL97 | 0.1584 | 1.300e-05 | 1.100e-04 | 9.400e-05 |
Parker_GPL1390 | 0.2012 | 8.225e-02 | 9.974e-02 | 5.105e-01 |
Parker_GPL887 | 0.1417 | 2.739e-01 | 2.914e-01 | 2.863e-01 |
Pawitan_GPL96-GPL97 | 0.3716 | 3.690e-01 | 2.961e-01 | 9.149e-01 |
Schmidt | 0.2080 | 1.369e-01 | 1.728e-01 | 6.886e-01 |
Sotiriou | 0.2908 | 1.730e-02 | 1.345e-02 | 2.558e-01 |
Van-De-Vijver | 0.2870 | 1.774e-03 | 2.551e-03 | 8.563e-02 |
Zhang | 0.1511 | 1.376e-01 | 9.080e-02 | 2.865e-01 |
Zhou | 0.3882 | 5.977e-02 | 4.776e-02 | 3.616e-01 |
Expression data for subnetwork 55748-6-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Parker_GPL1390 |
Parker_GPL887 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Van-De-Vijver |
Zhang |
Zhou |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 55748-6-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Parker_GPL1390 | Parker_GPL887 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Van-De-Vijver | Zhang | Zhou |
calm1 |  | 2 | 78 | 211 | 207 | 0.038 | 0.023 | 0.171 | 0.277 | 0.113 | 0.034 | -0.199 | 0.007 | 0.171 | 0.112 | 0.101 | 0.162 | 0.171 |
ccnb2 |  | 12 | 18 | 84 | 62 | 0.164 | 0.176 | 0.204 | 0.123 | 0.172 | 0.178 | 0.090 | 0.366 | 0.240 | 0.169 | 0.279 | 0.211 | 0.463 |
cndp2 |  | 1 | 116 | 237 | 238 | 0.133 | 0.051 | 0.047 | -0.063 | 0.073 | -0.037 | 0.037 | 0.097 | -0.019 | 0.057 | 0.027 | 0.030 | 0.162 |
cdkn1a |  | 44 | 7 | 1 | 4 | 0.115 | -0.020 | 0.065 | 0.082 | 0.099 | 0.124 | 0.055 | 0.087 | 0.068 | 0.144 | undef | -0.201 | 0.069 |
tpx2 |  | 2 | 78 | 211 | 207 | 0.125 | 0.234 | 0.143 | 0.235 | 0.185 | 0.062 | 0.375 | 0.317 | 0.210 | 0.209 | undef | 0.103 | 0.411 |
hmmr |  | 2 | 78 | 211 | 207 | 0.112 | 0.310 | 0.147 | 0.127 | 0.145 | 0.134 | 0.131 | 0.221 | 0.179 | 0.233 | 0.072 | 0.144 | 0.325 |
hsp90aa1 |  | 5 | 40 | 106 | 90 | 0.116 | 0.030 | 0.164 | 0.076 | 0.119 | 0.155 | -0.199 | 0.169 | 0.069 | 0.102 | undef | -0.011 | 0.399 |
ccnd1 |  | 92 | 2 | 18 | 12 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | -0.002 | -0.190 | 0.105 | -0.107 | 0.174 | undef | 0.144 | 0.290 |
ndrg1 |  | 4 | 50 | 184 | 168 | 0.072 | 0.301 | 0.084 | 0.324 | 0.108 | 0.102 | 0.240 | 0.083 | 0.068 | 0.064 | 0.223 | 0.092 | -0.255 |
GO Enrichment output for subnetwork 55748-6-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.102E-05 | 0.02535336 |
response to UV | GO:0009411 |  | 1.353E-05 | 0.01556281 |
protein refolding | GO:0042026 |  | 1.498E-05 | 0.01148687 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.851E-05 | 0.01064077 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 9.643E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 8.036E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 6.888E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.793E-05 | 8.031E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.793E-05 | 7.139E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 2.793E-05 | 6.425E-03 |
thymus development | GO:0048538 |  | 3.589E-05 | 7.505E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 4.573E-06 | 0.01117228 |
protein refolding | GO:0042026 |  | 7.112E-06 | 8.687E-03 |
response to UV | GO:0009411 |  | 7.871E-06 | 6.409E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.77E-06 | 5.356E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.326E-05 | 6.481E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.326E-05 | 5.401E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.326E-05 | 4.629E-03 |
mast cell activation | GO:0045576 |  | 1.326E-05 | 4.05E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.13E-05 | 5.781E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.13E-05 | 5.203E-03 |
thymus development | GO:0048538 |  | 2.602E-05 | 5.779E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 4.35E-06 | 0.01046659 |
response to UV | GO:0009411 |  | 6.692E-06 | 8.051E-03 |
protein refolding | GO:0042026 |  | 6.934E-06 | 5.561E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.344E-06 | 5.019E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.293E-05 | 6.223E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.293E-05 | 5.186E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.293E-05 | 4.445E-03 |
mast cell activation | GO:0045576 |  | 1.293E-05 | 3.89E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.077E-05 | 5.552E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.077E-05 | 4.997E-03 |
response to metal ion | GO:0010038 |  | 2.319E-05 | 5.072E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 4.573E-06 | 0.01117228 |
protein refolding | GO:0042026 |  | 7.112E-06 | 8.687E-03 |
response to UV | GO:0009411 |  | 7.871E-06 | 6.409E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.77E-06 | 5.356E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.326E-05 | 6.481E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.326E-05 | 5.401E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.326E-05 | 4.629E-03 |
mast cell activation | GO:0045576 |  | 1.326E-05 | 4.05E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.13E-05 | 5.781E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.13E-05 | 5.203E-03 |
thymus development | GO:0048538 |  | 2.602E-05 | 5.779E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 4.35E-06 | 0.01046659 |
response to UV | GO:0009411 |  | 6.692E-06 | 8.051E-03 |
protein refolding | GO:0042026 |  | 6.934E-06 | 5.561E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.344E-06 | 5.019E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.293E-05 | 6.223E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.293E-05 | 5.186E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.293E-05 | 4.445E-03 |
mast cell activation | GO:0045576 |  | 1.293E-05 | 3.89E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.077E-05 | 5.552E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.077E-05 | 4.997E-03 |
response to metal ion | GO:0010038 |  | 2.319E-05 | 5.072E-03 |
Parker_GPL1390 file
Name | Accession Number | Link | P-val | Corrected P-val |
cyclin-dependent protein kinase holoenzyme complex | GO:0000307 |  | 5.876E-09 | 2.098E-05 |
cyclin-dependent protein kinase regulator activity | GO:0016538 |  | 1.73E-08 | 3.089E-05 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.578E-06 | 1.878E-03 |
response to UV | GO:0009411 |  | 1.913E-06 | 1.708E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.035E-06 | 1.453E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 2.578E-06 | 1.534E-03 |
nitric-oxide synthase regulator activity | GO:0030235 |  | 2.578E-06 | 1.315E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.865E-06 | 1.725E-03 |
mast cell activation | GO:0045576 |  | 3.865E-06 | 1.534E-03 |
protein kinase regulator activity | GO:0019887 |  | 4.31E-06 | 1.539E-03 |
response to metal ion | GO:0010038 |  | 4.517E-06 | 1.467E-03 |
Parker_GPL887 file
Name | Accession Number | Link | P-val | Corrected P-val |
cyclin-dependent protein kinase holoenzyme complex | GO:0000307 |  | 4.298E-09 | 1.568E-05 |
cyclin-dependent protein kinase regulator activity | GO:0016538 |  | 2.79E-08 | 5.088E-05 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 9.392E-07 | 1.142E-03 |
response to UV | GO:0009411 |  | 1.079E-06 | 9.844E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.582E-06 | 1.154E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 2.053E-06 | 1.248E-03 |
nitric-oxide synthase regulator activity | GO:0030235 |  | 2.053E-06 | 1.07E-03 |
response to metal ion | GO:0010038 |  | 2.594E-06 | 1.183E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.079E-06 | 1.248E-03 |
mast cell activation | GO:0045576 |  | 3.079E-06 | 1.123E-03 |
response to unfolded protein | GO:0006986 |  | 3.155E-06 | 1.046E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 4.35E-06 | 0.01046659 |
response to UV | GO:0009411 |  | 6.692E-06 | 8.051E-03 |
protein refolding | GO:0042026 |  | 6.934E-06 | 5.561E-03 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.344E-06 | 5.019E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.293E-05 | 6.223E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 1.293E-05 | 5.186E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 1.293E-05 | 4.445E-03 |
mast cell activation | GO:0045576 |  | 1.293E-05 | 3.89E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.077E-05 | 5.552E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.077E-05 | 4.997E-03 |
response to metal ion | GO:0010038 |  | 2.319E-05 | 5.072E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.102E-05 | 0.02535336 |
response to UV | GO:0009411 |  | 1.353E-05 | 0.01556281 |
protein refolding | GO:0042026 |  | 1.498E-05 | 0.01148687 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.851E-05 | 0.01064077 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 9.643E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 8.036E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 6.888E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.793E-05 | 8.031E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.793E-05 | 7.139E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 2.793E-05 | 6.425E-03 |
thymus development | GO:0048538 |  | 3.589E-05 | 7.505E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.102E-05 | 0.02535336 |
response to UV | GO:0009411 |  | 1.353E-05 | 0.01556281 |
protein refolding | GO:0042026 |  | 1.498E-05 | 0.01148687 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.851E-05 | 0.01064077 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 9.643E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 8.036E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 6.888E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.793E-05 | 8.031E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.793E-05 | 7.139E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 2.793E-05 | 6.425E-03 |
thymus development | GO:0048538 |  | 3.589E-05 | 7.505E-03 |
Van-De-Vijver file
Name | Accession Number | Link | P-val | Corrected P-val |
thymus development | GO:0048538 |  | 6.331E-06 | 0.01166884 |
T cell homeostasis | GO:0043029 |  | 1.181E-05 | 0.01088458 |
lymphocyte homeostasis | GO:0002260 |  | 1.897E-05 | 0.01165527 |
leukocyte homeostasis | GO:0001776 |  | 4.42E-05 | 0.02036705 |
myeloid leukocyte activation | GO:0002274 |  | 5.722E-05 | 0.02109186 |
response to metal ion | GO:0010038 |  | 2.349E-04 | 0.07214511 |
response to inorganic substance | GO:0010035 |  | 2.636E-04 | 0.06940402 |
homeostasis of number of cells | GO:0048872 |  | 3.771E-04 | 0.08686671 |
in utero embryonic development | GO:0001701 |  | 6.179E-04 | 0.12653736 |
growth | GO:0040007 |  | 1.001E-03 | 0.184395 |
rRNA transcription | GO:0009303 |  | 3.629E-03 | 0.60810571 |
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.102E-05 | 0.02535336 |
response to UV | GO:0009411 |  | 1.353E-05 | 0.01556281 |
protein refolding | GO:0042026 |  | 1.498E-05 | 0.01148687 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.851E-05 | 0.01064077 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.096E-05 | 9.643E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.096E-05 | 8.036E-03 |
mast cell activation | GO:0045576 |  | 2.096E-05 | 6.888E-03 |
negative regulation of cyclin-dependent protein kinase activity | GO:0045736 |  | 2.793E-05 | 8.031E-03 |
positive regulation of B cell proliferation | GO:0030890 |  | 2.793E-05 | 7.139E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 2.793E-05 | 6.425E-03 |
thymus development | GO:0048538 |  | 3.589E-05 | 7.505E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 |  | 1.476E-08 | 3.502E-05 |
outer mitochondrial membrane organization | GO:0007008 |  | 2.581E-08 | 3.062E-05 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 4.127E-08 | 3.265E-05 |
positive regulation of nitric oxide biosynthetic process | GO:0045429 |  | 8.341E-07 | 4.948E-04 |
response to unfolded protein | GO:0006986 |  | 8.985E-07 | 4.264E-04 |
response to protein stimulus | GO:0051789 |  | 1.147E-06 | 4.536E-04 |
regulation of nitric oxide biosynthetic process | GO:0045428 |  | 1.477E-06 | 5.008E-04 |
mitochondrial membrane organization | GO:0007006 |  | 1.678E-06 | 4.977E-04 |
short-chain fatty acid metabolic process | GO:0046459 |  | 8.632E-06 | 2.276E-03 |
galactolipid metabolic process | GO:0019374 |  | 8.632E-06 | 2.048E-03 |
mitochondrial transport | GO:0006839 |  | 8.905E-06 | 1.921E-03 |