Study run-b2
Study informations
100 subnetworks in total page | file
190 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Enriched GO terms for IPC-NIBC-129 dataset
Here are the enriched GO terms for IPC-NIBC-129 dataset in the subnetworks ordered by score :
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 5.818E-13 | 1.421E-09 |
glucose catabolic process | GO:0006007 |  | 2.007E-12 | 2.452E-09 |
hexose catabolic process | GO:0019320 |  | 6.73E-12 | 5.48E-09 |
monosaccharide catabolic process | GO:0046365 |  | 1.452E-11 | 8.867E-09 |
alcohol catabolic process | GO:0046164 |  | 3.078E-11 | 1.504E-08 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 3.071E-09 | 1.25E-06 |
substrate-bound cell migration | GO:0006929 |  | 5.052E-08 | 1.763E-05 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.743E-06 | 1.448E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 7.112E-06 | 1.93E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.326E-05 | 3.24E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 1.326E-05 | 2.946E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
spliceosome assembly | GO:0000245 |  | 1.051E-06 | 2.568E-03 |
positive regulation of cell cycle | GO:0045787 |  | 3.022E-06 | 3.691E-03 |
negative regulation of bone resorption | GO:0045779 |  | 3.321E-06 | 2.704E-03 |
nuclear mRNA 3'-splice site recognition | GO:0000389 |  | 3.321E-06 | 2.028E-03 |
meiotic chromosome segregation | GO:0045132 |  | 3.321E-06 | 1.623E-03 |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 3.321E-06 | 1.352E-03 |
ribonucleoprotein complex assembly | GO:0022618 |  | 3.855E-06 | 1.345E-03 |
establishment of spindle localization | GO:0051293 |  | 4.98E-06 | 1.521E-03 |
mRNA stabilization | GO:0048255 |  | 6.969E-06 | 1.892E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.289E-06 | 2.269E-03 |
T-helper 1 type immune response | GO:0042088 |  | 9.289E-06 | 2.063E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
alcohol catabolic process | GO:0046164 |  | 1.304E-11 | 3.187E-08 |
polyol catabolic process | GO:0046174 |  | 2.056E-09 | 2.512E-06 |
substrate-bound cell migration. cell extension | GO:0006930 |  | 2.056E-09 | 1.674E-06 |
neural plate morphogenesis | GO:0001839 |  | 2.056E-09 | 1.256E-06 |
neural plate development | GO:0001840 |  | 4.111E-09 | 2.008E-06 |
glycolysis | GO:0006096 |  | 1.765E-08 | 7.186E-06 |
substrate-bound cell migration | GO:0006929 |  | 3.385E-08 | 1.181E-05 |
glucose catabolic process | GO:0006007 |  | 3.956E-08 | 1.208E-05 |
establishment of cell polarity | GO:0030010 |  | 4.511E-08 | 1.224E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 5.862E-08 | 1.432E-05 |
hexose catabolic process | GO:0019320 |  | 8.73E-08 | 1.939E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
substrate-bound cell migration. cell extension | GO:0006930 |  | 6.077E-10 | 1.485E-06 |
glycolysis | GO:0006096 |  | 3.315E-09 | 4.05E-06 |
glucose catabolic process | GO:0006007 |  | 7.443E-09 | 6.061E-06 |
substrate-bound cell migration | GO:0006929 |  | 1.001E-08 | 6.115E-06 |
hexose catabolic process | GO:0019320 |  | 1.645E-08 | 8.04E-06 |
monosaccharide catabolic process | GO:0046365 |  | 2.728E-08 | 1.111E-05 |
alcohol catabolic process | GO:0046164 |  | 4.476E-08 | 1.562E-05 |
positive regulation of cell cycle | GO:0045787 |  | 1.04E-06 | 3.175E-04 |
hemoglobin biosynthetic process | GO:0042541 |  | 1.661E-06 | 4.509E-04 |
positive regulation of glycolysis | GO:0045821 |  | 1.661E-06 | 4.058E-04 |
mRNA transcription | GO:0009299 |  | 1.661E-06 | 3.689E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.106E-06 | 2.701E-03 |
regulation of caspase activity | GO:0043281 |  | 2.441E-06 | 2.981E-03 |
regulation of protein homodimerization activity | GO:0043496 |  | 2.59E-06 | 2.109E-03 |
regulation of endopeptidase activity | GO:0052548 |  | 2.752E-06 | 1.681E-03 |
regulation of peptidase activity | GO:0052547 |  | 3.329E-06 | 1.626E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.453E-06 | 1.406E-03 |
neurotransmitter uptake | GO:0001504 |  | 3.453E-06 | 1.205E-03 |
mitochondrion organization | GO:0007005 |  | 3.98E-06 | 1.215E-03 |
keratinocyte proliferation | GO:0043616 |  | 6.779E-06 | 1.84E-03 |
positive regulation of cell growth | GO:0030307 |  | 9.61E-06 | 2.348E-03 |
L-glutamate transport | GO:0015813 |  | 9.61E-06 | 2.134E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 4.655E-07 | 1.137E-03 |
regulation of mitosis | GO:0007088 |  | 6.311E-07 | 7.709E-04 |
regulation of cell cycle process | GO:0010564 |  | 1.86E-06 | 1.514E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.993E-06 | 1.217E-03 |
cellular response to unfolded protein | GO:0034620 |  | 1.35E-05 | 6.596E-03 |
response to endoplasmic reticulum stress | GO:0034976 |  | 2.307E-05 | 9.393E-03 |
fat cell differentiation | GO:0045444 |  | 2.682E-05 | 9.361E-03 |
ER-nuclear signaling pathway | GO:0006984 |  | 2.881E-05 | 8.797E-03 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 7.325E-05 | 0.01988271 |
positive regulation of cell cycle | GO:0045787 |  | 7.981E-05 | 0.01949649 |
response to calcium ion | GO:0051592 |  | 8.319E-05 | 0.01847553 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.785E-07 | 9.246E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.703E-07 | 1.063E-03 |
meiotic chromosome segregation | GO:0045132 |  | 8.703E-07 | 7.087E-04 |
establishment of spindle localization | GO:0051293 |  | 1.305E-06 | 7.971E-04 |
plasminogen activation | GO:0031639 |  | 1.305E-06 | 6.377E-04 |
activation of Ras GTPase activity | GO:0032856 |  | 1.305E-06 | 5.314E-04 |
positive regulation of fibrinolysis | GO:0051919 |  | 1.827E-06 | 6.376E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.436E-06 | 7.437E-04 |
regulation of focal adhesion formation | GO:0051893 |  | 2.436E-06 | 6.611E-04 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 3.131E-06 | 7.649E-04 |
regulation of phosphatase activity | GO:0010921 |  | 3.913E-06 | 8.69E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
cellular response to unfolded protein | GO:0034620 |  | 2.506E-08 | 6.123E-05 |
response to endoplasmic reticulum stress | GO:0034976 |  | 5.71E-08 | 6.975E-05 |
ER-nuclear signaling pathway | GO:0006984 |  | 8.021E-08 | 6.532E-05 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 3.323E-07 | 2.029E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 6.393E-07 | 3.123E-04 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.703E-07 | 3.543E-04 |
retrograde protein transport. ER to cytosol | GO:0030970 |  | 8.703E-07 | 3.037E-04 |
activation of Ras GTPase activity | GO:0032856 |  | 1.305E-06 | 3.986E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.436E-06 | 6.611E-04 |
regulation of focal adhesion formation | GO:0051893 |  | 2.436E-06 | 5.95E-04 |
response to unfolded protein | GO:0006986 |  | 2.552E-06 | 5.669E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
spindle assembly | GO:0051225 |  | 4.499E-13 | 1.099E-09 |
natural killer cell mediated immunity | GO:0002228 |  | 1.886E-11 | 2.304E-08 |
leukocyte mediated cytotoxicity | GO:0001909 |  | 4.442E-11 | 3.617E-08 |
cell killing | GO:0001906 |  | 1.223E-10 | 7.472E-08 |
polyol catabolic process | GO:0046174 |  | 1.776E-09 | 8.677E-07 |
spindle organization | GO:0007051 |  | 3.202E-09 | 1.304E-06 |
regulation of interleukin-12 biosynthetic process | GO:0045075 |  | 3.55E-09 | 1.239E-06 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.484E-08 | 1.064E-05 |
regulation of interleukin-12 production | GO:0032655 |  | 3.897E-08 | 1.058E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 5.064E-08 | 1.237E-05 |
lymphocyte mediated immunity | GO:0002449 |  | 5.953E-08 | 1.322E-05 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 1.04E-06 | 2.54E-03 |
establishment of organelle localization | GO:0051656 |  | 1.949E-06 | 2.38E-03 |
protein refolding | GO:0042026 |  | 2.491E-06 | 2.028E-03 |
spindle checkpoint | GO:0031577 |  | 3.486E-06 | 2.129E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 3.486E-06 | 1.703E-03 |
organelle localization | GO:0051640 |  | 3.871E-06 | 1.576E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 4.648E-06 | 1.622E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 4.648E-06 | 1.419E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 4.648E-06 | 1.262E-03 |
mast cell activation | GO:0045576 |  | 4.648E-06 | 1.135E-03 |
establishment of chromosome localization | GO:0051303 |  | 4.648E-06 | 1.032E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 7.565E-06 | 0.01848231 |
cellular response to unfolded protein | GO:0034620 |  | 5.114E-05 | 0.06246836 |
inactivation of MAPK activity | GO:0000188 |  | 6.214E-05 | 0.05059997 |
response to endoplasmic reticulum stress | GO:0034976 |  | 8.731E-05 | 0.05332479 |
fat cell differentiation | GO:0045444 |  | 1.015E-04 | 0.04958504 |
ER-nuclear signaling pathway | GO:0006984 |  | 1.09E-04 | 0.04436753 |
negative regulation of MAP kinase activity | GO:0043407 |  | 1.503E-04 | 0.05246421 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 |  | 2.527E-04 | 0.07716411 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 2.763E-04 | 0.0749955 |
positive regulation of cell cycle | GO:0045787 |  | 3.009E-04 | 0.07351394 |
response to calcium ion | GO:0051592 |  | 3.136E-04 | 0.06965252 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 2.056E-09 | 5.023E-06 |
cellular carbohydrate catabolic process | GO:0044275 |  | 5.862E-08 | 7.16E-05 |
fructose metabolic process | GO:0006000 |  | 1.146E-07 | 9.335E-05 |
alditol metabolic process | GO:0019400 |  | 5.301E-07 | 3.238E-04 |
sperm motility | GO:0030317 |  | 6.674E-07 | 3.261E-04 |
hexose biosynthetic process | GO:0019319 |  | 1.009E-06 | 4.108E-04 |
monosaccharide biosynthetic process | GO:0046364 |  | 1.45E-06 | 5.06E-04 |
alcohol biosynthetic process | GO:0046165 |  | 2.326E-06 | 7.102E-04 |
polyol metabolic process | GO:0019751 |  | 2.871E-06 | 7.794E-04 |
hemopoietic progenitor cell differentiation | GO:0002244 |  | 3.653E-06 | 8.924E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 5.892E-06 | 1.309E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
cellular response to unfolded protein | GO:0034620 |  | 1.277E-08 | 3.119E-05 |
response to endoplasmic reticulum stress | GO:0034976 |  | 2.91E-08 | 3.554E-05 |
ER-nuclear signaling pathway | GO:0006984 |  | 4.088E-08 | 3.329E-05 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.695E-07 | 1.035E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 3.262E-07 | 1.594E-04 |
retrograde protein transport. ER to cytosol | GO:0030970 |  | 5.697E-07 | 2.32E-04 |
response to unfolded protein | GO:0006986 |  | 1.304E-06 | 4.552E-04 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 1.44E-06 | 4.398E-04 |
response to protein stimulus | GO:0051789 |  | 1.585E-06 | 4.302E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.595E-06 | 3.895E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.687E-06 | 3.746E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 7.074E-08 | 1.728E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.362E-07 | 1.664E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 7.057E-07 | 5.746E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.303E-07 | 5.682E-04 |
cellular response to unfolded protein | GO:0034620 |  | 6.306E-06 | 3.081E-03 |
response to endoplasmic reticulum stress | GO:0034976 |  | 1.078E-05 | 4.389E-03 |
fat cell differentiation | GO:0045444 |  | 1.254E-05 | 4.375E-03 |
ER-nuclear signaling pathway | GO:0006984 |  | 1.346E-05 | 4.111E-03 |
positive regulation of cell cycle | GO:0045787 |  | 3.734E-05 | 0.01013549 |
response to calcium ion | GO:0051592 |  | 3.892E-05 | 9.509E-03 |
response to UV | GO:0009411 |  | 4.912E-05 | 0.01091005 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 9.081E-10 | 2.219E-06 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 1.392E-08 | 1.7E-05 |
cellular carbohydrate catabolic process | GO:0044275 |  | 2.591E-08 | 2.11E-05 |
fructose metabolic process | GO:0006000 |  | 5.069E-08 | 3.096E-05 |
alditol metabolic process | GO:0019400 |  | 2.346E-07 | 1.146E-04 |
sperm motility | GO:0030317 |  | 2.955E-07 | 1.203E-04 |
hexose biosynthetic process | GO:0019319 |  | 4.468E-07 | 1.559E-04 |
monosaccharide biosynthetic process | GO:0046364 |  | 6.425E-07 | 1.962E-04 |
alcohol biosynthetic process | GO:0046165 |  | 1.031E-06 | 2.799E-04 |
polyol metabolic process | GO:0019751 |  | 1.273E-06 | 3.111E-04 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 1.362E-06 | 3.025E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 4.655E-07 | 1.137E-03 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 7.959E-07 | 9.722E-04 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 |  | 8.32E-07 | 6.775E-04 |
positive regulation of ubiquitin-protein ligase activity | GO:0051443 |  | 9.466E-07 | 5.782E-04 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 9.466E-07 | 4.625E-04 |
positive regulation of ligase activity | GO:0051351 |  | 1.16E-06 | 4.724E-04 |
regulation of ubiquitin-protein ligase activity | GO:0051438 |  | 1.254E-06 | 4.376E-04 |
regulation of ligase activity | GO:0051340 |  | 1.51E-06 | 4.61E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.993E-06 | 5.41E-04 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 2.053E-06 | 5.016E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 2.405E-06 | 5.341E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 3.725E-07 | 9.099E-04 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 |  | 3.893E-07 | 4.756E-04 |
positive regulation of ubiquitin-protein ligase activity | GO:0051443 |  | 4.43E-07 | 3.608E-04 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 4.43E-07 | 2.706E-04 |
positive regulation of ligase activity | GO:0051351 |  | 5.431E-07 | 2.654E-04 |
regulation of ubiquitin-protein ligase activity | GO:0051438 |  | 5.87E-07 | 2.39E-04 |
regulation of ligase activity | GO:0051340 |  | 7.069E-07 | 2.467E-04 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 9.619E-07 | 2.937E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.127E-06 | 3.059E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.24E-06 | 3.03E-04 |
negative regulation of DNA replication initiation | GO:0032297 |  | 1.24E-06 | 2.755E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 3.725E-07 | 9.099E-04 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 |  | 3.893E-07 | 4.756E-04 |
positive regulation of ubiquitin-protein ligase activity | GO:0051443 |  | 4.43E-07 | 3.608E-04 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 4.43E-07 | 2.706E-04 |
positive regulation of ligase activity | GO:0051351 |  | 5.431E-07 | 2.654E-04 |
regulation of ubiquitin-protein ligase activity | GO:0051438 |  | 5.87E-07 | 2.39E-04 |
regulation of ligase activity | GO:0051340 |  | 7.069E-07 | 2.467E-04 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 9.619E-07 | 2.937E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.127E-06 | 3.059E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.24E-06 | 3.03E-04 |
protein complex disassembly | GO:0043241 |  | 2.922E-06 | 6.49E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 6.77E-06 | 0.01653866 |
cell volume homeostasis | GO:0006884 |  | 1.087E-05 | 0.01328202 |
response to osmotic stress | GO:0006970 |  | 2.894E-05 | 0.02357001 |
cellular response to unfolded protein | GO:0034620 |  | 4.577E-05 | 0.02795581 |
response to endoplasmic reticulum stress | GO:0034976 |  | 7.815E-05 | 0.0381865 |
fat cell differentiation | GO:0045444 |  | 9.085E-05 | 0.03698933 |
ER-nuclear signaling pathway | GO:0006984 |  | 9.755E-05 | 0.03404345 |
response to mechanical stimulus | GO:0009612 |  | 1.191E-04 | 0.03635854 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 2.474E-04 | 0.06715659 |
positive regulation of cell cycle | GO:0045787 |  | 2.695E-04 | 0.06583235 |
response to calcium ion | GO:0051592 |  | 2.809E-04 | 0.06237559 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 6.547E-07 | 1.6E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.234E-06 | 1.507E-03 |
meiotic chromosome segregation | GO:0045132 |  | 1.234E-06 | 1.005E-03 |
establishment of spindle localization | GO:0051293 |  | 1.851E-06 | 1.13E-03 |
plasminogen activation | GO:0031639 |  | 1.851E-06 | 9.043E-04 |
activation of Ras GTPase activity | GO:0032856 |  | 1.851E-06 | 7.535E-04 |
positive regulation of fibrinolysis | GO:0051919 |  | 2.59E-06 | 9.041E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.453E-06 | 1.055E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 3.453E-06 | 9.374E-04 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.439E-06 | 1.084E-03 |
regulation of phosphatase activity | GO:0010921 |  | 5.548E-06 | 1.232E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 8.514E-07 | 2.08E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 2.922E-06 | 3.57E-03 |
regulation of Rac protein signal transduction | GO:0035020 |  | 2.922E-06 | 2.38E-03 |
regulation of synaptic transmission. GABAergic | GO:0032228 |  | 2.922E-06 | 1.785E-03 |
regulation of long-term neuronal synaptic plasticity | GO:0048169 |  | 4.695E-06 | 2.294E-03 |
thymus development | GO:0048538 |  | 5.737E-06 | 2.336E-03 |
T cell homeostasis | GO:0043029 |  | 6.883E-06 | 2.402E-03 |
positive regulation of small GTPase mediated signal transduction | GO:0051057 |  | 9.487E-06 | 2.897E-03 |
lymphocyte homeostasis | GO:0002260 |  | 1.094E-05 | 2.971E-03 |
regulation of neuronal synaptic plasticity | GO:0048168 |  | 1.781E-05 | 4.351E-03 |
visual learning | GO:0008542 |  | 1.781E-05 | 3.955E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
polyol catabolic process | GO:0046174 |  | 9.081E-10 | 2.219E-06 |
cellular carbohydrate catabolic process | GO:0044275 |  | 2.591E-08 | 3.165E-05 |
fructose metabolic process | GO:0006000 |  | 5.069E-08 | 4.128E-05 |
alditol metabolic process | GO:0019400 |  | 2.346E-07 | 1.433E-04 |
sperm motility | GO:0030317 |  | 2.955E-07 | 1.444E-04 |
hexose biosynthetic process | GO:0019319 |  | 4.468E-07 | 1.819E-04 |
monosaccharide biosynthetic process | GO:0046364 |  | 6.425E-07 | 2.242E-04 |
alcohol biosynthetic process | GO:0046165 |  | 1.031E-06 | 3.149E-04 |
polyol metabolic process | GO:0019751 |  | 1.273E-06 | 3.457E-04 |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 2.617E-06 | 6.392E-04 |
photoreceptor cell development | GO:0042461 |  | 3.226E-06 | 7.164E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.697E-07 | 1.392E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 8.544E-07 | 1.044E-03 |
response to unfolded protein | GO:0006986 |  | 1.304E-06 | 1.062E-03 |
response to protein stimulus | GO:0051789 |  | 1.585E-06 | 9.68E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.595E-06 | 7.791E-04 |
regulation of focal adhesion formation | GO:0051893 |  | 1.595E-06 | 6.492E-04 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 2.05E-06 | 7.154E-04 |
regulation of phosphatase activity | GO:0010921 |  | 2.562E-06 | 7.824E-04 |
regulation of stress fiber formation | GO:0051492 |  | 2.562E-06 | 6.954E-04 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 3.131E-06 | 7.649E-04 |
regulation of actin filament bundle formation | GO:0032231 |  | 3.131E-06 | 6.953E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 |  | 2.847E-06 | 6.954E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 |  | 3.984E-06 | 4.867E-03 |
Golgi to plasma membrane transport | GO:0006893 |  | 3.984E-06 | 3.244E-03 |
positive regulation of mitotic cell cycle | GO:0045931 |  | 3.984E-06 | 2.433E-03 |
spindle checkpoint | GO:0031577 |  | 3.984E-06 | 1.947E-03 |
chaperone-mediated protein complex assembly | GO:0051131 |  | 5.311E-06 | 2.162E-03 |
outer mitochondrial membrane organization | GO:0007008 |  | 5.311E-06 | 1.853E-03 |
mast cell activation | GO:0045576 |  | 5.311E-06 | 1.622E-03 |
establishment of chromosome localization | GO:0051303 |  | 5.311E-06 | 1.442E-03 |
regulation of exit from mitosis | GO:0007096 |  | 1.251E-05 | 3.055E-03 |
negative regulation of caspase activity | GO:0043154 |  | 1.723E-05 | 3.827E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 6.77E-06 | 0.01653866 |
neuron recognition | GO:0008038 |  | 2.894E-05 | 0.03535501 |
tissue regeneration | GO:0042246 |  | 2.894E-05 | 0.02357001 |
cellular response to unfolded protein | GO:0034620 |  | 4.577E-05 | 0.02795581 |
regeneration | GO:0031099 |  | 6.09E-05 | 0.02975349 |
response to endoplasmic reticulum stress | GO:0034976 |  | 7.815E-05 | 0.03182209 |
fat cell differentiation | GO:0045444 |  | 9.085E-05 | 0.03170514 |
ER-nuclear signaling pathway | GO:0006984 |  | 9.755E-05 | 0.02978802 |
activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway | GO:0007205 |  | 1.045E-04 | 0.02836103 |
glial cell differentiation | GO:0010001 |  | 1.346E-04 | 0.03287888 |
gliogenesis | GO:0042063 |  | 1.963E-04 | 0.04359767 |
Name | Accession Number | Link | P-val | Corrected P-val |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 |  | 3.725E-07 | 9.099E-04 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 |  | 3.893E-07 | 4.756E-04 |
positive regulation of ubiquitin-protein ligase activity | GO:0051443 |  | 4.43E-07 | 3.608E-04 |
regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051439 |  | 4.43E-07 | 2.706E-04 |
female meiosis | GO:0007143 |  | 4.431E-07 | 2.165E-04 |
positive regulation of ligase activity | GO:0051351 |  | 5.431E-07 | 2.211E-04 |
regulation of ubiquitin-protein ligase activity | GO:0051438 |  | 5.87E-07 | 2.049E-04 |
regulation of ligase activity | GO:0051340 |  | 7.069E-07 | 2.159E-04 |
proteasomal ubiquitin-dependent protein catabolic process | GO:0043161 |  | 9.619E-07 | 2.611E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.127E-06 | 2.753E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.24E-06 | 2.755E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
cellular response to unfolded protein | GO:0034620 |  | 1.031E-07 | 2.518E-04 |
response to endoplasmic reticulum stress | GO:0034976 |  | 2.346E-07 | 2.866E-04 |
ER-nuclear signaling pathway | GO:0006984 |  | 3.295E-07 | 2.683E-04 |
positive regulation of cell cycle | GO:0045787 |  | 1.551E-06 | 9.472E-04 |
virus-infected cell apoptosis | GO:0006926 |  | 2.151E-06 | 1.051E-03 |
meiotic chromosome segregation | GO:0045132 |  | 2.151E-06 | 8.759E-04 |
establishment of spindle localization | GO:0051293 |  | 3.226E-06 | 1.126E-03 |
rRNA modification | GO:0000154 |  | 4.515E-06 | 1.379E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 6.018E-06 | 1.634E-03 |
RNA methylation | GO:0001510 |  | 7.736E-06 | 1.89E-03 |
response to unfolded protein | GO:0006986 |  | 1.04E-05 | 2.311E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 3.323E-07 | 8.117E-04 |
positive regulation of cell cycle | GO:0045787 |  | 3.785E-07 | 4.623E-04 |
meiotic chromosome segregation | GO:0045132 |  | 8.703E-07 | 7.087E-04 |
establishment of spindle localization | GO:0051293 |  | 1.305E-06 | 7.971E-04 |
plasminogen activation | GO:0031639 |  | 1.305E-06 | 6.377E-04 |
