Study run-b2
Study informations
100 subnetworks in total page | file
190 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 10036-0-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1801 | 1.668e-02 | 3.090e-02 | 6.527e-02 |
IPC-NIBC-129 | 0.1975 | 3.758e-02 | 1.916e-02 | 1.460e-01 |
Ivshina_GPL96-GPL97 | 0.2186 | 3.227e-02 | 2.173e-02 | 2.952e-01 |
Loi_GPL570 | 0.2955 | 7.086e-02 | 4.727e-02 | 3.024e-01 |
Loi_GPL96-GPL97 | 0.1581 | 9.858e-03 | 8.800e-05 | 1.005e-01 |
Pawitan_GPL96-GPL97 | 0.2908 | 7.838e-02 | 3.309e-02 | 4.068e-01 |
Schmidt | 0.2240 | 1.986e-02 | 2.746e-02 | 1.116e-01 |
Sotiriou | 0.2831 | 1.172e-01 | 8.703e-02 | 6.126e-01 |
Zhang | 0.2754 | 1.239e-02 | 1.839e-02 | 4.872e-02 |
Expression data for subnetwork 10036-0-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Zhang |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 10036-0-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Zhang |
sp1 |  | 14 | 4 | 11 | 6 | 0.054 | 0.186 | 0.147 | 0.242 | 0.125 | 0.202 | 0.284 | 0.227 | 0.091 |
tsc1 |  | 11 | 6 | 1 | 3 | 0.049 | 0.012 | -0.055 | 0.072 | 0.055 | -0.196 | 0.006 | 0.010 | -0.007 |
pcna |  | 9 | 7 | 56 | 42 | 0.096 | 0.202 | 0.109 | 0.180 | 0.118 | 0.256 | 0.151 | 0.059 | 0.123 |
cdc2 |  | 83 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.297 |
chaf1a |  | 1 | 57 | 56 | 62 | 0.118 | 0.111 | 0.131 | -0.035 | 0.092 | 0.072 | 0.209 | 0.025 | 0.180 |
slc25a5 |  | 5 | 13 | 29 | 20 | 0.053 | 0.214 | 0.106 | 0.218 | 0.115 | 0.221 | 0.177 | 0.141 | -0.019 |
ccnd1 |  | 76 | 2 | 1 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | 0.105 | -0.107 | 0.174 | 0.144 |
GO Enrichment output for subnetwork 10036-0-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.45E-06 | 7.935E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.314E-06 | 4.962E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 4.314E-06 | 3.308E-03 |
plasminogen activation | GO:0031639 |  | 4.314E-06 | 2.481E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 6.469E-06 | 2.976E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.053E-06 | 3.47E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.053E-06 | 2.975E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.207E-05 | 3.469E-03 |
regulation of fibrinolysis | GO:0051917 |  | 1.207E-05 | 3.084E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.551E-05 | 3.567E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 1.551E-05 | 3.243E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 6.547E-07 | 1.6E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.234E-06 | 1.507E-03 |
meiotic chromosome segregation | GO:0045132 |  | 1.234E-06 | 1.005E-03 |
establishment of spindle localization | GO:0051293 |  | 1.851E-06 | 1.13E-03 |
plasminogen activation | GO:0031639 |  | 1.851E-06 | 9.043E-04 |
activation of Ras GTPase activity | GO:0032856 |  | 1.851E-06 | 7.535E-04 |
positive regulation of fibrinolysis | GO:0051919 |  | 2.59E-06 | 9.041E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.453E-06 | 1.055E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 3.453E-06 | 9.374E-04 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.439E-06 | 1.084E-03 |
regulation of phosphatase activity | GO:0010921 |  | 5.548E-06 | 1.232E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 1.074E-06 | 2.585E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.719E-06 | 2.068E-03 |
meiotic chromosome segregation | GO:0045132 |  | 1.719E-06 | 1.378E-03 |
plasminogen activation | GO:0031639 |  | 1.719E-06 | 1.034E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 1.719E-06 | 8.27E-04 |
establishment of spindle localization | GO:0051293 |  | 2.577E-06 | 1.034E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 2.577E-06 | 8.859E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 4.809E-06 | 1.446E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 4.809E-06 | 1.286E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 6.181E-06 | 1.487E-03 |
regulation of fibrinolysis | GO:0051917 |  | 6.181E-06 | 1.352E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 6.547E-07 | 1.6E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.234E-06 | 1.507E-03 |
meiotic chromosome segregation | GO:0045132 |  | 1.234E-06 | 1.005E-03 |
establishment of spindle localization | GO:0051293 |  | 1.851E-06 | 1.13E-03 |
plasminogen activation | GO:0031639 |  | 1.851E-06 | 9.043E-04 |
activation of Ras GTPase activity | GO:0032856 |  | 1.851E-06 | 7.535E-04 |
positive regulation of fibrinolysis | GO:0051919 |  | 2.59E-06 | 9.041E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 3.453E-06 | 1.055E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 3.453E-06 | 9.374E-04 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 4.439E-06 | 1.084E-03 |
regulation of phosphatase activity | GO:0010921 |  | 5.548E-06 | 1.232E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 1.074E-06 | 2.585E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.719E-06 | 2.068E-03 |
meiotic chromosome segregation | GO:0045132 |  | 1.719E-06 | 1.378E-03 |
plasminogen activation | GO:0031639 |  | 1.719E-06 | 1.034E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 1.719E-06 | 8.27E-04 |
establishment of spindle localization | GO:0051293 |  | 2.577E-06 | 1.034E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 2.577E-06 | 8.859E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 4.809E-06 | 1.446E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 4.809E-06 | 1.286E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 6.181E-06 | 1.487E-03 |
regulation of fibrinolysis | GO:0051917 |  | 6.181E-06 | 1.352E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 1.074E-06 | 2.585E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.719E-06 | 2.068E-03 |
meiotic chromosome segregation | GO:0045132 |  | 1.719E-06 | 1.378E-03 |
plasminogen activation | GO:0031639 |  | 1.719E-06 | 1.034E-03 |
activation of Ras GTPase activity | GO:0032856 |  | 1.719E-06 | 8.27E-04 |
establishment of spindle localization | GO:0051293 |  | 2.577E-06 | 1.034E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 2.577E-06 | 8.859E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 4.809E-06 | 1.446E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 4.809E-06 | 1.286E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 6.181E-06 | 1.487E-03 |
regulation of fibrinolysis | GO:0051917 |  | 6.181E-06 | 1.352E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.45E-06 | 7.935E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.314E-06 | 4.962E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 4.314E-06 | 3.308E-03 |
plasminogen activation | GO:0031639 |  | 4.314E-06 | 2.481E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 6.469E-06 | 2.976E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.053E-06 | 3.47E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.053E-06 | 2.975E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.207E-05 | 3.469E-03 |
regulation of fibrinolysis | GO:0051917 |  | 1.207E-05 | 3.084E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.551E-05 | 3.567E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 1.551E-05 | 3.243E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.45E-06 | 7.935E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.314E-06 | 4.962E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 4.314E-06 | 3.308E-03 |
plasminogen activation | GO:0031639 |  | 4.314E-06 | 2.481E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 6.469E-06 | 2.976E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.053E-06 | 3.47E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.053E-06 | 2.975E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.207E-05 | 3.469E-03 |
regulation of fibrinolysis | GO:0051917 |  | 1.207E-05 | 3.084E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.551E-05 | 3.567E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 1.551E-05 | 3.243E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 |  | 3.45E-06 | 7.935E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.314E-06 | 4.962E-03 |
positive regulation of Rho GTPase activity | GO:0032321 |  | 4.314E-06 | 3.308E-03 |
plasminogen activation | GO:0031639 |  | 4.314E-06 | 2.481E-03 |
positive regulation of fibrinolysis | GO:0051919 |  | 6.469E-06 | 2.976E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 9.053E-06 | 3.47E-03 |
regulation of focal adhesion formation | GO:0051893 |  | 9.053E-06 | 2.975E-03 |
positive regulation of Ras GTPase activity | GO:0032320 |  | 1.207E-05 | 3.469E-03 |
regulation of fibrinolysis | GO:0051917 |  | 1.207E-05 | 3.084E-03 |
positive regulation of GTPase activity | GO:0043547 |  | 1.551E-05 | 3.567E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 |  | 1.551E-05 | 3.243E-03 |