Study run-b2
		Study informations
		100 subnetworks in total page | file
		190 genes associated page | file
		Enriched GO terms page
		General informations
		General Index page
		Study Index page
		Gene List
		
			| Gene Symbol | Links | Frequency | Frequency rank | Subnetwork score rank | Global rank | 
|---|
			
				| CDC2 |    | 83 | 1 | 1 | 1 | 
|---|
				| CCND1 |    | 76 | 2 | 1 | 2 | 
|---|
				| CCNB1 |    | 25 | 3 | 46 | 33 | 
|---|
				| SP1 |    | 14 | 4 | 11 | 6 | 
|---|
				| CDKN3 |    | 12 | 5 | 31 | 16 | 
|---|
				| TSC1 |    | 11 | 6 | 1 | 3 | 
|---|
				| PCNA |    | 9 | 7 | 56 | 42 | 
|---|
				| MYBL2 |    | 9 | 7 | 29 | 13 | 
|---|
				| YWHAZ |    | 9 | 7 | 17 | 9 | 
|---|
				| CDC25A |    | 9 | 7 | 34 | 21 | 
|---|
				| BIRC5 |    | 8 | 11 | 37 | 28 | 
|---|
				| HSP90AA1 |    | 6 | 12 | 37 | 29 | 
|---|
				| PIN1 |    | 5 | 13 | 26 | 14 | 
|---|
				| HSPB1 |    | 5 | 13 | 118 | 99 | 
|---|
				| KRT18 |    | 5 | 13 | 46 | 37 | 
|---|
				| PKMYT1 |    | 5 | 13 | 26 | 14 | 
|---|
				| CCNB2 |    | 5 | 13 | 58 | 45 | 
|---|
				| SLC25A5 |    | 5 | 13 | 29 | 20 | 
|---|
				| TK1 |    | 4 | 19 | 1 | 4 | 
|---|
				| PSMD1 |    | 4 | 19 | 77 | 63 | 
|---|
				| CYCS |    | 4 | 19 | 118 | 103 | 
|---|
				| HMMR |    | 4 | 19 | 41 | 35 | 
|---|
				| CALM1 |    | 4 | 19 | 41 | 35 | 
|---|
				| PGK1 |    | 4 | 19 | 1 | 4 | 
|---|
				| POLD2 |    | 3 | 25 | 101 | 88 | 
|---|
				| TUBB |    | 3 | 25 | 34 | 32 | 
|---|
				| HRAS |    | 3 | 25 | 58 | 50 | 
|---|
				| LARP1 |    | 3 | 25 | 83 | 69 | 
|---|
				| BRCA1 |    | 3 | 25 | 111 | 98 | 
|---|
				| CDC25B |    | 3 | 25 | 68 | 58 | 
|---|
				| CTTN |    | 3 | 25 | 160 | 147 | 
|---|
				| NDRG1 |    | 3 | 25 | 37 | 34 | 
|---|
				| FANCG |    | 3 | 25 | 31 | 30 | 
|---|
				| GRB2 |    | 3 | 25 | 160 | 147 | 
|---|
				| PRKCI |    | 2 | 35 | 61 | 53 | 
|---|
				| ADRA2C |    | 2 | 35 | 61 | 53 | 
|---|
				| CFL1 |    | 2 | 35 | 17 | 17 | 
|---|
				| SFN |    | 2 | 35 | 17 | 17 | 
|---|
				| RACGAP1 |    | 2 | 35 | 148 | 138 | 
|---|
				| GAPDH |    | 2 | 35 | 1 | 7 | 
|---|
				| DYNLL1 |    | 2 | 35 | 1 | 7 | 
|---|
				| RAD51 |    | 2 | 35 | 136 | 126 | 
|---|
				| PPFIA1 |    | 2 | 35 | 165 | 157 | 
|---|
				| EIF2S1 |    | 2 | 35 | 105 | 96 | 
|---|
				| CDK7 |    | 2 | 35 | 81 | 76 | 
|---|
				| STAMBP |    | 2 | 35 | 160 | 152 | 
|---|
				| MCM2 |    | 2 | 35 | 90 | 82 | 
|---|
				| CDC45L |    | 2 | 35 | 113 | 108 | 
|---|
				| HIF1A |    | 2 | 35 | 22 | 22 | 
|---|
				| AGTPBP1 |    | 2 | 35 | 118 | 111 | 
|---|
				| RAN |    | 2 | 35 | 131 | 123 | 
|---|
				| NCKIPSD |    | 2 | 35 | 176 | 166 | 
|---|
				| PSMC6 |    | 2 | 35 | 99 | 90 | 
|---|
				| CASP3 |    | 2 | 35 | 136 | 126 | 
|---|
				| FADD |    | 2 | 35 | 83 | 77 | 
|---|
				| HSPH1 |    | 2 | 35 | 17 | 17 | 
|---|
				| POLA1 |    | 1 | 57 | 113 | 117 | 
|---|
				| BOP1 |    | 1 | 57 | 69 | 71 | 
|---|
				| TRAF2 |    | 1 | 57 | 92 | 94 | 
|---|
				| YBX1 |    | 1 | 57 | 11 | 23 | 
|---|
				| HUS1 |    | 1 | 57 | 101 | 106 | 
|---|
				| CDK4 |    | 1 | 57 | 90 | 93 | 
|---|
				| GCH1 |    | 1 | 57 | 169 | 170 | 
|---|
				| ENO1 |    | 1 | 57 | 83 | 86 | 
|---|
				| GAK |    | 1 | 57 | 167 | 168 | 
|---|
				| CKS1B |    | 1 | 57 | 127 | 130 | 
|---|
				| REM1 |    | 1 | 57 | 51 | 56 | 
|---|
				| MCM3 |    | 1 | 57 | 140 | 141 | 
|---|
				| CEBPZ |    | 1 | 57 | 69 | 71 | 
|---|
				| FANCE |    | 1 | 57 | 50 | 55 | 
|---|
				| CDT1 |    | 1 | 57 | 53 | 59 | 
|---|
				| CSNK2A2 |    | 1 | 57 | 158 | 162 | 
|---|
				| YWHAQ |    | 1 | 57 | 98 | 103 | 
|---|
				| NDUFA4L2 |    | 1 | 57 | 1 | 10 | 
|---|
				| MELK |    | 1 | 57 | 139 | 140 | 
|---|
				| CCT4 |    | 1 | 57 | 125 | 128 | 
|---|
				| COPB2 |    | 1 | 57 | 37 | 46 | 
|---|
				| RALA |    | 1 | 57 | 75 | 79 | 
|---|
				| KIF11 |    | 1 | 57 | 130 | 133 | 
|---|
				| RANBP10 |    | 1 | 57 | 179 | 179 | 
|---|
				| SKP2 |    | 1 | 57 | 123 | 124 | 
|---|
				| CHAF1A |    | 1 | 57 | 56 | 62 | 
|---|
				| NDOR1 |    | 1 | 57 | 190 | 190 | 
|---|
				| MAPK14 |    | 1 | 57 | 176 | 177 | 
|---|
				| GAP43 |    | 1 | 57 | 67 | 70 | 
|---|
				| AP2M1 |    | 1 | 57 | 167 | 168 | 
|---|
				| GIT1 |    | 1 | 57 | 179 | 179 | 
|---|
				| MLF1 |    | 1 | 57 | 46 | 51 | 
|---|
				| MAST2 |    | 1 | 57 | 34 | 44 | 
|---|
				| TPX2 |    | 1 | 57 | 41 | 47 | 
|---|
				| PPP2R1A |    | 1 | 57 | 155 | 159 | 
|---|
				| FTSJ3 |    | 1 | 57 | 69 | 71 | 
|---|
				| XPOT |    | 1 | 57 | 179 | 179 | 
|---|
				| TOMM34 |    | 1 | 57 | 154 | 158 | 
|---|
				| NPM1 |    | 1 | 57 | 93 | 95 | 
|---|
				| RRM2 |    | 1 | 57 | 143 | 144 | 
|---|
				| VEGFA |    | 1 | 57 | 11 | 23 | 
|---|
				| DKC1 |    | 1 | 57 | 143 | 144 | 
|---|
				| TRPV4 |    | 1 | 57 | 55 | 61 | 
|---|
				| NUDC |    | 1 | 57 | 96 | 101 | 
|---|
				| LRDD |    | 1 | 57 | 118 | 121 | 
|---|
				| PPIL2 |    | 1 | 57 | 104 | 109 | 
|---|
				| RGS4 |    | 1 | 57 | 41 | 47 | 
|---|
				| ERCC3 |    | 1 | 57 | 183 | 183 | 
|---|
				| POLR2E |    | 1 | 57 | 183 | 183 | 
|---|
				| FEN1 |    | 1 | 57 | 95 | 100 | 
|---|
				| HMGA1 |    | 1 | 57 | 157 | 161 | 
|---|
				| UBE2L3 |    | 1 | 57 | 159 | 163 | 
|---|
				| SNAPC1 |    | 1 | 57 | 183 | 183 | 
|---|
				| STMN2 |    | 1 | 57 | 108 | 113 | 
|---|
				| CDKN1A |    | 1 | 57 | 152 | 155 | 
|---|
				| SF3A2 |    | 1 | 57 | 11 | 23 | 
|---|
				| BRSK2 |    | 1 | 57 | 88 | 91 | 
|---|
				| ILF3 |    | 1 | 57 | 66 | 68 | 
|---|
				| SPAG5 |    | 1 | 57 | 138 | 139 | 
|---|
				| PLK4 |    | 1 | 57 | 23 | 38 | 
|---|
				| CCNA2 |    | 1 | 57 | 89 | 92 | 
|---|
				| PSMA7 |    | 1 | 57 | 99 | 105 | 
|---|
				| RNF7 |    | 1 | 57 | 165 | 167 | 
|---|
				| SNRPD1 |    | 1 | 57 | 11 | 23 | 
|---|
				| CDC25C |    | 1 | 57 | 61 | 65 | 
|---|
				| KCTD13 |    | 1 | 57 | 106 | 110 | 
|---|
				| GTF2E1 |    | 1 | 57 | 183 | 183 | 
|---|
				| HDAC2 |    | 1 | 57 | 87 | 89 | 
|---|
				| STIP1 |    | 1 | 57 | 172 | 173 | 
|---|
				| ADRM1 |    | 1 | 57 | 116 | 119 | 
|---|
				| XRCC3 |    | 1 | 57 | 31 | 43 | 
|---|
				| PSMB4 |    | 1 | 57 | 172 | 173 | 
|---|
				| RDBP |    | 1 | 57 | 183 | 183 | 
|---|
				| EPN1 |    | 1 | 57 | 151 | 154 | 
|---|
				| E2F3 |    | 1 | 57 | 81 | 85 | 
|---|
				| CYC1 |    | 1 | 57 | 189 | 189 | 
|---|
				| RCC1 |    | 1 | 57 | 131 | 134 | 
|---|
				| AHSA1 |    | 1 | 57 | 169 | 170 | 
|---|
				| KCNK15 |    | 1 | 57 | 17 | 31 | 
|---|
				| PCP4 |    | 1 | 57 | 41 | 47 | 
|---|
				| BCAS1 |    | 1 | 57 | 1 | 10 | 
|---|
				| BAX |    | 1 | 57 | 23 | 38 | 
|---|
				| CDC34 |    | 1 | 57 | 74 | 78 | 
|---|
				| MCM6 |    | 1 | 57 | 113 | 117 | 
|---|
				| HNRNPA1 |    | 1 | 57 | 79 | 83 | 
|---|
				| DAPK1 |    | 1 | 57 | 118 | 121 | 
|---|
				| NOP56 |    | 1 | 57 | 69 | 71 | 
|---|
				| CHEK2 |    | 1 | 57 | 111 | 116 | 
|---|
				| EVPL |    | 1 | 57 | 146 | 149 | 
|---|
				| RGS3 |    | 1 | 57 | 46 | 51 | 
|---|
				| KPNA1 |    | 1 | 57 | 169 | 170 | 
|---|
				| TCOF1 |    | 1 | 57 | 76 | 80 | 
|---|
				| PSMC1 |    | 1 | 57 | 77 | 81 | 
|---|
				| RANBP9 |    | 1 | 57 | 131 | 134 | 
|---|
				| DNAJA1 |    | 1 | 57 | 64 | 66 | 
|---|
				| PTTG1 |    | 1 | 57 | 64 | 66 | 
|---|
				| CSNK2B |    | 1 | 57 | 152 | 155 | 
|---|
				| PCTK1 |    | 1 | 57 | 160 | 164 | 
|---|
				| KLC2 |    | 1 | 57 | 51 | 56 | 
|---|
				| PLK1 |    | 1 | 57 | 96 | 101 | 
|---|
				| STMN1 |    | 1 | 57 | 54 | 60 | 
|---|
				| KARS |    | 1 | 57 | 26 | 41 | 
|---|
				| DYNC1I1 |    | 1 | 57 | 1 | 10 | 
|---|
				| MAP2K1 |    | 1 | 57 | 58 | 64 | 
|---|
				| SLC25A4 |    | 1 | 57 | 23 | 38 | 
|---|
				| EIF4G1 |    | 1 | 57 | 143 | 144 | 
|---|
				| SEMA3F |    | 1 | 57 | 11 | 23 | 
|---|
				| POLR2H |    | 1 | 57 | 183 | 183 | 
|---|
				| CKS2 |    | 1 | 57 | 134 | 136 | 
|---|
				| CCNK |    | 1 | 57 | 127 | 130 | 
|---|
				| MARS |    | 1 | 57 | 176 | 177 | 
|---|
				| CDK2 |    | 1 | 57 | 127 | 130 | 
|---|
				| CCNE1 |    | 1 | 57 | 125 | 128 | 
|---|
				| CRMP1 |    | 1 | 57 | 141 | 142 | 
|---|
				| PES1 |    | 1 | 57 | 69 | 71 | 
|---|
				| NUP210 |    | 1 | 57 | 117 | 120 | 
|---|
				| FOXM1 |    | 1 | 57 | 110 | 115 | 
|---|
				| POLD1 |    | 1 | 57 | 135 | 137 | 
|---|
				| PSIP1 |    | 1 | 57 | 156 | 160 | 
|---|
				| ZCCHC10 |    | 1 | 57 | 142 | 143 | 
|---|
				| RBX1 |    | 1 | 57 | 123 | 124 | 
|---|
				| PSMD2 |    | 1 | 57 | 172 | 173 | 
|---|
				| ECT2 |    | 1 | 57 | 108 | 113 | 
|---|
				| MSH6 |    | 1 | 57 | 146 | 149 | 
|---|
				| GRB7 |    | 1 | 57 | 182 | 182 | 
|---|
				| DHX9 |    | 1 | 57 | 79 | 83 | 
|---|
				| PFDN4 |    | 1 | 57 | 150 | 153 | 
|---|
				| APEX2 |    | 1 | 57 | 94 | 97 | 
|---|
				| POLE |    | 1 | 57 | 101 | 106 | 
|---|
				| PRC1 |    | 1 | 57 | 148 | 151 | 
|---|
				| CDCA8 |    | 1 | 57 | 164 | 165 | 
|---|
				| HSPA1A |    | 1 | 57 | 172 | 173 | 
|---|
				| NACA |    | 1 | 57 | 83 | 86 | 
|---|
				| MTFR1 |    | 1 | 57 | 107 | 112 | 
|---|
			
		
		
			
				 
			
			
				