Study run-b2
Study informations
100 subnetworks in total page | file
190 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 1965-2-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.0743 | 1.944e-02 | 3.540e-02 | 7.497e-02 |
IPC-NIBC-129 | 0.2844 | 6.592e-02 | 3.756e-02 | 2.716e-01 |
Ivshina_GPL96-GPL97 | 0.2113 | 5.534e-03 | 2.600e-03 | 5.238e-02 |
Loi_GPL570 | 0.2508 | 3.679e-02 | 1.935e-02 | 1.768e-01 |
Loi_GPL96-GPL97 | 0.1467 | 3.091e-01 | 4.496e-01 | 9.917e-01 |
Pawitan_GPL96-GPL97 | 0.3562 | 1.032e-01 | 4.829e-02 | 4.907e-01 |
Schmidt | 0.2706 | 1.237e-01 | 1.577e-01 | 5.241e-01 |
Sotiriou | 0.1652 | 1.413e-01 | 1.061e-01 | 6.782e-01 |
Zhang | 0.2501 | 4.168e-03 | 6.189e-03 | 1.911e-02 |
Expression data for subnetwork 1965-2-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Zhang |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 1965-2-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Zhang |
melk |  | 1 | 57 | 139 | 140 | 0.103 | 0.302 | 0.167 | 0.235 | 0.163 | 0.337 | 0.245 | 0.182 | 0.183 |
eif2s1 |  | 2 | 35 | 105 | 96 | -0.031 | 0.151 | 0.253 | 0.182 | 0.098 | 0.270 | 0.233 | 0.038 | 0.239 |
GO Enrichment output for subnetwork 1965-2-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 3.875E-05 | 0.08911717 |
regulation of translation | GO:0006417 |  | 1.929E-04 | 0.22185799 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 1.144E-03 | 0.87679162 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.144E-03 | 0.65759371 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 1.144E-03 | 0.52607497 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 1.144E-03 | 0.43839581 |
autophagic vacuole formation | GO:0000045 |  | 1.144E-03 | 0.37576784 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 1.144E-03 | 0.32879686 |
regulation of cGMP metabolic process | GO:0030823 |  | 1.144E-03 | 0.29226387 |
benzene and derivative metabolic process | GO:0042537 |  | 1.144E-03 | 0.26303749 |
sleep | GO:0030431 |  | 1.144E-03 | 0.23912499 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 1.357E-05 | 0.03314182 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.626E-04 | 0.68720111 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.626E-04 | 0.45813407 |
positive regulation of muscle development | GO:0048636 |  | 5.626E-04 | 0.34360055 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 5.626E-04 | 0.27488044 |
positive regulation of helicase activity | GO:0051096 |  | 5.626E-04 | 0.22906704 |
neuron fate determination | GO:0048664 |  | 5.626E-04 | 0.19634317 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.626E-04 | 0.17180028 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 5.626E-04 | 0.15271136 |
hemoglobin biosynthetic process | GO:0042541 |  | 5.626E-04 | 0.13744022 |
polyol transport | GO:0015791 |  | 5.626E-04 | 0.12494566 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 1.819E-05 | 0.04376591 |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.639E-04 | 0.7987252 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 6.639E-04 | 0.53248347 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 6.639E-04 | 0.3993626 |
positive regulation of helicase activity | GO:0051096 |  | 6.639E-04 | 0.31949008 |
neuron fate determination | GO:0048664 |  | 6.639E-04 | 0.26624173 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 6.639E-04 | 0.2282072 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 6.639E-04 | 0.1996813 |
hemoglobin biosynthetic process | GO:0042541 |  | 6.639E-04 | 0.17749449 |
polyol transport | GO:0015791 |  | 6.639E-04 | 0.15974504 |
post-embryonic morphogenesis | GO:0009886 |  | 6.639E-04 | 0.14522276 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 1.357E-05 | 0.03314182 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.626E-04 | 0.68720111 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.626E-04 | 0.45813407 |
positive regulation of muscle development | GO:0048636 |  | 5.626E-04 | 0.34360055 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 5.626E-04 | 0.27488044 |
positive regulation of helicase activity | GO:0051096 |  | 5.626E-04 | 0.22906704 |
neuron fate determination | GO:0048664 |  | 5.626E-04 | 0.19634317 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.626E-04 | 0.17180028 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 5.626E-04 | 0.15271136 |
hemoglobin biosynthetic process | GO:0042541 |  | 5.626E-04 | 0.13744022 |
polyol transport | GO:0015791 |  | 5.626E-04 | 0.12494566 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 1.819E-05 | 0.04376591 |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.639E-04 | 0.7987252 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 6.639E-04 | 0.53248347 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 6.639E-04 | 0.3993626 |
positive regulation of helicase activity | GO:0051096 |  | 6.639E-04 | 0.31949008 |
neuron fate determination | GO:0048664 |  | 6.639E-04 | 0.26624173 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 6.639E-04 | 0.2282072 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 6.639E-04 | 0.1996813 |
hemoglobin biosynthetic process | GO:0042541 |  | 6.639E-04 | 0.17749449 |
polyol transport | GO:0015791 |  | 6.639E-04 | 0.15974504 |
post-embryonic morphogenesis | GO:0009886 |  | 6.639E-04 | 0.14522276 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 1.819E-05 | 0.04376591 |
negative regulation of protein ubiquitination | GO:0031397 |  | 6.639E-04 | 0.7987252 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 6.639E-04 | 0.53248347 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 6.639E-04 | 0.3993626 |
positive regulation of helicase activity | GO:0051096 |  | 6.639E-04 | 0.31949008 |
neuron fate determination | GO:0048664 |  | 6.639E-04 | 0.26624173 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 6.639E-04 | 0.2282072 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 6.639E-04 | 0.1996813 |
hemoglobin biosynthetic process | GO:0042541 |  | 6.639E-04 | 0.17749449 |
polyol transport | GO:0015791 |  | 6.639E-04 | 0.15974504 |
post-embryonic morphogenesis | GO:0009886 |  | 6.639E-04 | 0.14522276 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 3.875E-05 | 0.08911717 |
regulation of translation | GO:0006417 |  | 1.929E-04 | 0.22185799 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 1.144E-03 | 0.87679162 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.144E-03 | 0.65759371 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 1.144E-03 | 0.52607497 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 1.144E-03 | 0.43839581 |
autophagic vacuole formation | GO:0000045 |  | 1.144E-03 | 0.37576784 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 1.144E-03 | 0.32879686 |
regulation of cGMP metabolic process | GO:0030823 |  | 1.144E-03 | 0.29226387 |
benzene and derivative metabolic process | GO:0042537 |  | 1.144E-03 | 0.26303749 |
sleep | GO:0030431 |  | 1.144E-03 | 0.23912499 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 3.875E-05 | 0.08911717 |
regulation of translation | GO:0006417 |  | 1.929E-04 | 0.22185799 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 1.144E-03 | 0.87679162 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.144E-03 | 0.65759371 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 1.144E-03 | 0.52607497 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 1.144E-03 | 0.43839581 |
autophagic vacuole formation | GO:0000045 |  | 1.144E-03 | 0.37576784 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 1.144E-03 | 0.32879686 |
regulation of cGMP metabolic process | GO:0030823 |  | 1.144E-03 | 0.29226387 |
benzene and derivative metabolic process | GO:0042537 |  | 1.144E-03 | 0.26303749 |
sleep | GO:0030431 |  | 1.144E-03 | 0.23912499 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of translational initiation | GO:0006446 |  | 3.875E-05 | 0.08911717 |
regulation of translation | GO:0006417 |  | 1.929E-04 | 0.22185799 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 1.144E-03 | 0.87679162 |
negative regulation of protein ubiquitination | GO:0031397 |  | 1.144E-03 | 0.65759371 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 1.144E-03 | 0.52607497 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 1.144E-03 | 0.43839581 |
autophagic vacuole formation | GO:0000045 |  | 1.144E-03 | 0.37576784 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 1.144E-03 | 0.32879686 |
regulation of cGMP metabolic process | GO:0030823 |  | 1.144E-03 | 0.29226387 |
benzene and derivative metabolic process | GO:0042537 |  | 1.144E-03 | 0.26303749 |
sleep | GO:0030431 |  | 1.144E-03 | 0.23912499 |