Study run-b2
		Study informations
		100 subnetworks in total page | file
		190 genes associated page | file
		Enriched GO terms page
		General informations
		General Index page
		Study Index page
		Subnetwork 2017-2-real
		score
		
			| Dataset | Score | P-val 1 | P-val 2 | P-val 3 | 
|---|
			
				| Desmedt | 0.1425 | 6.923e-03 | 1.410e-02 | 2.884e-02 | 
|---|
				| IPC-NIBC-129 | 0.1278 | 1.953e-01 | 1.384e-01 | 6.793e-01 | 
|---|
				| Ivshina_GPL96-GPL97 | 0.2608 | 1.268e-01 | 1.098e-01 | 7.229e-01 | 
|---|
				| Loi_GPL570 | 0.1620 | 5.635e-02 | 3.467e-02 | 2.522e-01 | 
|---|
				| Loi_GPL96-GPL97 | 0.1492 | 3.697e-02 | 3.701e-03 | 4.199e-01 | 
|---|
				| Pawitan_GPL96-GPL97 | 0.3655 | 2.223e-01 | 1.383e-01 | 7.517e-01 | 
|---|
				| Schmidt | 0.2404 | 3.727e-02 | 5.033e-02 | 2.026e-01 | 
|---|
				| Sotiriou | 0.2432 | 1.355e-01 | 1.015e-01 | 6.636e-01 | 
|---|
				| Zhang | 0.1776 | 3.572e-03 | 5.300e-03 | 1.671e-02 | 
|---|
			
		
		Expression data for subnetwork 2017-2-real in each dataset
			
				 Desmedt | 
				 IPC-NIBC-129 | 
				 Ivshina_GPL96-GPL97 | 
				 Loi_GPL570 | 
				 Loi_GPL96-GPL97 | 
				 Pawitan_GPL96-GPL97 | 
				 Schmidt | 
				 Sotiriou | 
				 Zhang | 
			
		Subnetwork structure for each dataset
			
				
				
					- Desmedt
 
 
		Score for each gene in subnetwork 2017-2-real in each dataset
		
			| Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank | Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Zhang | 
|---|
			
				| nckipsd |    | 2 | 35 | 176 | 166 | 0.094 | 0.086 | 0.221 | -0.049 | 0.109 | 0.121 | 0.006 | 0.126 | 0.054 | 
|---|
				| mars |    | 1 | 57 | 176 | 177 | 0.114 | 0.207 | 0.114 | 0.083 | 0.198 | 0.340 | 0.139 | 0.180 | 0.129 | 
|---|
				| cttn |    | 3 | 25 | 160 | 147 | 0.067 | 0.065 | 0.123 | 0.238 | 0.126 | 0.216 | 0.069 | 0.115 | 0.025 | 
|---|
				| mapk14 |    | 1 | 57 | 176 | 177 | -0.062 | 0.058 | 0.135 | 0.204 | 0.086 | 0.068 | 0.246 | 0.068 | 0.011 | 
|---|
				| grb2 |    | 3 | 25 | 160 | 147 | 0.084 | -0.013 | 0.086 | -0.031 | 0.162 | 0.065 | 0.158 | 0.127 | 0.194 | 
|---|
			
		
		GO Enrichment output for subnetwork 2017-2-real in each dataset
		
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 1.789E-07 | 4.114E-04 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 2.02E-05 | 0.02322793 | 
|---|
				| nuclear import | GO:0051170 |  | 2.103E-05 | 0.01612358 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 2.553E-05 | 0.01468201 | 
|---|
				| protein import | GO:0017038 |  | 4.835E-05 | 0.02224079 | 
|---|
				| Ras protein signal transduction | GO:0007265 |  | 4.982E-05 | 0.01909899 | 
|---|
				| protein localization in organelle | GO:0033365 |  | 4.982E-05 | 0.01637057 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 1.396E-04 | 0.04013334 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 1.642E-04 | 0.04197229 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 2.826E-04 | 0.06498711 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.35E-04 | 0.07004858 | 
|---|
			
		
		
		IPC-NIBC-129  file
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 3.394E-08 | 8.291E-05 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 5.278E-06 | 6.447E-03 | 
|---|
				| nuclear import | GO:0051170 |  | 5.474E-06 | 4.458E-03 | 
|---|
				| neuropeptide signaling pathway | GO:0007218 |  | 6.309E-06 | 3.853E-03 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 6.756E-06 | 3.301E-03 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 5.799E-05 | 0.02361189 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 6.244E-05 | 0.02179028 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 1.158E-04 | 0.03537329 | 
|---|
				| receptor-mediated endocytosis | GO:0006898 |  | 1.628E-04 | 0.04420402 | 
|---|
				| response to insulin stimulus | GO:0032868 |  | 1.777E-04 | 0.04341932 | 
|---|
				| amino acid activation | GO:0043038 |  | 2.177E-04 | 0.04835917 | 
|---|
			
		
		
		Ivshina_GPL96-GPL97  file
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 5.575E-08 | 1.341E-04 | 
|---|
				| neuropeptide signaling pathway | GO:0007218 |  | 7.151E-06 | 8.603E-03 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 8.025E-06 | 6.436E-03 | 
|---|
				| nuclear import | GO:0051170 |  | 8.331E-06 | 5.011E-03 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 1.033E-05 | 4.971E-03 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 7.473E-05 | 0.02996666 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 8.068E-05 | 0.02773259 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 1.527E-04 | 0.04591091 | 
|---|
				| receptor-mediated endocytosis | GO:0006898 |  | 2.066E-04 | 0.05523664 | 
|---|
				| response to insulin stimulus | GO:0032868 |  | 2.366E-04 | 0.05693083 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.026E-04 | 0.06619244 | 
|---|
			
		
		
		Loi_GPL570  file
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 3.394E-08 | 8.291E-05 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 5.278E-06 | 6.447E-03 | 
|---|
				| nuclear import | GO:0051170 |  | 5.474E-06 | 4.458E-03 | 
|---|
				| neuropeptide signaling pathway | GO:0007218 |  | 6.309E-06 | 3.853E-03 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 6.756E-06 | 3.301E-03 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 5.799E-05 | 0.02361189 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 6.244E-05 | 0.02179028 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 1.158E-04 | 0.03537329 | 
|---|
				| receptor-mediated endocytosis | GO:0006898 |  | 1.628E-04 | 0.04420402 | 
|---|
				| response to insulin stimulus | GO:0032868 |  | 1.777E-04 | 0.04341932 | 
|---|
				| amino acid activation | GO:0043038 |  | 2.177E-04 | 0.04835917 | 
|---|
			
		
		
		Loi_GPL96-GPL97  file
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 5.575E-08 | 1.341E-04 | 
|---|
				| neuropeptide signaling pathway | GO:0007218 |  | 7.151E-06 | 8.603E-03 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 8.025E-06 | 6.436E-03 | 
|---|
				| nuclear import | GO:0051170 |  | 8.331E-06 | 5.011E-03 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 1.033E-05 | 4.971E-03 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 7.473E-05 | 0.02996666 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 8.068E-05 | 0.02773259 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 1.527E-04 | 0.04591091 | 
|---|
				| receptor-mediated endocytosis | GO:0006898 |  | 2.066E-04 | 0.05523664 | 
|---|
				| response to insulin stimulus | GO:0032868 |  | 2.366E-04 | 0.05693083 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.026E-04 | 0.06619244 | 
|---|
			
		
		
		Pawitan_GPL96-GPL97  file
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 5.575E-08 | 1.341E-04 | 
|---|
				| neuropeptide signaling pathway | GO:0007218 |  | 7.151E-06 | 8.603E-03 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 8.025E-06 | 6.436E-03 | 
|---|
				| nuclear import | GO:0051170 |  | 8.331E-06 | 5.011E-03 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 1.033E-05 | 4.971E-03 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 7.473E-05 | 0.02996666 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 8.068E-05 | 0.02773259 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 1.527E-04 | 0.04591091 | 
|---|
				| receptor-mediated endocytosis | GO:0006898 |  | 2.066E-04 | 0.05523664 | 
|---|
				| response to insulin stimulus | GO:0032868 |  | 2.366E-04 | 0.05693083 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.026E-04 | 0.06619244 | 
|---|
			
		
		
		
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 1.789E-07 | 4.114E-04 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 2.02E-05 | 0.02322793 | 
|---|
				| nuclear import | GO:0051170 |  | 2.103E-05 | 0.01612358 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 2.553E-05 | 0.01468201 | 
|---|
				| protein import | GO:0017038 |  | 4.835E-05 | 0.02224079 | 
|---|
				| Ras protein signal transduction | GO:0007265 |  | 4.982E-05 | 0.01909899 | 
|---|
				| protein localization in organelle | GO:0033365 |  | 4.982E-05 | 0.01637057 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 1.396E-04 | 0.04013334 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 1.642E-04 | 0.04197229 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 2.826E-04 | 0.06498711 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.35E-04 | 0.07004858 | 
|---|
			
		
		
		Sotiriou  file
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 1.789E-07 | 4.114E-04 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 2.02E-05 | 0.02322793 | 
|---|
				| nuclear import | GO:0051170 |  | 2.103E-05 | 0.01612358 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 2.553E-05 | 0.01468201 | 
|---|
				| protein import | GO:0017038 |  | 4.835E-05 | 0.02224079 | 
|---|
				| Ras protein signal transduction | GO:0007265 |  | 4.982E-05 | 0.01909899 | 
|---|
				| protein localization in organelle | GO:0033365 |  | 4.982E-05 | 0.01637057 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 1.396E-04 | 0.04013334 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 1.642E-04 | 0.04197229 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 2.826E-04 | 0.06498711 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.35E-04 | 0.07004858 | 
|---|
			
		
		
		
		
			| Name | Accession Number | Link | P-val | Corrected P-val | 
|---|
			
				| NLS-bearing substrate import into nucleus | GO:0006607 |  | 1.789E-07 | 4.114E-04 | 
|---|
				| protein import into nucleus | GO:0006606 |  | 2.02E-05 | 0.02322793 | 
|---|
				| nuclear import | GO:0051170 |  | 2.103E-05 | 0.01612358 | 
|---|
				| protein localization in nucleus | GO:0034504 |  | 2.553E-05 | 0.01468201 | 
|---|
				| protein import | GO:0017038 |  | 4.835E-05 | 0.02224079 | 
|---|
				| Ras protein signal transduction | GO:0007265 |  | 4.982E-05 | 0.01909899 | 
|---|
				| protein localization in organelle | GO:0033365 |  | 4.982E-05 | 0.01637057 | 
|---|
				| insulin receptor signaling pathway | GO:0008286 |  | 1.396E-04 | 0.04013334 | 
|---|
				| epidermal growth factor receptor signaling pathway | GO:0007173 |  | 1.642E-04 | 0.04197229 | 
|---|
				| cellular response to insulin stimulus | GO:0032869 |  | 2.826E-04 | 0.06498711 | 
|---|
				| amino acid activation | GO:0043038 |  | 3.35E-04 | 0.07004858 | 
|---|
			
		
		
		
			
				 
			
			
				