Study run-b2
Study informations
100 subnetworks in total page | file
190 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 2643-3-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1661 | 5.319e-03 | 1.114e-02 | 2.245e-02 |
IPC-NIBC-129 | 0.1792 | 1.559e-01 | 1.055e-01 | 5.835e-01 |
Ivshina_GPL96-GPL97 | 0.2733 | 4.644e-02 | 3.355e-02 | 3.928e-01 |
Loi_GPL570 | 0.1808 | 1.603e-01 | 1.394e-01 | 5.393e-01 |
Loi_GPL96-GPL97 | 0.1773 | 1.630e-02 | 3.770e-04 | 1.853e-01 |
Pawitan_GPL96-GPL97 | 0.3499 | 1.863e-01 | 1.086e-01 | 6.913e-01 |
Schmidt | 0.1645 | 3.255e-02 | 4.419e-02 | 1.790e-01 |
Sotiriou | 0.2518 | 8.519e-02 | 6.219e-02 | 5.027e-01 |
Zhang | 0.1946 | 4.631e-03 | 6.880e-03 | 2.095e-02 |
Expression data for subnetwork 2643-3-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Zhang |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 2643-3-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Zhang |
cdc2 |  | 83 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.297 |
tk1 |  | 4 | 19 | 1 | 4 | 0.109 | 0.149 | 0.190 | -0.017 | 0.131 | 0.257 | 0.204 | 0.142 | 0.164 |
gapdh |  | 2 | 35 | 1 | 7 | 0.071 | 0.312 | 0.102 | 0.145 | 0.165 | 0.288 | 0.064 | 0.213 | -0.088 |
gch1 |  | 1 | 57 | 169 | 170 | 0.078 | 0.118 | 0.187 | 0.038 | 0.101 | 0.153 | 0.058 | 0.104 | 0.077 |
ahsa1 |  | 1 | 57 | 169 | 170 | -0.044 | 0.161 | 0.193 | 0.285 | 0.103 | 0.269 | 0.170 | 0.011 | -0.012 |
kpna1 |  | 1 | 57 | 169 | 170 | 0.147 | 0.079 | 0.132 | -0.037 | 0.109 | 0.256 | 0.098 | 0.096 | 0.147 |
ccnd1 |  | 76 | 2 | 1 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | 0.105 | -0.107 | 0.174 | 0.144 |
GO Enrichment output for subnetwork 2643-3-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 7.841E-06 | 0.01803374 |
glycolysis | GO:0006096 |  | 8.142E-06 | 9.363E-03 |
response to interferon-gamma | GO:0034341 |  | 1.175E-05 | 9.012E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 1.175E-05 | 6.759E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 1.175E-05 | 5.407E-03 |
glucose catabolic process | GO:0006007 |  | 1.516E-05 | 5.813E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.645E-05 | 5.404E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 1.645E-05 | 4.729E-03 |
dopamine biosynthetic process | GO:0042416 |  | 1.645E-05 | 4.203E-03 |
ribonucleoside triphosphate catabolic process | GO:0009203 |  | 2.192E-05 | 5.041E-03 |
L-phenylalanine metabolic process | GO:0006558 |  | 2.192E-05 | 4.583E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 1.362E-06 | 3.327E-03 |
response to tumor necrosis factor | GO:0034612 |  | 2.151E-06 | 2.628E-03 |
tetrahydrofolate metabolic process | GO:0046653 |  | 2.151E-06 | 1.752E-03 |
glucose catabolic process | GO:0006007 |  | 2.48E-06 | 1.514E-03 |
response to interferon-gamma | GO:0034341 |  | 3.226E-06 | 1.576E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 3.226E-06 | 1.313E-03 |
hexose catabolic process | GO:0019320 |  | 4.467E-06 | 1.559E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 4.515E-06 | 1.379E-03 |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 4.515E-06 | 1.226E-03 |
dopamine biosynthetic process | GO:0042416 |  | 4.515E-06 | 1.103E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 6.018E-06 | 1.337E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 1.722E-06 | 4.143E-03 |
glucose catabolic process | GO:0006007 |  | 3.173E-06 | 3.818E-03 |
response to interferon-gamma | GO:0034341 |  | 3.964E-06 | 3.179E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 3.964E-06 | 2.384E-03 |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 3.964E-06 | 1.908E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 5.548E-06 | 2.225E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 5.548E-06 | 1.907E-03 |
dopamine biosynthetic process | GO:0042416 |  | 5.548E-06 | 1.669E-03 |
hexose catabolic process | GO:0019320 |  | 5.772E-06 | 1.543E-03 |
neuromuscular process controlling posture | GO:0050884 |  | 7.395E-06 | 1.779E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 7.395E-06 | 1.618E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 1.362E-06 | 3.327E-03 |
response to tumor necrosis factor | GO:0034612 |  | 2.151E-06 | 2.628E-03 |
tetrahydrofolate metabolic process | GO:0046653 |  | 2.151E-06 | 1.752E-03 |
glucose catabolic process | GO:0006007 |  | 2.48E-06 | 1.514E-03 |
response to interferon-gamma | GO:0034341 |  | 3.226E-06 | 1.576E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 3.226E-06 | 1.313E-03 |
hexose catabolic process | GO:0019320 |  | 4.467E-06 | 1.559E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 4.515E-06 | 1.379E-03 |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 4.515E-06 | 1.226E-03 |
dopamine biosynthetic process | GO:0042416 |  | 4.515E-06 | 1.103E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 6.018E-06 | 1.337E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 1.722E-06 | 4.143E-03 |
glucose catabolic process | GO:0006007 |  | 3.173E-06 | 3.818E-03 |
response to interferon-gamma | GO:0034341 |  | 3.964E-06 | 3.179E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 3.964E-06 | 2.384E-03 |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 3.964E-06 | 1.908E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 5.548E-06 | 2.225E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 5.548E-06 | 1.907E-03 |
dopamine biosynthetic process | GO:0042416 |  | 5.548E-06 | 1.669E-03 |
hexose catabolic process | GO:0019320 |  | 5.772E-06 | 1.543E-03 |
neuromuscular process controlling posture | GO:0050884 |  | 7.395E-06 | 1.779E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 7.395E-06 | 1.618E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
glycolysis | GO:0006096 |  | 1.722E-06 | 4.143E-03 |
glucose catabolic process | GO:0006007 |  | 3.173E-06 | 3.818E-03 |
response to interferon-gamma | GO:0034341 |  | 3.964E-06 | 3.179E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 3.964E-06 | 2.384E-03 |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 3.964E-06 | 1.908E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 5.548E-06 | 2.225E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 5.548E-06 | 1.907E-03 |
dopamine biosynthetic process | GO:0042416 |  | 5.548E-06 | 1.669E-03 |
hexose catabolic process | GO:0019320 |  | 5.772E-06 | 1.543E-03 |
neuromuscular process controlling posture | GO:0050884 |  | 7.395E-06 | 1.779E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 7.395E-06 | 1.618E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 7.841E-06 | 0.01803374 |
glycolysis | GO:0006096 |  | 8.142E-06 | 9.363E-03 |
response to interferon-gamma | GO:0034341 |  | 1.175E-05 | 9.012E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 1.175E-05 | 6.759E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 1.175E-05 | 5.407E-03 |
glucose catabolic process | GO:0006007 |  | 1.516E-05 | 5.813E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.645E-05 | 5.404E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 1.645E-05 | 4.729E-03 |
dopamine biosynthetic process | GO:0042416 |  | 1.645E-05 | 4.203E-03 |
ribonucleoside triphosphate catabolic process | GO:0009203 |  | 2.192E-05 | 5.041E-03 |
L-phenylalanine metabolic process | GO:0006558 |  | 2.192E-05 | 4.583E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 7.841E-06 | 0.01803374 |
glycolysis | GO:0006096 |  | 8.142E-06 | 9.363E-03 |
response to interferon-gamma | GO:0034341 |  | 1.175E-05 | 9.012E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 1.175E-05 | 6.759E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 1.175E-05 | 5.407E-03 |
glucose catabolic process | GO:0006007 |  | 1.516E-05 | 5.813E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.645E-05 | 5.404E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 1.645E-05 | 4.729E-03 |
dopamine biosynthetic process | GO:0042416 |  | 1.645E-05 | 4.203E-03 |
ribonucleoside triphosphate catabolic process | GO:0009203 |  | 2.192E-05 | 5.041E-03 |
L-phenylalanine metabolic process | GO:0006558 |  | 2.192E-05 | 4.583E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
tetrahydrobiopterin biosynthetic process | GO:0006729 |  | 7.841E-06 | 0.01803374 |
glycolysis | GO:0006096 |  | 8.142E-06 | 9.363E-03 |
response to interferon-gamma | GO:0034341 |  | 1.175E-05 | 9.012E-03 |
tetrahydrobiopterin metabolic process | GO:0046146 |  | 1.175E-05 | 6.759E-03 |
positive regulation of nitric-oxide synthase activity | GO:0051000 |  | 1.175E-05 | 5.407E-03 |
glucose catabolic process | GO:0006007 |  | 1.516E-05 | 5.813E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.645E-05 | 5.404E-03 |
positive regulation of monooxygenase activity | GO:0032770 |  | 1.645E-05 | 4.729E-03 |
dopamine biosynthetic process | GO:0042416 |  | 1.645E-05 | 4.203E-03 |
ribonucleoside triphosphate catabolic process | GO:0009203 |  | 2.192E-05 | 5.041E-03 |
L-phenylalanine metabolic process | GO:0006558 |  | 2.192E-05 | 4.583E-03 |