Study run-b2
Study informations
100 subnetworks in total page | file
190 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 5898-7-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1685 | 1.306e-02 | 2.485e-02 | 5.217e-02 |
IPC-NIBC-129 | 0.1967 | 5.441e-02 | 2.985e-02 | 2.218e-01 |
Ivshina_GPL96-GPL97 | 0.2304 | 3.276e-02 | 2.213e-02 | 2.989e-01 |
Loi_GPL570 | 0.2661 | 8.410e-02 | 5.952e-02 | 3.447e-01 |
Loi_GPL96-GPL97 | 0.1874 | 1.493e-02 | 2.930e-04 | 1.674e-01 |
Pawitan_GPL96-GPL97 | 0.2810 | 8.697e-02 | 3.818e-02 | 4.375e-01 |
Schmidt | 0.2117 | 1.573e-02 | 2.192e-02 | 8.837e-02 |
Sotiriou | 0.2978 | 7.195e-02 | 5.209e-02 | 4.476e-01 |
Zhang | 0.2659 | 1.456e-02 | 2.159e-02 | 5.585e-02 |
Expression data for subnetwork 5898-7-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 5898-7-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Zhang |
calm1 | | 4 | 19 | 41 | 35 | 0.038 | 0.023 | 0.171 | 0.277 | 0.113 | 0.007 | 0.171 | 0.112 | 0.162 |
rala | | 1 | 57 | 75 | 79 | 0.080 | 0.155 | 0.091 | 0.231 | 0.055 | 0.050 | 0.196 | 0.045 | 0.065 |
cdc2 | | 83 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.297 |
hmmr | | 4 | 19 | 41 | 35 | 0.112 | 0.310 | 0.147 | 0.127 | 0.145 | 0.221 | 0.179 | 0.233 | 0.144 |
ccnd1 | | 76 | 2 | 1 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | 0.105 | -0.107 | 0.174 | 0.144 |
GO Enrichment output for subnetwork 5898-7-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.248E-05 | 0.02869902 |
regulation of cell projection assembly | GO:0060491 | | 2.67E-05 | 0.03070676 |
actin cytoskeleton reorganization | GO:0031532 | | 3.262E-05 | 0.02500887 |
cellular response to unfolded protein | GO:0034620 | | 7.101E-05 | 0.04083006 |
response to endoplasmic reticulum stress | GO:0034976 | | 1.24E-04 | 0.05703143 |
ER-nuclear signaling pathway | GO:0006984 | | 1.492E-04 | 0.05720536 |
positive regulation of cell projection organization | GO:0031346 | | 1.627E-04 | 0.05346626 |
fat cell differentiation | GO:0045444 | | 1.627E-04 | 0.04678297 |
response to calcium ion | GO:0051592 | | 4.565E-04 | 0.11666519 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 5.278E-04 | 0.12138942 |
regulation of cell projection organization | GO:0031344 | | 5.527E-04 | 0.1155561 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of filopodium assembly | GO:0051491 | | 2.705E-06 | 6.607E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 7.565E-06 | 9.241E-03 |
regulation of cell projection assembly | GO:0060491 | | 1.781E-05 | 0.0145033 |
actin cytoskeleton reorganization | GO:0031532 | | 2.831E-05 | 0.01728853 |
cellular response to unfolded protein | GO:0034620 | | 5.114E-05 | 0.02498734 |
response to endoplasmic reticulum stress | GO:0034976 | | 8.731E-05 | 0.03554986 |
positive regulation of cell projection organization | GO:0031346 | | 9.427E-05 | 0.03289852 |
fat cell differentiation | GO:0045444 | | 1.015E-04 | 0.03099065 |
ER-nuclear signaling pathway | GO:0006984 | | 1.09E-04 | 0.02957835 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 2.763E-04 | 0.06749595 |
positive regulation of cell cycle | GO:0045787 | | 3.009E-04 | 0.06683086 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of filopodium assembly | GO:0051491 | | 2.996E-06 | 7.208E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 8.38E-06 | 0.01008134 |
regulation of cell projection assembly | GO:0060491 | | 1.973E-05 | 0.01582107 |
actin cytoskeleton reorganization | GO:0031532 | | 2.718E-05 | 0.01634957 |
cellular response to unfolded protein | GO:0034620 | | 5.099E-05 | 0.02453748 |
response to endoplasmic reticulum stress | GO:0034976 | | 8.928E-05 | 0.03580212 |
positive regulation of cell projection organization | GO:0031346 | | 1.044E-04 | 0.03588058 |
fat cell differentiation | GO:0045444 | | 1.044E-04 | 0.03139551 |
ER-nuclear signaling pathway | GO:0006984 | | 1.124E-04 | 0.03004384 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 3.059E-04 | 0.07359559 |
response to calcium ion | GO:0051592 | | 3.194E-04 | 0.06985545 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of filopodium assembly | GO:0051491 | | 2.705E-06 | 6.607E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 7.565E-06 | 9.241E-03 |
regulation of cell projection assembly | GO:0060491 | | 1.781E-05 | 0.0145033 |
actin cytoskeleton reorganization | GO:0031532 | | 2.831E-05 | 0.01728853 |
cellular response to unfolded protein | GO:0034620 | | 5.114E-05 | 0.02498734 |
response to endoplasmic reticulum stress | GO:0034976 | | 8.731E-05 | 0.03554986 |
positive regulation of cell projection organization | GO:0031346 | | 9.427E-05 | 0.03289852 |
fat cell differentiation | GO:0045444 | | 1.015E-04 | 0.03099065 |
ER-nuclear signaling pathway | GO:0006984 | | 1.09E-04 | 0.02957835 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 2.763E-04 | 0.06749595 |
positive regulation of cell cycle | GO:0045787 | | 3.009E-04 | 0.06683086 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of filopodium assembly | GO:0051491 | | 2.996E-06 | 7.208E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 8.38E-06 | 0.01008134 |
regulation of cell projection assembly | GO:0060491 | | 1.973E-05 | 0.01582107 |
actin cytoskeleton reorganization | GO:0031532 | | 2.718E-05 | 0.01634957 |
cellular response to unfolded protein | GO:0034620 | | 5.099E-05 | 0.02453748 |
response to endoplasmic reticulum stress | GO:0034976 | | 8.928E-05 | 0.03580212 |
positive regulation of cell projection organization | GO:0031346 | | 1.044E-04 | 0.03588058 |
fat cell differentiation | GO:0045444 | | 1.044E-04 | 0.03139551 |
ER-nuclear signaling pathway | GO:0006984 | | 1.124E-04 | 0.03004384 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 3.059E-04 | 0.07359559 |
response to calcium ion | GO:0051592 | | 3.194E-04 | 0.06985545 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of filopodium assembly | GO:0051491 | | 2.996E-06 | 7.208E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 8.38E-06 | 0.01008134 |
regulation of cell projection assembly | GO:0060491 | | 1.973E-05 | 0.01582107 |
actin cytoskeleton reorganization | GO:0031532 | | 2.718E-05 | 0.01634957 |
cellular response to unfolded protein | GO:0034620 | | 5.099E-05 | 0.02453748 |
response to endoplasmic reticulum stress | GO:0034976 | | 8.928E-05 | 0.03580212 |
positive regulation of cell projection organization | GO:0031346 | | 1.044E-04 | 0.03588058 |
fat cell differentiation | GO:0045444 | | 1.044E-04 | 0.03139551 |
ER-nuclear signaling pathway | GO:0006984 | | 1.124E-04 | 0.03004384 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 3.059E-04 | 0.07359559 |
response to calcium ion | GO:0051592 | | 3.194E-04 | 0.06985545 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.248E-05 | 0.02869902 |
regulation of cell projection assembly | GO:0060491 | | 2.67E-05 | 0.03070676 |
actin cytoskeleton reorganization | GO:0031532 | | 3.262E-05 | 0.02500887 |
cellular response to unfolded protein | GO:0034620 | | 7.101E-05 | 0.04083006 |
response to endoplasmic reticulum stress | GO:0034976 | | 1.24E-04 | 0.05703143 |
ER-nuclear signaling pathway | GO:0006984 | | 1.492E-04 | 0.05720536 |
positive regulation of cell projection organization | GO:0031346 | | 1.627E-04 | 0.05346626 |
fat cell differentiation | GO:0045444 | | 1.627E-04 | 0.04678297 |
response to calcium ion | GO:0051592 | | 4.565E-04 | 0.11666519 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 5.278E-04 | 0.12138942 |
regulation of cell projection organization | GO:0031344 | | 5.527E-04 | 0.1155561 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.248E-05 | 0.02869902 |
regulation of cell projection assembly | GO:0060491 | | 2.67E-05 | 0.03070676 |
actin cytoskeleton reorganization | GO:0031532 | | 3.262E-05 | 0.02500887 |
cellular response to unfolded protein | GO:0034620 | | 7.101E-05 | 0.04083006 |
response to endoplasmic reticulum stress | GO:0034976 | | 1.24E-04 | 0.05703143 |
ER-nuclear signaling pathway | GO:0006984 | | 1.492E-04 | 0.05720536 |
positive regulation of cell projection organization | GO:0031346 | | 1.627E-04 | 0.05346626 |
fat cell differentiation | GO:0045444 | | 1.627E-04 | 0.04678297 |
response to calcium ion | GO:0051592 | | 4.565E-04 | 0.11666519 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 5.278E-04 | 0.12138942 |
regulation of cell projection organization | GO:0031344 | | 5.527E-04 | 0.1155561 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.248E-05 | 0.02869902 |
regulation of cell projection assembly | GO:0060491 | | 2.67E-05 | 0.03070676 |
actin cytoskeleton reorganization | GO:0031532 | | 3.262E-05 | 0.02500887 |
cellular response to unfolded protein | GO:0034620 | | 7.101E-05 | 0.04083006 |
response to endoplasmic reticulum stress | GO:0034976 | | 1.24E-04 | 0.05703143 |
ER-nuclear signaling pathway | GO:0006984 | | 1.492E-04 | 0.05720536 |
positive regulation of cell projection organization | GO:0031346 | | 1.627E-04 | 0.05346626 |
fat cell differentiation | GO:0045444 | | 1.627E-04 | 0.04678297 |
response to calcium ion | GO:0051592 | | 4.565E-04 | 0.11666519 |
G1/S transition of mitotic cell cycle | GO:0000082 | | 5.278E-04 | 0.12138942 |
regulation of cell projection organization | GO:0031344 | | 5.527E-04 | 0.1155561 |