Study run-b2
Study informations
100 subnetworks in total page | file
190 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 3609-4-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1820 | 7.866e-03 | 1.580e-02 | 3.253e-02 |
IPC-NIBC-129 | 0.2748 | 3.466e-02 | 1.739e-02 | 1.326e-01 |
Ivshina_GPL96-GPL97 | 0.2547 | 6.733e-03 | 3.297e-03 | 6.495e-02 |
Loi_GPL570 | 0.3019 | 9.561e-02 | 7.064e-02 | 3.790e-01 |
Loi_GPL96-GPL97 | 0.2022 | 9.212e-03 | 7.200e-05 | 9.197e-02 |
Pawitan_GPL96-GPL97 | 0.2783 | 2.926e-01 | 2.013e-01 | 8.392e-01 |
Schmidt | 0.2024 | 2.549e-02 | 3.492e-02 | 1.422e-01 |
Sotiriou | 0.2674 | 5.603e-02 | 4.010e-02 | 3.720e-01 |
Zhang | 0.1507 | 1.524e-02 | 2.259e-02 | 5.802e-02 |
Expression data for subnetwork 3609-4-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 3609-4-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Zhang |
cdc2 | | 83 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.297 |
ilf3 | | 1 | 57 | 66 | 68 | 0.069 | 0.235 | 0.115 | 0.194 | 0.073 | 0.145 | 0.055 | 0.030 | 0.013 |
krt18 | | 5 | 13 | 46 | 37 | 0.112 | -0.078 | 0.147 | 0.150 | 0.161 | 0.083 | -0.099 | 0.118 | -0.114 |
ndrg1 | | 3 | 25 | 37 | 34 | 0.072 | 0.301 | 0.084 | 0.324 | 0.108 | 0.083 | 0.068 | 0.064 | 0.092 |
birc5 | | 8 | 11 | 37 | 28 | 0.101 | 0.216 | 0.190 | 0.134 | 0.223 | 0.202 | 0.236 | 0.241 | 0.205 |
hsp90aa1 | | 6 | 12 | 37 | 29 | 0.116 | 0.030 | 0.164 | 0.076 | 0.119 | 0.169 | 0.069 | 0.102 | -0.011 |
GO Enrichment output for subnetwork 3609-4-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 1.029E-05 | 0.02366026 |
spindle checkpoint | GO:0031577 | | 1.029E-05 | 0.01183013 |
establishment of chromosome localization | GO:0051303 | | 1.029E-05 | 7.887E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 1.439E-05 | 8.277E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 1.439E-05 | 6.622E-03 |
mast cell activation | GO:0045576 | | 1.439E-05 | 5.518E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 1.918E-05 | 6.303E-03 |
regulation of exit from mitosis | GO:0007096 | | 2.465E-05 | 7.088E-03 |
negative regulation of caspase activity | GO:0043154 | | 6.216E-05 | 0.01588563 |
negative regulation of peptidase activity | GO:0010466 | | 9.276E-05 | 0.02133528 |
positive regulation of nitric oxide biosynthetic process | GO:0045429 | | 9.276E-05 | 0.01939571 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 2.847E-06 | 6.954E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 3.984E-06 | 4.867E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 3.984E-06 | 3.244E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 3.984E-06 | 2.433E-03 |
spindle checkpoint | GO:0031577 | | 3.984E-06 | 1.947E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 5.311E-06 | 2.162E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 5.311E-06 | 1.853E-03 |
mast cell activation | GO:0045576 | | 5.311E-06 | 1.622E-03 |
establishment of chromosome localization | GO:0051303 | | 5.311E-06 | 1.442E-03 |
regulation of exit from mitosis | GO:0007096 | | 1.251E-05 | 3.055E-03 |
negative regulation of caspase activity | GO:0043154 | | 1.723E-05 | 3.827E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 3.964E-06 | 9.538E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 5.548E-06 | 6.674E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 5.548E-06 | 4.45E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 5.548E-06 | 3.337E-03 |
spindle checkpoint | GO:0031577 | | 5.548E-06 | 2.67E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 7.395E-06 | 2.965E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 7.395E-06 | 2.542E-03 |
mast cell activation | GO:0045576 | | 7.395E-06 | 2.224E-03 |
establishment of chromosome localization | GO:0051303 | | 7.395E-06 | 1.977E-03 |
regulation of exit from mitosis | GO:0007096 | | 1.741E-05 | 4.189E-03 |
negative regulation of caspase activity | GO:0043154 | | 2.399E-05 | 5.247E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 2.847E-06 | 6.954E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 3.984E-06 | 4.867E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 3.984E-06 | 3.244E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 3.984E-06 | 2.433E-03 |
spindle checkpoint | GO:0031577 | | 3.984E-06 | 1.947E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 5.311E-06 | 2.162E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 5.311E-06 | 1.853E-03 |
mast cell activation | GO:0045576 | | 5.311E-06 | 1.622E-03 |
establishment of chromosome localization | GO:0051303 | | 5.311E-06 | 1.442E-03 |
regulation of exit from mitosis | GO:0007096 | | 1.251E-05 | 3.055E-03 |
negative regulation of caspase activity | GO:0043154 | | 1.723E-05 | 3.827E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 3.964E-06 | 9.538E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 5.548E-06 | 6.674E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 5.548E-06 | 4.45E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 5.548E-06 | 3.337E-03 |
spindle checkpoint | GO:0031577 | | 5.548E-06 | 2.67E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 7.395E-06 | 2.965E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 7.395E-06 | 2.542E-03 |
mast cell activation | GO:0045576 | | 7.395E-06 | 2.224E-03 |
establishment of chromosome localization | GO:0051303 | | 7.395E-06 | 1.977E-03 |
regulation of exit from mitosis | GO:0007096 | | 1.741E-05 | 4.189E-03 |
negative regulation of caspase activity | GO:0043154 | | 2.399E-05 | 5.247E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 3.964E-06 | 9.538E-03 |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 5.548E-06 | 6.674E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 5.548E-06 | 4.45E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 5.548E-06 | 3.337E-03 |
spindle checkpoint | GO:0031577 | | 5.548E-06 | 2.67E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 7.395E-06 | 2.965E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 7.395E-06 | 2.542E-03 |
mast cell activation | GO:0045576 | | 7.395E-06 | 2.224E-03 |
establishment of chromosome localization | GO:0051303 | | 7.395E-06 | 1.977E-03 |
regulation of exit from mitosis | GO:0007096 | | 1.741E-05 | 4.189E-03 |
negative regulation of caspase activity | GO:0043154 | | 2.399E-05 | 5.247E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 1.029E-05 | 0.02366026 |
spindle checkpoint | GO:0031577 | | 1.029E-05 | 0.01183013 |
establishment of chromosome localization | GO:0051303 | | 1.029E-05 | 7.887E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 1.439E-05 | 8.277E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 1.439E-05 | 6.622E-03 |
mast cell activation | GO:0045576 | | 1.439E-05 | 5.518E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 1.918E-05 | 6.303E-03 |
regulation of exit from mitosis | GO:0007096 | | 2.465E-05 | 7.088E-03 |
negative regulation of caspase activity | GO:0043154 | | 6.216E-05 | 0.01588563 |
negative regulation of peptidase activity | GO:0010466 | | 9.276E-05 | 0.02133528 |
positive regulation of nitric oxide biosynthetic process | GO:0045429 | | 9.276E-05 | 0.01939571 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 1.029E-05 | 0.02366026 |
spindle checkpoint | GO:0031577 | | 1.029E-05 | 0.01183013 |
establishment of chromosome localization | GO:0051303 | | 1.029E-05 | 7.887E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 1.439E-05 | 8.277E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 1.439E-05 | 6.622E-03 |
mast cell activation | GO:0045576 | | 1.439E-05 | 5.518E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 1.918E-05 | 6.303E-03 |
regulation of exit from mitosis | GO:0007096 | | 2.465E-05 | 7.088E-03 |
negative regulation of caspase activity | GO:0043154 | | 6.216E-05 | 0.01588563 |
negative regulation of peptidase activity | GO:0010466 | | 9.276E-05 | 0.02133528 |
positive regulation of nitric oxide biosynthetic process | GO:0045429 | | 9.276E-05 | 0.01939571 |
Name | Accession Number | Link | P-val | Corrected P-val |
protein refolding | GO:0042026 | | 1.029E-05 | 0.02366026 |
spindle checkpoint | GO:0031577 | | 1.029E-05 | 0.01183013 |
establishment of chromosome localization | GO:0051303 | | 1.029E-05 | 7.887E-03 |
outer mitochondrial membrane organization | GO:0007008 | | 1.439E-05 | 8.277E-03 |
positive regulation of mitotic cell cycle | GO:0045931 | | 1.439E-05 | 6.622E-03 |
mast cell activation | GO:0045576 | | 1.439E-05 | 5.518E-03 |
chaperone-mediated protein complex assembly | GO:0051131 | | 1.918E-05 | 6.303E-03 |
regulation of exit from mitosis | GO:0007096 | | 2.465E-05 | 7.088E-03 |
negative regulation of caspase activity | GO:0043154 | | 6.216E-05 | 0.01588563 |
negative regulation of peptidase activity | GO:0010466 | | 9.276E-05 | 0.02133528 |
positive regulation of nitric oxide biosynthetic process | GO:0045429 | | 9.276E-05 | 0.01939571 |