Study Desmedt-ER-neg
Study informations
165 subnetworks in total page | file
2310 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 6497
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 | Fisher Score |
IPC | 0.7552 | 3.430e-03 | 5.540e-04 | 7.671e-01 | 1.458e-06 |
Loi | 0.2302 | 8.041e-02 | 1.140e-02 | 4.286e-01 | 3.927e-04 |
Schmidt | 0.6724 | 0.000e+00 | 0.000e+00 | 4.599e-02 | 0.000e+00 |
VanDeVijver | 0.7907 | 0.000e+00 | 0.000e+00 | 3.471e-03 | 0.000e+00 |
Wang | 0.2612 | 2.723e-03 | 4.422e-02 | 3.982e-01 | 4.796e-05 |
Expression data for subnetwork 6497 in each dataset
IPC |
Loi |
Schmidt |
VanDeVijver |
Wang |
Subnetwork structure for each dataset
- IPC

Score for each gene in subnetwork 6497 in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
IPC | Loi | Schmidt | VanDeVijver | Wang |
EP300 |  | 113 | 4 | 1 | 4 | -0.149 | 0.087 | 0.102 | 0.052 | 0.025 |
MOCS3 |  | 1 | 1195 | 1862 | 1871 | 0.009 | -0.255 | -0.014 | 0.065 | 0.003 |
HOXB7 |  | 6 | 301 | 1 | 52 | 0.267 | -0.139 | -0.083 | 0.085 | -0.051 |
ANK3 |  | 6 | 301 | 83 | 105 | 0.153 | 0.034 | 0.001 | 0.094 | -0.038 |
MDM4 |  | 9 | 196 | 141 | 147 | -0.016 | 0.004 | 0.164 | 0.107 | 0.105 |
CDKN1A |  | 110 | 5 | 1 | 5 | 0.064 | 0.254 | 0.030 | undef | 0.082 |
NRXN1 |  | 2 | 743 | 928 | 929 | 0.171 | -0.004 | -0.097 | undef | -0.033 |
AIFM2 |  | 1 | 1195 | 1862 | 1871 | 0.052 | 0.005 | undef | undef | undef |
PDGFB |  | 7 | 256 | 1165 | 1135 | 0.020 | 0.046 | 0.085 | -0.049 | 0.338 |
BARD1 |  | 69 | 12 | 141 | 132 | 0.179 | -0.165 | 0.086 | 0.245 | -0.104 |
CCND1 |  | 26 | 52 | 1 | 24 | -0.258 | 0.074 | 0.117 | undef | 0.003 |
EIF2AK2 |  | 9 | 196 | 648 | 629 | 0.023 | -0.022 | -0.134 | 0.096 | -0.303 |
PCNA |  | 15 | 111 | 1 | 32 | 0.243 | -0.158 | 0.027 | -0.099 | 0.003 |
CTGF |  | 32 | 40 | 318 | 290 | -0.169 | 0.181 | 0.126 | 0.101 | 0.209 |
TWIST1 |  | 50 | 20 | 1 | 14 | 0.044 | 0.194 | 0.061 | undef | 0.219 |
ACOX2 |  | 3 | 557 | 412 | 430 | 0.013 | 0.100 | -0.021 | 0.134 | 0.047 |
PDGFRB |  | 12 | 140 | 141 | 142 | -0.094 | 0.224 | 0.127 | 0.153 | 0.189 |
TAT |  | 11 | 148 | 83 | 97 | -0.113 | 0.030 | -0.182 | 0.037 | -0.074 |
KRT5 |  | 10 | 167 | 806 | 780 | -0.125 | 0.046 | 0.064 | -0.006 | -0.190 |
TGFA |  | 3 | 557 | 1396 | 1382 | -0.057 | -0.027 | -0.158 | -0.216 | 0.020 |
ATF3 |  | 17 | 95 | 179 | 189 | 0.225 | -0.021 | 0.000 | undef | -0.039 |
ACTN1 |  | 18 | 86 | 318 | 313 | 0.016 | 0.347 | 0.068 | 0.100 | 0.314 |
GLO1 |  | 5 | 360 | 83 | 110 | 0.266 | -0.089 | 0.135 | 0.100 | 0.076 |
FLNA |  | 50 | 20 | 1 | 14 | 0.081 | 0.107 | 0.148 | 0.268 | 0.126 |
PTPN22 |  | 5 | 360 | 957 | 938 | -0.086 | -0.137 | -0.292 | 0.148 | -0.151 |
VEGFA |  | 68 | 14 | 83 | 78 | 0.090 | 0.200 | 0.030 | 0.095 | 0.148 |
CDK1 |  | 63 | 15 | 83 | 79 | 0.265 | -0.195 | 0.106 | 0.088 | 0.031 |
AMT |  | 1 | 1195 | 1862 | 1871 | -0.181 | 0.253 | 0.212 | -0.238 | -0.006 |
TUBA1B |  | 6 | 301 | 590 | 582 | 0.116 | 0.094 | 0.249 | 0.101 | 0.128 |
INADL |  | 2 | 743 | 928 | 929 | -0.019 | -0.045 | 0.061 | -0.011 | 0.027 |
RALA |  | 10 | 167 | 318 | 323 | 0.224 | 0.207 | -0.047 | 0.169 | 0.146 |
SLC25A4 |  | 2 | 743 | 913 | 914 | 0.038 | 0.267 | -0.117 | 0.158 | 0.141 |
RBL1 |  | 21 | 73 | 1 | 27 | 0.078 | undef | undef | 0.051 | undef |
NXPH1 |  | 2 | 743 | 928 | 929 | 0.162 | 0.109 | undef | undef | undef |
MAD2L1 |  | 8 | 222 | 236 | 236 | 0.208 | -0.130 | 0.116 | 0.032 | 0.063 |
UIMC1 |  | 6 | 301 | 179 | 205 | -0.054 | 0.226 | 0.031 | -0.005 | 0.189 |
KLF5 |  | 76 | 9 | 1 | 7 | 0.077 | 0.117 | -0.007 | -0.110 | -0.006 |
G3BP1 |  | 7 | 256 | 1116 | 1082 | 0.060 | -0.077 | -0.017 | 0.155 | -0.004 |
KAT2B |  | 13 | 124 | 318 | 316 | 0.102 | -0.157 | -0.091 | 0.136 | -0.087 |
TBP |  | 4 | 440 | 1141 | 1127 | 0.171 | 0.017 | 0.009 | -0.061 | -0.009 |
CHEK1 |  | 18 | 86 | 141 | 136 | 0.189 | -0.134 | 0.119 | -0.088 | -0.054 |
PKN1 |  | 5 | 360 | 1674 | 1634 | 0.150 | -0.143 | -0.011 | 0.084 | -0.002 |
ADA |  | 4 | 440 | 83 | 112 | 0.208 | -0.164 | -0.042 | -0.102 | 0.219 |
PRKCE |  | 2 | 743 | 928 | 929 | -0.166 | 0.241 | -0.088 | 0.142 | -0.101 |
GOLM1 |  | 8 | 222 | 1534 | 1489 | 0.109 | 0.161 | -0.217 | 0.170 | -0.060 |
JUN |  | 26 | 52 | 179 | 177 | 0.200 | 0.051 | 0.220 | undef | 0.200 |
TOP2A |  | 20 | 81 | 1 | 28 | 0.193 | -0.168 | 0.054 | -0.064 | 0.071 |
GLI3 |  | 21 | 73 | 478 | 456 | -0.138 | 0.080 | -0.007 | 0.282 | -0.018 |
NLGN2 |  | 2 | 743 | 928 | 929 | -0.217 | 0.241 | undef | undef | undef |
AMH |  | 10 | 167 | 366 | 362 | 0.103 | 0.056 | 0.113 | -0.187 | 0.301 |
257054 |  | 1 | 1195 | 1862 | 1871 | 0.094 | 0.117 | undef | undef | undef |
BRD7 |  | 23 | 66 | 457 | 437 | -0.090 | 0.019 | -0.188 | undef | -0.086 |
MYB |  | 28 | 47 | 366 | 344 | -0.028 | 0.075 | 0.002 | 0.065 | -0.012 |
CDC25A |  | 8 | 222 | 570 | 555 | 0.113 | -0.170 | 0.151 | -0.301 | -0.003 |
PIK3R1 |  | 127 | 2 | 1 | 2 | -0.237 | 0.381 | 0.065 | undef | -0.002 |
GRIN1 |  | 3 | 557 | 928 | 925 | -0.114 | -0.067 | -0.111 | undef | 0.115 |
FHL2 |  | 21 | 73 | 658 | 630 | 0.143 | 0.239 | -0.033 | 0.107 | 0.294 |
NLGN1 |  | 2 | 743 | 928 | 929 | -0.163 | 0.025 | 0.150 | 0.263 | -0.066 |
FOS |  | 42 | 27 | 1 | 17 | -0.137 | 0.129 | 0.185 | -0.144 | 0.234 |
IRS4 |  | 32 | 40 | 236 | 224 | 0.115 | -0.111 | -0.088 | 0.096 | 0.142 |
EGFR |  | 117 | 3 | 1 | 3 | -0.195 | 0.240 | -0.205 | -0.187 | 0.065 |
CDK5R1 |  | 17 | 95 | 552 | 521 | -0.150 | 0.038 | -0.096 | 0.121 | 0.091 |
INSR |  | 96 | 6 | 236 | 221 | 0.063 | 0.173 | 0.135 | -0.014 | -0.072 |
DCK |  | 1 | 1195 | 1862 | 1871 | 0.126 | 0.087 | 0.073 | 0.058 | -0.033 |
IGFBP5 |  | 48 | 23 | 83 | 80 | -0.076 | 0.110 | 0.074 | 0.278 | 0.181 |
PLCB4 |  | 4 | 440 | 928 | 912 | 0.074 | 0.179 | -0.113 | 0.248 | -0.020 |
GRIN2D |  | 13 | 124 | 552 | 522 | 0.058 | 0.155 | 0.000 | undef | undef |
CDH2 |  | 10 | 167 | 727 | 702 | 0.169 | 0.109 | -0.016 | 0.123 | 0.155 |
CDKN2A |  | 60 | 17 | 1 | 11 | 0.263 | -0.113 | 0.111 | undef | -0.105 |
FOXA1 |  | 27 | 50 | 179 | 176 | -0.072 | 0.071 | -0.015 | 0.214 | 0.005 |
IRF1 |  | 3 | 557 | 1629 | 1610 | 0.241 | -0.216 | -0.131 | -0.037 | -0.170 |
GO Enrichment output for subnetwork 6497 in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 6.096E-13 | 1.489E-09 |
positive regulation of cell migration | GO:0030335 |  | 7.588E-07 | 9.269E-04 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.138E-06 | 9.263E-04 |
positive regulation of cell motion | GO:0051272 |  | 1.501E-06 | 9.164E-04 |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 1.564E-06 | 7.64E-04 |
platelet-derived growth factor receptor signaling pathway | GO:0048008 |  | 1.898E-06 | 7.726E-04 |
lung development | GO:0030324 |  | 2.139E-06 | 7.465E-04 |
respiratory tube development | GO:0030323 |  | 2.75E-06 | 8.399E-04 |
respiratory system development | GO:0060541 |  | 3.232E-06 | 8.772E-04 |
G1/S transition of mitotic cell cycle | GO:0000082 |  | 5.127E-06 | 1.252E-03 |
N-terminal protein amino acid acetylation | GO:0006474 |  | 5.429E-06 | 1.206E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 9.16E-13 | 2.204E-09 |
positive regulation of cell migration | GO:0030335 |  | 8.76E-07 | 1.054E-03 |
interphase of mitotic cell cycle | GO:0051329 |  | 1.221E-06 | 9.793E-04 |
interphase | GO:0051325 |  | 1.507E-06 | 9.065E-04 |
positive regulation of cell motion | GO:0051272 |  | 1.751E-06 | 8.428E-04 |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 1.784E-06 | 7.152E-04 |
platelet-derived growth factor receptor signaling pathway | GO:0048008 |  | 2.254E-06 | 7.748E-04 |
lung development | GO:0030324 |  | 2.299E-06 | 6.913E-04 |
respiratory tube development | GO:0030323 |  | 2.978E-06 | 7.961E-04 |
respiratory system development | GO:0060541 |  | 3.515E-06 | 8.458E-04 |
N-terminal protein amino acid acetylation | GO:0006474 |  | 6.191E-06 | 1.354E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 9.266E-11 | 2.131E-07 |
platelet-derived growth factor receptor signaling pathway | GO:0048008 |  | 5.224E-07 | 6.008E-04 |
positive regulation of cell migration | GO:0030335 |  | 1.718E-06 | 1.317E-03 |
positive regulation of cell motion | GO:0051272 |  | 3.007E-06 | 1.729E-03 |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 3.617E-06 | 1.664E-03 |
lung development | GO:0030324 |  | 4.1E-06 | 1.572E-03 |
respiratory tube development | GO:0030323 |  | 5.496E-06 | 1.806E-03 |
respiratory system development | GO:0060541 |  | 6.624E-06 | 1.904E-03 |
N-terminal protein amino acid acetylation | GO:0006474 |  | 7.197E-06 | 1.839E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.253E-05 | 2.881E-03 |
regulation of smooth muscle cell migration | GO:0014910 |  | 1.253E-05 | 2.619E-03 |
VanDeVijver file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell migration | GO:0030335 |  | 2.016E-07 | 3.715E-04 |
lung development | GO:0030324 |  | 2.393E-07 | 2.205E-04 |
platelet-derived growth factor receptor signaling pathway | GO:0048008 |  | 3.284E-07 | 2.018E-04 |
respiratory tube development | GO:0030323 |  | 3.32E-07 | 1.53E-04 |
respiratory system development | GO:0060541 |  | 3.32E-07 | 1.224E-04 |
positive regulation of cell motion | GO:0051272 |  | 3.32E-07 | 1.02E-04 |
regulation of cell migration | GO:0030334 |  | 7.443E-07 | 1.96E-04 |
positive regulation of MAP kinase activity | GO:0043406 |  | 1.345E-06 | 3.099E-04 |
regulation of locomotion | GO:0040012 |  | 1.551E-06 | 3.176E-04 |
regulation of cell motion | GO:0051270 |  | 1.551E-06 | 2.858E-04 |
protein amino acid autophosphorylation | GO:0046777 |  | 1.583E-06 | 2.652E-04 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of cyclin-dependent protein kinase activity | GO:0000079 |  | 9.266E-11 | 2.131E-07 |
platelet-derived growth factor receptor signaling pathway | GO:0048008 |  | 5.224E-07 | 6.008E-04 |
positive regulation of cell migration | GO:0030335 |  | 1.718E-06 | 1.317E-03 |
positive regulation of cell motion | GO:0051272 |  | 3.007E-06 | 1.729E-03 |
positive regulation of blood vessel endothelial cell migration | GO:0043536 |  | 3.617E-06 | 1.664E-03 |
lung development | GO:0030324 |  | 4.1E-06 | 1.572E-03 |
respiratory tube development | GO:0030323 |  | 5.496E-06 | 1.806E-03 |
respiratory system development | GO:0060541 |  | 6.624E-06 | 1.904E-03 |
N-terminal protein amino acid acetylation | GO:0006474 |  | 7.197E-06 | 1.839E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 |  | 1.253E-05 | 2.881E-03 |
regulation of smooth muscle cell migration | GO:0014910 |  | 1.253E-05 | 2.619E-03 |