Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 4605-5-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1993 | 1.533e-02 | 5.789e-03 | 8.163e-02 |
IPC-NIBC-129 | 0.2050 | 7.157e-02 | 6.020e-02 | 3.294e-01 |
Ivshina_GPL96-GPL97 | 0.2264 | 2.905e-02 | 2.126e-02 | 2.992e-01 |
Loi_GPL570 | 0.2446 | 8.119e-02 | 1.035e-01 | 3.262e-01 |
Loi_GPL96-GPL97 | 0.1610 | 3.190e-03 | 1.047e-03 | 3.098e-02 |
Pawitan_GPL96-GPL97 | 0.3175 | 7.749e-02 | 3.925e-02 | 4.207e-01 |
Schmidt | 0.2263 | 9.705e-03 | 1.054e-02 | 7.054e-02 |
Sotiriou | 0.3296 | 1.189e-01 | 5.360e-02 | 6.246e-01 |
Wang | 0.1546 | 1.037e-01 | 8.811e-02 | 3.095e-01 |
Zhang | 0.2783 | 8.023e-03 | 3.980e-03 | 3.902e-02 |
Expression data for subnetwork 4605-5-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 4605-5-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
tsc1 | | 31 | 5 | 26 | 15 | 0.049 | 0.012 | -0.055 | 0.072 | 0.055 | -0.196 | 0.006 | 0.010 | 0.043 | -0.007 |
cdc2 | | 99 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.067 | 0.297 |
mybl2 | | 5 | 20 | 92 | 63 | 0.162 | 0.237 | 0.166 | 0.079 | 0.124 | 0.275 | 0.202 | 0.182 | 0.120 | 0.074 |
stmn2 | | 19 | 8 | 32 | 18 | 0.057 | 0.106 | 0.005 | 0.052 | 0.110 | 0.006 | 0.034 | 0.103 | 0.075 | 0.113 |
ccna2 | | 2 | 53 | 81 | 69 | 0.065 | 0.183 | 0.157 | 0.177 | 0.133 | 0.276 | 0.264 | 0.176 | 0.220 | 0.173 |
ccnd1 | | 97 | 2 | 8 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | 0.105 | -0.107 | 0.174 | 0.106 | 0.144 |
GO Enrichment output for subnetwork 4605-5-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 2.942E-06 | 6.767E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.942E-06 | 3.384E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.175E-06 | 4.734E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.175E-06 | 3.551E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 8.231E-06 | 3.786E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.058E-05 | 4.055E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.058E-05 | 3.476E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.058E-05 | 3.042E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.322E-05 | 3.378E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 1.322E-05 | 3.041E-03 |
regulation of Rho GTPase activity | GO:0032319 | | 1.615E-05 | 3.377E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 8.703E-07 | 2.126E-03 |
G2/M transition checkpoint | GO:0031576 | | 8.703E-07 | 1.063E-03 |
activation of Ras GTPase activity | GO:0032856 | | 1.305E-06 | 1.063E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.436E-06 | 1.487E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.436E-06 | 1.19E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 3.131E-06 | 1.275E-03 |
regulation of phosphatase activity | GO:0010921 | | 3.913E-06 | 1.366E-03 |
regulation of stress fiber formation | GO:0051492 | | 3.913E-06 | 1.195E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 4.782E-06 | 1.298E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 4.782E-06 | 1.168E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 7.907E-06 | 1.756E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 1.212E-06 | 2.916E-03 |
activation of Ras GTPase activity | GO:0032856 | | 1.212E-06 | 1.458E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 3.392E-06 | 2.72E-03 |
regulation of focal adhesion formation | GO:0051893 | | 3.392E-06 | 2.04E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.36E-06 | 2.098E-03 |
regulation of phosphatase activity | GO:0010921 | | 5.449E-06 | 2.185E-03 |
regulation of stress fiber formation | GO:0051492 | | 5.449E-06 | 1.873E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.449E-06 | 1.639E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 6.658E-06 | 1.78E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 9.439E-06 | 2.271E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.101E-05 | 2.408E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 8.703E-07 | 2.126E-03 |
G2/M transition checkpoint | GO:0031576 | | 8.703E-07 | 1.063E-03 |
activation of Ras GTPase activity | GO:0032856 | | 1.305E-06 | 1.063E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.436E-06 | 1.487E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.436E-06 | 1.19E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 3.131E-06 | 1.275E-03 |
regulation of phosphatase activity | GO:0010921 | | 3.913E-06 | 1.366E-03 |
regulation of stress fiber formation | GO:0051492 | | 3.913E-06 | 1.195E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 4.782E-06 | 1.298E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 4.782E-06 | 1.168E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 7.907E-06 | 1.756E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 1.212E-06 | 2.916E-03 |
activation of Ras GTPase activity | GO:0032856 | | 1.212E-06 | 1.458E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 3.392E-06 | 2.72E-03 |
regulation of focal adhesion formation | GO:0051893 | | 3.392E-06 | 2.04E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.36E-06 | 2.098E-03 |
regulation of phosphatase activity | GO:0010921 | | 5.449E-06 | 2.185E-03 |
regulation of stress fiber formation | GO:0051492 | | 5.449E-06 | 1.873E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.449E-06 | 1.639E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 6.658E-06 | 1.78E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 9.439E-06 | 2.271E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.101E-05 | 2.408E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 1.212E-06 | 2.916E-03 |
activation of Ras GTPase activity | GO:0032856 | | 1.212E-06 | 1.458E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 3.392E-06 | 2.72E-03 |
regulation of focal adhesion formation | GO:0051893 | | 3.392E-06 | 2.04E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.36E-06 | 2.098E-03 |
regulation of phosphatase activity | GO:0010921 | | 5.449E-06 | 2.185E-03 |
regulation of stress fiber formation | GO:0051492 | | 5.449E-06 | 1.873E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.449E-06 | 1.639E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 6.658E-06 | 1.78E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 9.439E-06 | 2.271E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.101E-05 | 2.408E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 2.942E-06 | 6.767E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.942E-06 | 3.384E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.175E-06 | 4.734E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.175E-06 | 3.551E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 8.231E-06 | 3.786E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.058E-05 | 4.055E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.058E-05 | 3.476E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.058E-05 | 3.042E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.322E-05 | 3.378E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 1.322E-05 | 3.041E-03 |
regulation of Rho GTPase activity | GO:0032319 | | 1.615E-05 | 3.377E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 2.942E-06 | 6.767E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.942E-06 | 3.384E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.175E-06 | 4.734E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.175E-06 | 3.551E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 8.231E-06 | 3.786E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.058E-05 | 4.055E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.058E-05 | 3.476E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.058E-05 | 3.042E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.322E-05 | 3.378E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 1.322E-05 | 3.041E-03 |
regulation of Rho GTPase activity | GO:0032319 | | 1.615E-05 | 3.377E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 2.942E-06 | 6.767E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.942E-06 | 3.384E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.175E-06 | 4.734E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.175E-06 | 3.551E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 8.231E-06 | 3.786E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.058E-05 | 4.055E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.058E-05 | 3.476E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.058E-05 | 3.042E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.322E-05 | 3.378E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 1.322E-05 | 3.041E-03 |
regulation of Rho GTPase activity | GO:0032319 | | 1.615E-05 | 3.377E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 2.942E-06 | 6.767E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.942E-06 | 3.384E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.175E-06 | 4.734E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.175E-06 | 3.551E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 8.231E-06 | 3.786E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.058E-05 | 4.055E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.058E-05 | 3.476E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.058E-05 | 3.042E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.322E-05 | 3.378E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 1.322E-05 | 3.041E-03 |
regulation of Rho GTPase activity | GO:0032319 | | 1.615E-05 | 3.377E-03 |