Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 7283-9-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1975 | 2.730e-02 | 1.266e-02 | 1.275e-01 |
IPC-NIBC-129 | 0.2198 | 4.829e-01 | 4.995e-01 | 9.555e-01 |
Ivshina_GPL96-GPL97 | 0.1986 | 2.169e-02 | 1.511e-02 | 2.391e-01 |
Loi_GPL570 | 0.0847 | 7.545e-02 | 9.678e-02 | 3.089e-01 |
Loi_GPL96-GPL97 | 0.2160 | 3.424e-03 | 1.153e-03 | 3.418e-02 |
Pawitan_GPL96-GPL97 | 0.3153 | 4.131e-01 | 3.340e-01 | 9.264e-01 |
Schmidt | 0.2318 | 4.416e-02 | 4.634e-02 | 2.566e-01 |
Sotiriou | 0.2341 | 4.900e-02 | 1.510e-02 | 3.578e-01 |
Wang | 0.2364 | 2.541e-02 | 1.467e-02 | 1.061e-01 |
Zhang | 0.1175 | 8.315e-03 | 4.142e-03 | 4.018e-02 |
Expression data for subnetwork 7283-9-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 7283-9-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
racgap1 |  | 5 | 20 | 138 | 110 | 0.181 | 0.240 | 0.218 | 0.126 | 0.242 | 0.313 | 0.238 | 0.255 | 0.264 | 0.234 |
tubg1 |  | 1 | 90 | 235 | 235 | 0.144 | 0.097 | 0.104 | -0.002 | 0.160 | 0.214 | 0.152 | 0.106 | 0.129 | -0.062 |
GO Enrichment output for subnetwork 7283-9-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 2.945E-07 | 6.772E-04 |
neuroblast proliferation | GO:0007405 |  | 4.122E-07 | 4.741E-04 |
sulfate transport | GO:0008272 |  | 8.832E-07 | 6.771E-04 |
spindle organization | GO:0007051 |  | 8.531E-06 | 4.906E-03 |
actomyosin structure organization | GO:0031032 |  | 1.035E-05 | 4.763E-03 |
cytokinesis | GO:0000910 |  | 1.035E-05 | 3.969E-03 |
meiotic cell cycle | GO:0051321 |  | 3.704E-05 | 0.01217083 |
inorganic anion transport | GO:0015698 |  | 4.461E-05 | 0.01282599 |
microtubule cytoskeleton organization | GO:0000226 |  | 6.823E-05 | 0.01743597 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 8.578E-04 | 0.19730069 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.578E-04 | 0.17936426 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 9.973E-08 | 2.436E-04 |
neuroblast proliferation | GO:0007405 |  | 2.612E-07 | 3.19E-04 |
sulfate transport | GO:0008272 |  | 4.986E-07 | 4.06E-04 |
spindle organization | GO:0007051 |  | 2.354E-06 | 1.438E-03 |
actomyosin structure organization | GO:0031032 |  | 3.161E-06 | 1.544E-03 |
cytokinesis | GO:0000910 |  | 4.086E-06 | 1.664E-03 |
meiotic cell cycle | GO:0051321 |  | 1.575E-05 | 5.496E-03 |
inorganic anion transport | GO:0015698 |  | 1.614E-05 | 4.928E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.22E-04 | 0.11453996 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.22E-04 | 0.10308597 |
positive regulation of muscle development | GO:0048636 |  | 4.22E-04 | 0.09371452 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 1.389E-07 | 3.342E-04 |
neuroblast proliferation | GO:0007405 |  | 3.638E-07 | 4.376E-04 |
sulfate transport | GO:0008272 |  | 6.944E-07 | 5.569E-04 |
spindle organization | GO:0007051 |  | 3.279E-06 | 1.972E-03 |
actomyosin structure organization | GO:0031032 |  | 4.402E-06 | 2.118E-03 |
cytokinesis | GO:0000910 |  | 5.156E-06 | 2.067E-03 |
meiotic cell cycle | GO:0051321 |  | 1.833E-05 | 6.299E-03 |
inorganic anion transport | GO:0015698 |  | 2.087E-05 | 6.276E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.98E-04 | 0.13312971 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.98E-04 | 0.11981674 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.98E-04 | 0.10892431 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 9.973E-08 | 2.436E-04 |
neuroblast proliferation | GO:0007405 |  | 2.612E-07 | 3.19E-04 |
sulfate transport | GO:0008272 |  | 4.986E-07 | 4.06E-04 |
spindle organization | GO:0007051 |  | 2.354E-06 | 1.438E-03 |
actomyosin structure organization | GO:0031032 |  | 3.161E-06 | 1.544E-03 |
cytokinesis | GO:0000910 |  | 4.086E-06 | 1.664E-03 |
meiotic cell cycle | GO:0051321 |  | 1.575E-05 | 5.496E-03 |
inorganic anion transport | GO:0015698 |  | 1.614E-05 | 4.928E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.22E-04 | 0.11453996 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.22E-04 | 0.10308597 |
positive regulation of muscle development | GO:0048636 |  | 4.22E-04 | 0.09371452 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 1.389E-07 | 3.342E-04 |
neuroblast proliferation | GO:0007405 |  | 3.638E-07 | 4.376E-04 |
sulfate transport | GO:0008272 |  | 6.944E-07 | 5.569E-04 |
spindle organization | GO:0007051 |  | 3.279E-06 | 1.972E-03 |
actomyosin structure organization | GO:0031032 |  | 4.402E-06 | 2.118E-03 |
cytokinesis | GO:0000910 |  | 5.156E-06 | 2.067E-03 |
meiotic cell cycle | GO:0051321 |  | 1.833E-05 | 6.299E-03 |
inorganic anion transport | GO:0015698 |  | 2.087E-05 | 6.276E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.98E-04 | 0.13312971 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.98E-04 | 0.11981674 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.98E-04 | 0.10892431 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 1.389E-07 | 3.342E-04 |
neuroblast proliferation | GO:0007405 |  | 3.638E-07 | 4.376E-04 |
sulfate transport | GO:0008272 |  | 6.944E-07 | 5.569E-04 |
spindle organization | GO:0007051 |  | 3.279E-06 | 1.972E-03 |
actomyosin structure organization | GO:0031032 |  | 4.402E-06 | 2.118E-03 |
cytokinesis | GO:0000910 |  | 5.156E-06 | 2.067E-03 |
meiotic cell cycle | GO:0051321 |  | 1.833E-05 | 6.299E-03 |
inorganic anion transport | GO:0015698 |  | 2.087E-05 | 6.276E-03 |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.98E-04 | 0.13312971 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.98E-04 | 0.11981674 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.98E-04 | 0.10892431 |
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 2.945E-07 | 6.772E-04 |
neuroblast proliferation | GO:0007405 |  | 4.122E-07 | 4.741E-04 |
sulfate transport | GO:0008272 |  | 8.832E-07 | 6.771E-04 |
spindle organization | GO:0007051 |  | 8.531E-06 | 4.906E-03 |
actomyosin structure organization | GO:0031032 |  | 1.035E-05 | 4.763E-03 |
cytokinesis | GO:0000910 |  | 1.035E-05 | 3.969E-03 |
meiotic cell cycle | GO:0051321 |  | 3.704E-05 | 0.01217083 |
inorganic anion transport | GO:0015698 |  | 4.461E-05 | 0.01282599 |
microtubule cytoskeleton organization | GO:0000226 |  | 6.823E-05 | 0.01743597 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 8.578E-04 | 0.19730069 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.578E-04 | 0.17936426 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 2.945E-07 | 6.772E-04 |
neuroblast proliferation | GO:0007405 |  | 4.122E-07 | 4.741E-04 |
sulfate transport | GO:0008272 |  | 8.832E-07 | 6.771E-04 |
spindle organization | GO:0007051 |  | 8.531E-06 | 4.906E-03 |
actomyosin structure organization | GO:0031032 |  | 1.035E-05 | 4.763E-03 |
cytokinesis | GO:0000910 |  | 1.035E-05 | 3.969E-03 |
meiotic cell cycle | GO:0051321 |  | 3.704E-05 | 0.01217083 |
inorganic anion transport | GO:0015698 |  | 4.461E-05 | 0.01282599 |
microtubule cytoskeleton organization | GO:0000226 |  | 6.823E-05 | 0.01743597 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 8.578E-04 | 0.19730069 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.578E-04 | 0.17936426 |
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 2.945E-07 | 6.772E-04 |
neuroblast proliferation | GO:0007405 |  | 4.122E-07 | 4.741E-04 |
sulfate transport | GO:0008272 |  | 8.832E-07 | 6.771E-04 |
spindle organization | GO:0007051 |  | 8.531E-06 | 4.906E-03 |
actomyosin structure organization | GO:0031032 |  | 1.035E-05 | 4.763E-03 |
cytokinesis | GO:0000910 |  | 1.035E-05 | 3.969E-03 |
meiotic cell cycle | GO:0051321 |  | 3.704E-05 | 0.01217083 |
inorganic anion transport | GO:0015698 |  | 4.461E-05 | 0.01282599 |
microtubule cytoskeleton organization | GO:0000226 |  | 6.823E-05 | 0.01743597 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 8.578E-04 | 0.19730069 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.578E-04 | 0.17936426 |
Name | Accession Number | Link | P-val | Corrected P-val |
cytokinesis during cell cycle | GO:0033205 |  | 2.945E-07 | 6.772E-04 |
neuroblast proliferation | GO:0007405 |  | 4.122E-07 | 4.741E-04 |
sulfate transport | GO:0008272 |  | 8.832E-07 | 6.771E-04 |
spindle organization | GO:0007051 |  | 8.531E-06 | 4.906E-03 |
actomyosin structure organization | GO:0031032 |  | 1.035E-05 | 4.763E-03 |
cytokinesis | GO:0000910 |  | 1.035E-05 | 3.969E-03 |
meiotic cell cycle | GO:0051321 |  | 3.704E-05 | 0.01217083 |
inorganic anion transport | GO:0015698 |  | 4.461E-05 | 0.01282599 |
microtubule cytoskeleton organization | GO:0000226 |  | 6.823E-05 | 0.01743597 |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 8.578E-04 | 0.19730069 |
negative regulation of protein ubiquitination | GO:0031397 |  | 8.578E-04 | 0.17936426 |