Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 6014-7-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1553 | 7.353e-03 | 2.122e-03 | 4.552e-02 |
IPC-NIBC-129 | 0.2345 | 3.886e-02 | 3.002e-02 | 1.887e-01 |
Ivshina_GPL96-GPL97 | 0.2614 | 1.618e-02 | 1.072e-02 | 1.885e-01 |
Loi_GPL570 | 0.2927 | 7.072e-02 | 9.119e-02 | 2.942e-01 |
Loi_GPL96-GPL97 | 0.1631 | 1.814e-02 | 1.087e-02 | 2.506e-01 |
Pawitan_GPL96-GPL97 | 0.3040 | 7.119e-02 | 3.520e-02 | 3.972e-01 |
Schmidt | 0.2367 | 1.594e-02 | 1.711e-02 | 1.102e-01 |
Sotiriou | 0.2986 | 1.151e-01 | 5.115e-02 | 6.139e-01 |
Wang | 0.2004 | 4.743e-02 | 3.277e-02 | 1.730e-01 |
Zhang | 0.2861 | 1.006e-02 | 5.126e-03 | 4.697e-02 |
Expression data for subnetwork 6014-7-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 6014-7-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
rbx1 | | 2 | 53 | 35 | 37 | -0.125 | 0.081 | 0.140 | 0.166 | 0.088 | 0.169 | 0.155 | -0.043 | 0.004 | 0.154 |
pcp4 | | 5 | 20 | 35 | 25 | 0.022 | 0.163 | 0.112 | 0.140 | 0.114 | -0.002 | 0.096 | 0.117 | 0.104 | 0.109 |
rrm2 | | 5 | 20 | 35 | 25 | 0.131 | 0.207 | 0.227 | 0.187 | 0.161 | 0.303 | 0.190 | 0.219 | 0.117 | 0.129 |
rit2 | | 1 | 90 | 35 | 50 | 0.029 | 0.105 | -0.082 | 0.155 | 0.054 | -0.002 | 0.102 | -0.087 | 0.076 | 0.131 |
ccnd1 | | 97 | 2 | 8 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | 0.105 | -0.107 | 0.174 | 0.106 | 0.144 |
tsc1 | | 31 | 5 | 26 | 15 | 0.049 | 0.012 | -0.055 | 0.072 | 0.055 | -0.196 | 0.006 | 0.010 | 0.043 | -0.007 |
calm1 | | 16 | 10 | 35 | 19 | 0.038 | 0.023 | 0.171 | 0.277 | 0.113 | 0.007 | 0.171 | 0.112 | 0.087 | 0.162 |
cdc2 | | 99 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.067 | 0.297 |
hmmr | | 10 | 14 | 35 | 23 | 0.112 | 0.310 | 0.147 | 0.127 | 0.145 | 0.221 | 0.179 | 0.233 | 0.227 | 0.144 |
GO Enrichment output for subnetwork 6014-7-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 2.172E-08 | 4.996E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 3.799E-08 | 4.369E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 1.43E-06 | 1.096E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.117E-05 | 6.422E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 1.117E-05 | 5.138E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.343E-05 | 8.98E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.343E-05 | 7.697E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 3.121E-05 | 8.974E-03 |
positive regulation of GTPase activity | GO:0043547 | | 4.011E-05 | 0.01024908 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.011E-05 | 9.224E-03 |
regulation of stress fiber formation | GO:0051492 | | 4.011E-05 | 8.386E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 4.364E-06 | 0.01066116 |
activation of Ras GTPase activity | GO:0032856 | | 6.543E-06 | 7.993E-03 |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 9.157E-06 | 7.457E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.22E-05 | 7.454E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.22E-05 | 5.963E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.568E-05 | 6.386E-03 |
nucleoside diphosphate metabolic process | GO:0009132 | | 1.568E-05 | 5.474E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.96E-05 | 5.985E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.96E-05 | 5.32E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.394E-05 | 5.849E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 2.394E-05 | 5.317E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 1.182E-08 | 2.843E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 2.834E-08 | 3.409E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 5.163E-07 | 4.141E-04 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.087E-06 | 3.06E-03 |
activation of Ras GTPase activity | GO:0032856 | | 5.087E-06 | 2.448E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.422E-05 | 5.704E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.422E-05 | 4.889E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.828E-05 | 5.498E-03 |
regulation of phosphatase activity | GO:0010921 | | 2.284E-05 | 6.106E-03 |
regulation of stress fiber formation | GO:0051492 | | 2.284E-05 | 5.495E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.284E-05 | 4.996E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 | | 4.364E-06 | 0.01066116 |
activation of Ras GTPase activity | GO:0032856 | | 6.543E-06 | 7.993E-03 |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 9.157E-06 | 7.457E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.22E-05 | 7.454E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.22E-05 | 5.963E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.568E-05 | 6.386E-03 |
nucleoside diphosphate metabolic process | GO:0009132 | | 1.568E-05 | 5.474E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.96E-05 | 5.985E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.96E-05 | 5.32E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.394E-05 | 5.849E-03 |
regulation of actin filament bundle formation | GO:0032231 | | 2.394E-05 | 5.317E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 1.182E-08 | 2.843E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 2.834E-08 | 3.409E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 5.163E-07 | 4.141E-04 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.087E-06 | 3.06E-03 |
activation of Ras GTPase activity | GO:0032856 | | 5.087E-06 | 2.448E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.422E-05 | 5.704E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.422E-05 | 4.889E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.828E-05 | 5.498E-03 |
regulation of phosphatase activity | GO:0010921 | | 2.284E-05 | 6.106E-03 |
regulation of stress fiber formation | GO:0051492 | | 2.284E-05 | 5.495E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.284E-05 | 4.996E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 1.182E-08 | 2.843E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 2.834E-08 | 3.409E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 5.163E-07 | 4.141E-04 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.087E-06 | 3.06E-03 |
activation of Ras GTPase activity | GO:0032856 | | 5.087E-06 | 2.448E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.422E-05 | 5.704E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.422E-05 | 4.889E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.828E-05 | 5.498E-03 |
regulation of phosphatase activity | GO:0010921 | | 2.284E-05 | 6.106E-03 |
regulation of stress fiber formation | GO:0051492 | | 2.284E-05 | 5.495E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 2.284E-05 | 4.996E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 2.172E-08 | 4.996E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 3.799E-08 | 4.369E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 1.43E-06 | 1.096E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.117E-05 | 6.422E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 1.117E-05 | 5.138E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.343E-05 | 8.98E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.343E-05 | 7.697E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 3.121E-05 | 8.974E-03 |
positive regulation of GTPase activity | GO:0043547 | | 4.011E-05 | 0.01024908 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.011E-05 | 9.224E-03 |
regulation of stress fiber formation | GO:0051492 | | 4.011E-05 | 8.386E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 2.172E-08 | 4.996E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 3.799E-08 | 4.369E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 1.43E-06 | 1.096E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.117E-05 | 6.422E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 1.117E-05 | 5.138E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.343E-05 | 8.98E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.343E-05 | 7.697E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 3.121E-05 | 8.974E-03 |
positive regulation of GTPase activity | GO:0043547 | | 4.011E-05 | 0.01024908 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.011E-05 | 9.224E-03 |
regulation of stress fiber formation | GO:0051492 | | 4.011E-05 | 8.386E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 2.172E-08 | 4.996E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 3.799E-08 | 4.369E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 1.43E-06 | 1.096E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.117E-05 | 6.422E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 1.117E-05 | 5.138E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.343E-05 | 8.98E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.343E-05 | 7.697E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 3.121E-05 | 8.974E-03 |
positive regulation of GTPase activity | GO:0043547 | | 4.011E-05 | 0.01024908 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.011E-05 | 9.224E-03 |
regulation of stress fiber formation | GO:0051492 | | 4.011E-05 | 8.386E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
deoxyribonucleotide biosynthetic process | GO:0009263 | | 2.172E-08 | 4.996E-05 |
nucleoside diphosphate metabolic process | GO:0009132 | | 3.799E-08 | 4.369E-05 |
deoxyribonucleotide metabolic process | GO:0009262 | | 1.43E-06 | 1.096E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.117E-05 | 6.422E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 1.117E-05 | 5.138E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 2.343E-05 | 8.98E-03 |
regulation of focal adhesion formation | GO:0051893 | | 2.343E-05 | 7.697E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 3.121E-05 | 8.974E-03 |
positive regulation of GTPase activity | GO:0043547 | | 4.011E-05 | 0.01024908 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 4.011E-05 | 9.224E-03 |
regulation of stress fiber formation | GO:0051492 | | 4.011E-05 | 8.386E-03 |