Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 3488-4-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.2210 | 2.621e-02 | 1.198e-02 | 1.236e-01 |
IPC-NIBC-129 | 0.3256 | 8.746e-02 | 7.556e-02 | 3.889e-01 |
Ivshina_GPL96-GPL97 | 0.2006 | 2.590e-03 | 1.230e-03 | 3.383e-02 |
Loi_GPL570 | 0.2286 | 1.384e-01 | 1.688e-01 | 4.735e-01 |
Loi_GPL96-GPL97 | 0.2164 | 1.304e-03 | 3.070e-04 | 8.291e-03 |
Pawitan_GPL96-GPL97 | 0.3072 | 2.654e-01 | 1.899e-01 | 8.115e-01 |
Schmidt | 0.1856 | 1.775e-02 | 1.901e-02 | 1.211e-01 |
Sotiriou | 0.2919 | 4.865e-02 | 1.494e-02 | 3.559e-01 |
Wang | 0.0793 | 3.560e-01 | 3.868e-01 | 6.861e-01 |
Zhang | 0.1622 | 9.540e-03 | 4.830e-03 | 4.497e-02 |
Expression data for subnetwork 3488-4-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 3488-4-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
igfbp5 | | 1 | 90 | 177 | 183 | 0.123 | 0.143 | 0.025 | 0.150 | 0.143 | -0.055 | 0.063 | 0.147 | -0.003 | 0.026 |
pno1 | | 1 | 90 | 177 | 183 | 0.034 | 0.042 | 0.123 | 0.208 | 0.094 | 0.287 | 0.023 | 0.087 | -0.010 | 0.023 |
cdc2 | | 99 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.067 | 0.297 |
spp1 | | 1 | 90 | 177 | 183 | 0.121 | 0.316 | 0.018 | -0.074 | 0.132 | 0.185 | 0.031 | 0.109 | 0.092 | 0.141 |
krt18 | | 13 | 12 | 99 | 67 | 0.112 | -0.078 | 0.147 | 0.150 | 0.161 | 0.083 | -0.099 | 0.118 | 0.086 | -0.114 |
troap | | 4 | 27 | 167 | 139 | 0.078 | 0.179 | 0.137 | 0.149 | 0.119 | 0.144 | 0.284 | 0.117 | 0.050 | 0.242 |
bysl | | 4 | 27 | 167 | 139 | 0.097 | 0.204 | 0.042 | 0.257 | 0.107 | 0.316 | 0.233 | 0.106 | -0.015 | -0.010 |
GO Enrichment output for subnetwork 3488-4-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of smooth muscle cell migration | GO:0014910 | | 1.248E-05 | 0.02869902 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 1.663E-05 | 0.01912393 |
negative regulation of translation | GO:0017148 | | 7.101E-05 | 0.05444008 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 9.045E-05 | 0.0520107 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 1.01E-04 | 0.04648241 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 3.292E-04 | 0.12620979 |
negative regulation of cell migration | GO:0030336 | | 5.527E-04 | 0.18158815 |
negative regulation of cell motion | GO:0051271 | | 7.425E-04 | 0.21346362 |
cytokine-mediated signaling pathway | GO:0019221 | | 8.322E-04 | 0.21266931 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 | | 1.061E-03 | 0.24398788 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 | | 1.096E-03 | 0.22909593 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 3.984E-06 | 9.733E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 3.984E-06 | 4.867E-03 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 5.311E-06 | 4.325E-03 |
regulation of smooth muscle cell migration | GO:0014910 | | 8.531E-06 | 5.21E-03 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 3.234E-05 | 0.01580162 |
negative regulation of translation | GO:0017148 | | 3.592E-05 | 0.01462729 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 5.213E-05 | 0.0181935 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 1.254E-04 | 0.03828311 |
negative regulation of cell migration | GO:0030336 | | 1.944E-04 | 0.05275878 |
negative regulation of cell motion | GO:0051271 | | 2.782E-04 | 0.06796689 |
cytokine-mediated signaling pathway | GO:0019221 | | 3.423E-04 | 0.07602308 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 4.208E-06 | 0.01012512 |
Golgi to plasma membrane transport | GO:0006893 | | 4.208E-06 | 5.063E-03 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 5.61E-06 | 4.499E-03 |
regulation of smooth muscle cell migration | GO:0014910 | | 9.011E-06 | 5.42E-03 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 3.416E-05 | 0.01643701 |
negative regulation of translation | GO:0017148 | | 3.794E-05 | 0.01521541 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 5.506E-05 | 0.01892478 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 1.184E-04 | 0.03559408 |
negative regulation of cell migration | GO:0030336 | | 2.053E-04 | 0.05487567 |
negative regulation of cell motion | GO:0051271 | | 2.938E-04 | 0.07069202 |
cytokine-mediated signaling pathway | GO:0019221 | | 3.382E-04 | 0.07396733 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 3.984E-06 | 9.733E-03 |
Golgi to plasma membrane transport | GO:0006893 | | 3.984E-06 | 4.867E-03 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 5.311E-06 | 4.325E-03 |
regulation of smooth muscle cell migration | GO:0014910 | | 8.531E-06 | 5.21E-03 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 3.234E-05 | 0.01580162 |
negative regulation of translation | GO:0017148 | | 3.592E-05 | 0.01462729 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 5.213E-05 | 0.0181935 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 1.254E-04 | 0.03828311 |
negative regulation of cell migration | GO:0030336 | | 1.944E-04 | 0.05275878 |
negative regulation of cell motion | GO:0051271 | | 2.782E-04 | 0.06796689 |
cytokine-mediated signaling pathway | GO:0019221 | | 3.423E-04 | 0.07602308 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 4.208E-06 | 0.01012512 |
Golgi to plasma membrane transport | GO:0006893 | | 4.208E-06 | 5.063E-03 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 5.61E-06 | 4.499E-03 |
regulation of smooth muscle cell migration | GO:0014910 | | 9.011E-06 | 5.42E-03 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 3.416E-05 | 0.01643701 |
negative regulation of translation | GO:0017148 | | 3.794E-05 | 0.01521541 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 5.506E-05 | 0.01892478 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 1.184E-04 | 0.03559408 |
negative regulation of cell migration | GO:0030336 | | 2.053E-04 | 0.05487567 |
negative regulation of cell motion | GO:0051271 | | 2.938E-04 | 0.07069202 |
cytokine-mediated signaling pathway | GO:0019221 | | 3.382E-04 | 0.07396733 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
tumor necrosis factor-mediated signaling pathway | GO:0033209 | | 4.208E-06 | 0.01012512 |
Golgi to plasma membrane transport | GO:0006893 | | 4.208E-06 | 5.063E-03 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 5.61E-06 | 4.499E-03 |
regulation of smooth muscle cell migration | GO:0014910 | | 9.011E-06 | 5.42E-03 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 3.416E-05 | 0.01643701 |
negative regulation of translation | GO:0017148 | | 3.794E-05 | 0.01521541 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 5.506E-05 | 0.01892478 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 1.184E-04 | 0.03559408 |
negative regulation of cell migration | GO:0030336 | | 2.053E-04 | 0.05487567 |
negative regulation of cell motion | GO:0051271 | | 2.938E-04 | 0.07069202 |
cytokine-mediated signaling pathway | GO:0019221 | | 3.382E-04 | 0.07396733 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of smooth muscle cell migration | GO:0014910 | | 1.248E-05 | 0.02869902 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 1.663E-05 | 0.01912393 |
negative regulation of translation | GO:0017148 | | 7.101E-05 | 0.05444008 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 9.045E-05 | 0.0520107 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 1.01E-04 | 0.04648241 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 3.292E-04 | 0.12620979 |
negative regulation of cell migration | GO:0030336 | | 5.527E-04 | 0.18158815 |
negative regulation of cell motion | GO:0051271 | | 7.425E-04 | 0.21346362 |
cytokine-mediated signaling pathway | GO:0019221 | | 8.322E-04 | 0.21266931 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 | | 1.061E-03 | 0.24398788 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 | | 1.096E-03 | 0.22909593 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of smooth muscle cell migration | GO:0014910 | | 1.248E-05 | 0.02869902 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 1.663E-05 | 0.01912393 |
negative regulation of translation | GO:0017148 | | 7.101E-05 | 0.05444008 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 9.045E-05 | 0.0520107 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 1.01E-04 | 0.04648241 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 3.292E-04 | 0.12620979 |
negative regulation of cell migration | GO:0030336 | | 5.527E-04 | 0.18158815 |
negative regulation of cell motion | GO:0051271 | | 7.425E-04 | 0.21346362 |
cytokine-mediated signaling pathway | GO:0019221 | | 8.322E-04 | 0.21266931 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 | | 1.061E-03 | 0.24398788 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 | | 1.096E-03 | 0.22909593 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of smooth muscle cell migration | GO:0014910 | | 1.248E-05 | 0.02869902 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 1.663E-05 | 0.01912393 |
negative regulation of translation | GO:0017148 | | 7.101E-05 | 0.05444008 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 9.045E-05 | 0.0520107 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 1.01E-04 | 0.04648241 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 3.292E-04 | 0.12620979 |
negative regulation of cell migration | GO:0030336 | | 5.527E-04 | 0.18158815 |
negative regulation of cell motion | GO:0051271 | | 7.425E-04 | 0.21346362 |
cytokine-mediated signaling pathway | GO:0019221 | | 8.322E-04 | 0.21266931 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 | | 1.061E-03 | 0.24398788 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 | | 1.096E-03 | 0.22909593 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of smooth muscle cell migration | GO:0014910 | | 1.248E-05 | 0.02869902 |
negative regulation of smooth muscle cell proliferation | GO:0048662 | | 1.663E-05 | 0.01912393 |
negative regulation of translation | GO:0017148 | | 7.101E-05 | 0.05444008 |
post-Golgi vesicle-mediated transport | GO:0006892 | | 9.045E-05 | 0.0520107 |
regulation of insulin-like growth factor receptor signaling pathway | GO:0043567 | | 1.01E-04 | 0.04648241 |
regulation of smooth muscle cell proliferation | GO:0048660 | | 3.292E-04 | 0.12620979 |
negative regulation of cell migration | GO:0030336 | | 5.527E-04 | 0.18158815 |
negative regulation of cell motion | GO:0051271 | | 7.425E-04 | 0.21346362 |
cytokine-mediated signaling pathway | GO:0019221 | | 8.322E-04 | 0.21266931 |
anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO:0031145 | | 1.061E-03 | 0.24398788 |
positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle | GO:0051437 | | 1.096E-03 | 0.22909593 |