Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 28964-3-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.2173 | 2.897e-02 | 1.371e-02 | 1.333e-01 |
IPC-NIBC-129 | 0.2485 | 5.747e-02 | 4.691e-02 | 2.719e-01 |
Ivshina_GPL96-GPL97 | 0.1957 | 1.225e-02 | 7.723e-03 | 1.487e-01 |
Loi_GPL570 | 0.2620 | 1.466e-01 | 1.779e-01 | 4.916e-01 |
Loi_GPL96-GPL97 | 0.1493 | 1.524e-03 | 3.800e-04 | 1.054e-02 |
Pawitan_GPL96-GPL97 | 0.3715 | 7.505e-01 | 7.101e-01 | 9.968e-01 |
Schmidt | 0.1811 | 2.178e-02 | 2.322e-02 | 1.444e-01 |
Sotiriou | 0.2790 | 1.431e-01 | 6.974e-02 | 6.854e-01 |
Wang | 0.2404 | 2.371e-02 | 1.341e-02 | 1.004e-01 |
Zhang | 0.0501 | 3.207e-03 | 1.431e-03 | 1.822e-02 |
Expression data for subnetwork 28964-3-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 28964-3-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
ran | | 4 | 27 | 182 | 155 | 0.032 | 0.181 | 0.147 | 0.083 | 0.166 | 0.247 | 0.127 | 0.178 | 0.052 | -0.025 |
ranbp9 | | 4 | 27 | 182 | 155 | 0.172 | 0.207 | 0.012 | 0.253 | 0.126 | 0.148 | 0.143 | 0.127 | 0.205 | 0.021 |
xpot | | 1 | 90 | 200 | 200 | 0.102 | 0.232 | 0.134 | 0.107 | 0.143 | 0.175 | 0.096 | 0.186 | 0.150 | 0.124 |
ppfia1 | | 1 | 90 | 200 | 200 | 0.164 | 0.080 | 0.149 | 0.269 | 0.151 | 0.225 | 0.036 | 0.176 | 0.153 | 0.127 |
git1 | | 1 | 90 | 200 | 200 | 0.082 | -0.027 | 0.097 | 0.051 | 0.077 | 0.138 | 0.087 | 0.097 | -0.065 | -0.065 |
wdr26 | | 1 | 90 | 200 | 200 | 0.111 | 0.215 | 0.087 | -0.083 | 0.118 | 0.301 | 0.112 | 0.100 | 0.197 | -0.010 |
GO Enrichment output for subnetwork 28964-3-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.392E-06 | 0.01240104 |
microtubule cytoskeleton organization | GO:0000226 | | 1.717E-05 | 0.01974993 |
mitotic spindle organization | GO:0007052 | | 1.974E-05 | 0.01513083 |
neuron recognition | GO:0008038 | | 3.763E-05 | 0.02163486 |
protein export from nucleus | GO:0006611 | | 4.299E-05 | 0.01977366 |
regulation of ARF GTPase activity | GO:0032312 | | 6.797E-05 | 0.02605444 |
spindle organization | GO:0007051 | | 1.551E-04 | 0.05095416 |
regulation of ARF protein signal transduction | GO:0032012 | | 1.767E-04 | 0.05080213 |
RNA export from nucleus | GO:0006405 | | 1.88E-04 | 0.04805433 |
androgen receptor signaling pathway | GO:0030521 | | 1.88E-04 | 0.0432489 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.634E-04 | 0.05506455 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.676E-06 | 0.01386615 |
mitotic spindle organization | GO:0007052 | | 1.781E-05 | 0.02175495 |
neuron recognition | GO:0008038 | | 3.234E-05 | 0.02633603 |
protein export from nucleus | GO:0006611 | | 4.604E-05 | 0.02811972 |
spindle organization | GO:0007051 | | 1.33E-04 | 0.06498106 |
regulation of ARF GTPase activity | GO:0032312 | | 1.503E-04 | 0.06120824 |
androgen receptor signaling pathway | GO:0030521 | | 1.783E-04 | 0.06222418 |
RNA export from nucleus | GO:0006405 | | 2.192E-04 | 0.06695041 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.527E-04 | 0.06859032 |
regulation of ARF protein signal transduction | GO:0032012 | | 3.266E-04 | 0.07978476 |
cell recognition | GO:0008037 | | 3.953E-04 | 0.08778609 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 8.781E-06 | 0.02112633 |
mitotic spindle organization | GO:0007052 | | 2.754E-05 | 0.03313244 |
neuron recognition | GO:0008038 | | 5E-05 | 0.04009658 |
protein export from nucleus | GO:0006611 | | 7.116E-05 | 0.04280204 |
spindle organization | GO:0007051 | | 2.053E-04 | 0.09880777 |
regulation of ARF GTPase activity | GO:0032312 | | 2.053E-04 | 0.08233981 |
androgen receptor signaling pathway | GO:0030521 | | 2.604E-04 | 0.08950146 |
RNA export from nucleus | GO:0006405 | | 2.752E-04 | 0.08275589 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 3.722E-04 | 0.09949984 |
regulation of ARF protein signal transduction | GO:0032012 | | 4.64E-04 | 0.11164049 |
cell recognition | GO:0008037 | | 5.872E-04 | 0.12844651 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.676E-06 | 0.01386615 |
mitotic spindle organization | GO:0007052 | | 1.781E-05 | 0.02175495 |
neuron recognition | GO:0008038 | | 3.234E-05 | 0.02633603 |
protein export from nucleus | GO:0006611 | | 4.604E-05 | 0.02811972 |
spindle organization | GO:0007051 | | 1.33E-04 | 0.06498106 |
regulation of ARF GTPase activity | GO:0032312 | | 1.503E-04 | 0.06120824 |
androgen receptor signaling pathway | GO:0030521 | | 1.783E-04 | 0.06222418 |
RNA export from nucleus | GO:0006405 | | 2.192E-04 | 0.06695041 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.527E-04 | 0.06859032 |
regulation of ARF protein signal transduction | GO:0032012 | | 3.266E-04 | 0.07978476 |
cell recognition | GO:0008037 | | 3.953E-04 | 0.08778609 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 8.781E-06 | 0.02112633 |
mitotic spindle organization | GO:0007052 | | 2.754E-05 | 0.03313244 |
neuron recognition | GO:0008038 | | 5E-05 | 0.04009658 |
protein export from nucleus | GO:0006611 | | 7.116E-05 | 0.04280204 |
spindle organization | GO:0007051 | | 2.053E-04 | 0.09880777 |
regulation of ARF GTPase activity | GO:0032312 | | 2.053E-04 | 0.08233981 |
androgen receptor signaling pathway | GO:0030521 | | 2.604E-04 | 0.08950146 |
RNA export from nucleus | GO:0006405 | | 2.752E-04 | 0.08275589 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 3.722E-04 | 0.09949984 |
regulation of ARF protein signal transduction | GO:0032012 | | 4.64E-04 | 0.11164049 |
cell recognition | GO:0008037 | | 5.872E-04 | 0.12844651 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 8.781E-06 | 0.02112633 |
mitotic spindle organization | GO:0007052 | | 2.754E-05 | 0.03313244 |
neuron recognition | GO:0008038 | | 5E-05 | 0.04009658 |
protein export from nucleus | GO:0006611 | | 7.116E-05 | 0.04280204 |
spindle organization | GO:0007051 | | 2.053E-04 | 0.09880777 |
regulation of ARF GTPase activity | GO:0032312 | | 2.053E-04 | 0.08233981 |
androgen receptor signaling pathway | GO:0030521 | | 2.604E-04 | 0.08950146 |
RNA export from nucleus | GO:0006405 | | 2.752E-04 | 0.08275589 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 3.722E-04 | 0.09949984 |
regulation of ARF protein signal transduction | GO:0032012 | | 4.64E-04 | 0.11164049 |
cell recognition | GO:0008037 | | 5.872E-04 | 0.12844651 |
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.392E-06 | 0.01240104 |
microtubule cytoskeleton organization | GO:0000226 | | 1.717E-05 | 0.01974993 |
mitotic spindle organization | GO:0007052 | | 1.974E-05 | 0.01513083 |
neuron recognition | GO:0008038 | | 3.763E-05 | 0.02163486 |
protein export from nucleus | GO:0006611 | | 4.299E-05 | 0.01977366 |
regulation of ARF GTPase activity | GO:0032312 | | 6.797E-05 | 0.02605444 |
spindle organization | GO:0007051 | | 1.551E-04 | 0.05095416 |
regulation of ARF protein signal transduction | GO:0032012 | | 1.767E-04 | 0.05080213 |
RNA export from nucleus | GO:0006405 | | 1.88E-04 | 0.04805433 |
androgen receptor signaling pathway | GO:0030521 | | 1.88E-04 | 0.0432489 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.634E-04 | 0.05506455 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.392E-06 | 0.01240104 |
microtubule cytoskeleton organization | GO:0000226 | | 1.717E-05 | 0.01974993 |
mitotic spindle organization | GO:0007052 | | 1.974E-05 | 0.01513083 |
neuron recognition | GO:0008038 | | 3.763E-05 | 0.02163486 |
protein export from nucleus | GO:0006611 | | 4.299E-05 | 0.01977366 |
regulation of ARF GTPase activity | GO:0032312 | | 6.797E-05 | 0.02605444 |
spindle organization | GO:0007051 | | 1.551E-04 | 0.05095416 |
regulation of ARF protein signal transduction | GO:0032012 | | 1.767E-04 | 0.05080213 |
RNA export from nucleus | GO:0006405 | | 1.88E-04 | 0.04805433 |
androgen receptor signaling pathway | GO:0030521 | | 1.88E-04 | 0.0432489 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.634E-04 | 0.05506455 |
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.392E-06 | 0.01240104 |
microtubule cytoskeleton organization | GO:0000226 | | 1.717E-05 | 0.01974993 |
mitotic spindle organization | GO:0007052 | | 1.974E-05 | 0.01513083 |
neuron recognition | GO:0008038 | | 3.763E-05 | 0.02163486 |
protein export from nucleus | GO:0006611 | | 4.299E-05 | 0.01977366 |
regulation of ARF GTPase activity | GO:0032312 | | 6.797E-05 | 0.02605444 |
spindle organization | GO:0007051 | | 1.551E-04 | 0.05095416 |
regulation of ARF protein signal transduction | GO:0032012 | | 1.767E-04 | 0.05080213 |
RNA export from nucleus | GO:0006405 | | 1.88E-04 | 0.04805433 |
androgen receptor signaling pathway | GO:0030521 | | 1.88E-04 | 0.0432489 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.634E-04 | 0.05506455 |
Name | Accession Number | Link | P-val | Corrected P-val |
microtubule nucleation | GO:0007020 | | 5.392E-06 | 0.01240104 |
microtubule cytoskeleton organization | GO:0000226 | | 1.717E-05 | 0.01974993 |
mitotic spindle organization | GO:0007052 | | 1.974E-05 | 0.01513083 |
neuron recognition | GO:0008038 | | 3.763E-05 | 0.02163486 |
protein export from nucleus | GO:0006611 | | 4.299E-05 | 0.01977366 |
regulation of ARF GTPase activity | GO:0032312 | | 6.797E-05 | 0.02605444 |
spindle organization | GO:0007051 | | 1.551E-04 | 0.05095416 |
regulation of ARF protein signal transduction | GO:0032012 | | 1.767E-04 | 0.05080213 |
RNA export from nucleus | GO:0006405 | | 1.88E-04 | 0.04805433 |
androgen receptor signaling pathway | GO:0030521 | | 1.88E-04 | 0.0432489 |
regulation of G-protein coupled receptor protein signaling pathway | GO:0008277 | | 2.634E-04 | 0.05506455 |