Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 22974-2-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1555 | 5.885e-02 | 3.544e-02 | 2.253e-01 |
IPC-NIBC-129 | 0.2249 | 7.228e-02 | 6.088e-02 | 3.322e-01 |
Ivshina_GPL96-GPL97 | 0.1612 | 1.959e-02 | 1.341e-02 | 2.204e-01 |
Loi_GPL570 | 0.2438 | 1.146e-01 | 1.420e-01 | 4.171e-01 |
Loi_GPL96-GPL97 | 0.1876 | 1.801e-02 | 1.077e-02 | 2.489e-01 |
Pawitan_GPL96-GPL97 | 0.3447 | 4.243e-01 | 3.456e-01 | 9.318e-01 |
Schmidt | 0.2001 | 3.549e-02 | 3.742e-02 | 2.161e-01 |
Sotiriou | 0.2480 | 7.767e-02 | 2.917e-02 | 4.882e-01 |
Wang | 0.0896 | 3.023e-01 | 3.209e-01 | 6.254e-01 |
Zhang | 0.1147 | 5.060e-03 | 2.379e-03 | 2.666e-02 |
Expression data for subnetwork 22974-2-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt

Score for each gene in subnetwork 22974-2-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
dctn2 |  | 1 | 90 | 236 | 236 | 0.085 | 0.090 | 0.096 | 0.052 | 0.158 | 0.156 | -0.003 | 0.136 | 0.104 | 0.032 |
tpx2 |  | 2 | 53 | 84 | 76 | 0.125 | 0.234 | 0.143 | 0.235 | 0.185 | 0.317 | 0.210 | 0.209 | 0.028 | 0.103 |
GO Enrichment output for subnetwork 22974-2-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 5.72E-04 | 1.000 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.72E-04 | 0.65774421 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 5.72E-04 | 0.43849614 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.72E-04 | 0.32887211 |
autophagic vacuole formation | GO:0000045 |  | 5.72E-04 | 0.26309768 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.72E-04 | 0.21924807 |
regulation of cGMP metabolic process | GO:0030823 |  | 5.72E-04 | 0.18792692 |
benzene and derivative metabolic process | GO:0042537 |  | 5.72E-04 | 0.16443605 |
sleep | GO:0030431 |  | 5.72E-04 | 0.14616538 |
negative regulation of bone resorption | GO:0045779 |  | 5.72E-04 | 0.13154884 |
nucleotide-sugar transport | GO:0015780 |  | 5.72E-04 | 0.11958986 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.22E-04 | 1.000 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.22E-04 | 0.51542983 |
positive regulation of muscle development | GO:0048636 |  | 4.22E-04 | 0.34361989 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.22E-04 | 0.25771492 |
positive regulation of helicase activity | GO:0051096 |  | 4.22E-04 | 0.20617193 |
neuron fate determination | GO:0048664 |  | 4.22E-04 | 0.17180994 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 4.22E-04 | 0.14726567 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 4.22E-04 | 0.12885746 |
hemoglobin biosynthetic process | GO:0042541 |  | 4.22E-04 | 0.11453996 |
polyol transport | GO:0015791 |  | 4.22E-04 | 0.10308597 |
benzene and derivative metabolic process | GO:0042537 |  | 4.22E-04 | 0.09371452 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.98E-04 | 1.000 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.98E-04 | 0.59908369 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.98E-04 | 0.39938912 |
positive regulation of helicase activity | GO:0051096 |  | 4.98E-04 | 0.29954184 |
neuron fate determination | GO:0048664 |  | 4.98E-04 | 0.23963347 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 4.98E-04 | 0.19969456 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 4.98E-04 | 0.17116677 |
hemoglobin biosynthetic process | GO:0042541 |  | 4.98E-04 | 0.14977092 |
polyol transport | GO:0015791 |  | 4.98E-04 | 0.13312971 |
post-embryonic morphogenesis | GO:0009886 |  | 4.98E-04 | 0.11981674 |
benzene and derivative metabolic process | GO:0042537 |  | 4.98E-04 | 0.10892431 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.22E-04 | 1.000 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.22E-04 | 0.51542983 |
positive regulation of muscle development | GO:0048636 |  | 4.22E-04 | 0.34361989 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.22E-04 | 0.25771492 |
positive regulation of helicase activity | GO:0051096 |  | 4.22E-04 | 0.20617193 |
neuron fate determination | GO:0048664 |  | 4.22E-04 | 0.17180994 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 4.22E-04 | 0.14726567 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 4.22E-04 | 0.12885746 |
hemoglobin biosynthetic process | GO:0042541 |  | 4.22E-04 | 0.11453996 |
polyol transport | GO:0015791 |  | 4.22E-04 | 0.10308597 |
benzene and derivative metabolic process | GO:0042537 |  | 4.22E-04 | 0.09371452 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.98E-04 | 1.000 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.98E-04 | 0.59908369 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.98E-04 | 0.39938912 |
positive regulation of helicase activity | GO:0051096 |  | 4.98E-04 | 0.29954184 |
neuron fate determination | GO:0048664 |  | 4.98E-04 | 0.23963347 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 4.98E-04 | 0.19969456 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 4.98E-04 | 0.17116677 |
hemoglobin biosynthetic process | GO:0042541 |  | 4.98E-04 | 0.14977092 |
polyol transport | GO:0015791 |  | 4.98E-04 | 0.13312971 |
post-embryonic morphogenesis | GO:0009886 |  | 4.98E-04 | 0.11981674 |
benzene and derivative metabolic process | GO:0042537 |  | 4.98E-04 | 0.10892431 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
negative regulation of protein ubiquitination | GO:0031397 |  | 4.98E-04 | 1.000 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 4.98E-04 | 0.59908369 |
positive regulation of interferon-alpha biosynthetic process | GO:0045356 |  | 4.98E-04 | 0.39938912 |
positive regulation of helicase activity | GO:0051096 |  | 4.98E-04 | 0.29954184 |
neuron fate determination | GO:0048664 |  | 4.98E-04 | 0.23963347 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 4.98E-04 | 0.19969456 |
regulation of cGMP biosynthetic process | GO:0030826 |  | 4.98E-04 | 0.17116677 |
hemoglobin biosynthetic process | GO:0042541 |  | 4.98E-04 | 0.14977092 |
polyol transport | GO:0015791 |  | 4.98E-04 | 0.13312971 |
post-embryonic morphogenesis | GO:0009886 |  | 4.98E-04 | 0.11981674 |
benzene and derivative metabolic process | GO:0042537 |  | 4.98E-04 | 0.10892431 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 5.72E-04 | 1.000 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.72E-04 | 0.65774421 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 5.72E-04 | 0.43849614 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.72E-04 | 0.32887211 |
autophagic vacuole formation | GO:0000045 |  | 5.72E-04 | 0.26309768 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.72E-04 | 0.21924807 |
regulation of cGMP metabolic process | GO:0030823 |  | 5.72E-04 | 0.18792692 |
benzene and derivative metabolic process | GO:0042537 |  | 5.72E-04 | 0.16443605 |
sleep | GO:0030431 |  | 5.72E-04 | 0.14616538 |
negative regulation of bone resorption | GO:0045779 |  | 5.72E-04 | 0.13154884 |
nucleotide-sugar transport | GO:0015780 |  | 5.72E-04 | 0.11958986 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 5.72E-04 | 1.000 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.72E-04 | 0.65774421 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 5.72E-04 | 0.43849614 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.72E-04 | 0.32887211 |
autophagic vacuole formation | GO:0000045 |  | 5.72E-04 | 0.26309768 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.72E-04 | 0.21924807 |
regulation of cGMP metabolic process | GO:0030823 |  | 5.72E-04 | 0.18792692 |
benzene and derivative metabolic process | GO:0042537 |  | 5.72E-04 | 0.16443605 |
sleep | GO:0030431 |  | 5.72E-04 | 0.14616538 |
negative regulation of bone resorption | GO:0045779 |  | 5.72E-04 | 0.13154884 |
nucleotide-sugar transport | GO:0015780 |  | 5.72E-04 | 0.11958986 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 5.72E-04 | 1.000 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.72E-04 | 0.65774421 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 5.72E-04 | 0.43849614 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.72E-04 | 0.32887211 |
autophagic vacuole formation | GO:0000045 |  | 5.72E-04 | 0.26309768 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.72E-04 | 0.21924807 |
regulation of cGMP metabolic process | GO:0030823 |  | 5.72E-04 | 0.18792692 |
benzene and derivative metabolic process | GO:0042537 |  | 5.72E-04 | 0.16443605 |
sleep | GO:0030431 |  | 5.72E-04 | 0.14616538 |
negative regulation of bone resorption | GO:0045779 |  | 5.72E-04 | 0.13154884 |
nucleotide-sugar transport | GO:0015780 |  | 5.72E-04 | 0.11958986 |
Name | Accession Number | Link | P-val | Corrected P-val |
regulation of interferon-alpha biosynthetic process | GO:0045354 |  | 5.72E-04 | 1.000 |
negative regulation of protein ubiquitination | GO:0031397 |  | 5.72E-04 | 0.65774421 |
positive regulation of G-protein coupled receptor protein signaling pathway | GO:0045745 |  | 5.72E-04 | 0.43849614 |
negative regulation of nucleotide biosynthetic process | GO:0030809 |  | 5.72E-04 | 0.32887211 |
autophagic vacuole formation | GO:0000045 |  | 5.72E-04 | 0.26309768 |
blood coagulation. extrinsic pathway | GO:0007598 |  | 5.72E-04 | 0.21924807 |
regulation of cGMP metabolic process | GO:0030823 |  | 5.72E-04 | 0.18792692 |
benzene and derivative metabolic process | GO:0042537 |  | 5.72E-04 | 0.16443605 |
sleep | GO:0030431 |  | 5.72E-04 | 0.14616538 |
negative regulation of bone resorption | GO:0045779 |  | 5.72E-04 | 0.13154884 |
nucleotide-sugar transport | GO:0015780 |  | 5.72E-04 | 0.11958986 |