Study run-b1
Study informations
127 subnetworks in total page | file
236 genes associated page | file
Enriched GO terms page
General informations
General Index page
Study Index page
Subnetwork 1870-2-real
score
Dataset | Score | P-val 1 | P-val 2 | P-val 3 |
Desmedt | 0.1473 | 1.624e-02 | 6.262e-03 | 8.540e-02 |
IPC-NIBC-129 | 0.2042 | 4.138e-02 | 3.226e-02 | 2.005e-01 |
Ivshina_GPL96-GPL97 | 0.2236 | 2.954e-02 | 2.168e-02 | 3.029e-01 |
Loi_GPL570 | 0.2878 | 1.117e-01 | 1.388e-01 | 4.099e-01 |
Loi_GPL96-GPL97 | 0.1574 | 2.463e-02 | 1.628e-02 | 3.332e-01 |
Pawitan_GPL96-GPL97 | 0.3113 | 6.983e-02 | 3.435e-02 | 3.920e-01 |
Schmidt | 0.2020 | 2.136e-02 | 2.278e-02 | 1.420e-01 |
Sotiriou | 0.2802 | 1.259e-01 | 5.810e-02 | 6.433e-01 |
Wang | 0.1804 | 6.694e-02 | 5.081e-02 | 2.247e-01 |
Zhang | 0.2878 | 8.901e-03 | 4.470e-03 | 4.249e-02 |
Expression data for subnetwork 1870-2-real in each dataset
Desmedt |
IPC-NIBC-129 |
Ivshina_GPL96-GPL97 |
Loi_GPL570 |
Loi_GPL96-GPL97 |
Pawitan_GPL96-GPL97 |
Schmidt |
Sotiriou |
Wang |
Zhang |
Subnetwork structure for each dataset
- Desmedt
Score for each gene in subnetwork 1870-2-real in each dataset
Gene Symbol | Links | Frequency | Frequency Rank | Subnetwork score rank | Global rank |
Desmedt | IPC-NIBC-129 | Ivshina_GPL96-GPL97 | Loi_GPL570 | Loi_GPL96-GPL97 | Pawitan_GPL96-GPL97 | Schmidt | Sotiriou | Wang | Zhang |
sp1 | | 31 | 5 | 16 | 8 | 0.054 | 0.186 | 0.147 | 0.242 | 0.125 | 0.202 | 0.284 | 0.227 | 0.194 | 0.091 |
tsc1 | | 31 | 5 | 26 | 15 | 0.049 | 0.012 | -0.055 | 0.072 | 0.055 | -0.196 | 0.006 | 0.010 | 0.043 | -0.007 |
pcna | | 39 | 3 | 8 | 3 | 0.096 | 0.202 | 0.109 | 0.180 | 0.118 | 0.256 | 0.151 | 0.059 | 0.162 | 0.123 |
cdc2 | | 99 | 1 | 1 | 1 | 0.073 | 0.247 | 0.206 | 0.172 | 0.247 | 0.282 | 0.226 | 0.221 | 0.067 | 0.297 |
e2f2 | | 1 | 90 | 127 | 133 | -0.003 | 0.227 | 0.104 | 0.190 | 0.114 | 0.248 | 0.142 | 0.129 | -0.025 | -0.076 |
hus1 | | 6 | 17 | 22 | 17 | -0.058 | 0.197 | 0.116 | 0.109 | 0.101 | 0.160 | 0.072 | 0.082 | 0.081 | 0.071 |
ccnd1 | | 97 | 2 | 8 | 2 | 0.127 | -0.183 | 0.062 | 0.190 | 0.157 | 0.105 | -0.107 | 0.174 | 0.106 | 0.144 |
GO Enrichment output for subnetwork 1870-2-real in each dataset
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 4.477E-06 | 0.01029669 |
response to UV | GO:0009411 | | 4.787E-06 | 5.505E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.098E-06 | 3.909E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.098E-06 | 2.931E-03 |
regulation of DNA replication | GO:0006275 | | 5.45E-06 | 2.507E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.07E-05 | 4.101E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.07E-05 | 3.515E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 1.426E-05 | 4.099E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.832E-05 | 4.683E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.832E-05 | 4.214E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.832E-05 | 3.831E-03 |
IPC-NIBC-129 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 1.04E-06 | 2.54E-03 |
response to UV | GO:0009411 | | 1.574E-06 | 1.923E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.661E-06 | 1.353E-03 |
meiotic chromosome segregation | GO:0045132 | | 1.661E-06 | 1.014E-03 |
regulation of DNA replication | GO:0006275 | | 1.663E-06 | 8.125E-04 |
establishment of spindle localization | GO:0051293 | | 2.491E-06 | 1.014E-03 |
activation of Ras GTPase activity | GO:0032856 | | 2.491E-06 | 8.693E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 4.648E-06 | 1.419E-03 |
regulation of focal adhesion formation | GO:0051893 | | 4.648E-06 | 1.262E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 5.974E-06 | 1.459E-03 |
regulation of phosphatase activity | GO:0010921 | | 7.466E-06 | 1.658E-03 |
Ivshina_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 1.706E-06 | 4.104E-03 |
response to UV | GO:0009411 | | 2.307E-06 | 2.775E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 2.313E-06 | 1.855E-03 |
meiotic chromosome segregation | GO:0045132 | | 2.313E-06 | 1.391E-03 |
activation of Ras GTPase activity | GO:0032856 | | 2.313E-06 | 1.113E-03 |
regulation of DNA replication | GO:0006275 | | 2.727E-06 | 1.094E-03 |
establishment of spindle localization | GO:0051293 | | 3.469E-06 | 1.192E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.472E-06 | 1.946E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.472E-06 | 1.73E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 8.318E-06 | 2.001E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.039E-05 | 2.274E-03 |
Loi_GPL570 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 1.04E-06 | 2.54E-03 |
response to UV | GO:0009411 | | 1.574E-06 | 1.923E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 1.661E-06 | 1.353E-03 |
meiotic chromosome segregation | GO:0045132 | | 1.661E-06 | 1.014E-03 |
regulation of DNA replication | GO:0006275 | | 1.663E-06 | 8.125E-04 |
establishment of spindle localization | GO:0051293 | | 2.491E-06 | 1.014E-03 |
activation of Ras GTPase activity | GO:0032856 | | 2.491E-06 | 8.693E-04 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 4.648E-06 | 1.419E-03 |
regulation of focal adhesion formation | GO:0051893 | | 4.648E-06 | 1.262E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 5.974E-06 | 1.459E-03 |
regulation of phosphatase activity | GO:0010921 | | 7.466E-06 | 1.658E-03 |
Loi_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 1.706E-06 | 4.104E-03 |
response to UV | GO:0009411 | | 2.307E-06 | 2.775E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 2.313E-06 | 1.855E-03 |
meiotic chromosome segregation | GO:0045132 | | 2.313E-06 | 1.391E-03 |
activation of Ras GTPase activity | GO:0032856 | | 2.313E-06 | 1.113E-03 |
regulation of DNA replication | GO:0006275 | | 2.727E-06 | 1.094E-03 |
establishment of spindle localization | GO:0051293 | | 3.469E-06 | 1.192E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.472E-06 | 1.946E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.472E-06 | 1.73E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 8.318E-06 | 2.001E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.039E-05 | 2.274E-03 |
Pawitan_GPL96-GPL97 file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 1.706E-06 | 4.104E-03 |
response to UV | GO:0009411 | | 2.307E-06 | 2.775E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 2.313E-06 | 1.855E-03 |
meiotic chromosome segregation | GO:0045132 | | 2.313E-06 | 1.391E-03 |
activation of Ras GTPase activity | GO:0032856 | | 2.313E-06 | 1.113E-03 |
regulation of DNA replication | GO:0006275 | | 2.727E-06 | 1.094E-03 |
establishment of spindle localization | GO:0051293 | | 3.469E-06 | 1.192E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 6.472E-06 | 1.946E-03 |
regulation of focal adhesion formation | GO:0051893 | | 6.472E-06 | 1.73E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 8.318E-06 | 2.001E-03 |
regulation of phosphatase activity | GO:0010921 | | 1.039E-05 | 2.274E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 4.477E-06 | 0.01029669 |
response to UV | GO:0009411 | | 4.787E-06 | 5.505E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.098E-06 | 3.909E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.098E-06 | 2.931E-03 |
regulation of DNA replication | GO:0006275 | | 5.45E-06 | 2.507E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.07E-05 | 4.101E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.07E-05 | 3.515E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 1.426E-05 | 4.099E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.832E-05 | 4.683E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.832E-05 | 4.214E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.832E-05 | 3.831E-03 |
Sotiriou file
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 4.477E-06 | 0.01029669 |
response to UV | GO:0009411 | | 4.787E-06 | 5.505E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.098E-06 | 3.909E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.098E-06 | 2.931E-03 |
regulation of DNA replication | GO:0006275 | | 5.45E-06 | 2.507E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.07E-05 | 4.101E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.07E-05 | 3.515E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 1.426E-05 | 4.099E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.832E-05 | 4.683E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.832E-05 | 4.214E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.832E-05 | 3.831E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 4.477E-06 | 0.01029669 |
response to UV | GO:0009411 | | 4.787E-06 | 5.505E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.098E-06 | 3.909E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.098E-06 | 2.931E-03 |
regulation of DNA replication | GO:0006275 | | 5.45E-06 | 2.507E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.07E-05 | 4.101E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.07E-05 | 3.515E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 1.426E-05 | 4.099E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.832E-05 | 4.683E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.832E-05 | 4.214E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.832E-05 | 3.831E-03 |
Name | Accession Number | Link | P-val | Corrected P-val |
positive regulation of cell cycle | GO:0045787 | | 4.477E-06 | 0.01029669 |
response to UV | GO:0009411 | | 4.787E-06 | 5.505E-03 |
negative regulation of protein ubiquitination | GO:0031397 | | 5.098E-06 | 3.909E-03 |
positive regulation of Rho GTPase activity | GO:0032321 | | 5.098E-06 | 2.931E-03 |
regulation of DNA replication | GO:0006275 | | 5.45E-06 | 2.507E-03 |
positive regulation of cyclin-dependent protein kinase activity | GO:0045737 | | 1.07E-05 | 4.101E-03 |
regulation of focal adhesion formation | GO:0051893 | | 1.07E-05 | 3.515E-03 |
positive regulation of Ras GTPase activity | GO:0032320 | | 1.426E-05 | 4.099E-03 |
positive regulation of GTPase activity | GO:0043547 | | 1.832E-05 | 4.683E-03 |
regulation of phosphoprotein phosphatase activity | GO:0043666 | | 1.832E-05 | 4.214E-03 |
regulation of stress fiber formation | GO:0051492 | | 1.832E-05 | 3.831E-03 |